Will Tashman | #21 | F | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 11.5 | 53.7 | 0.0 | 67.6 | 9.6 | 2.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 984 | 132-246 | 53.7 | 0-3 | 0.0 | 92-136 | 67.6 | 356 |
| Conference | 12 | 12 | 373 | 52-101 | 51.5 | 0-1 | 0.0 | 47-64 | 73.4 | 151 |
| Exhibition | 1 | 1 | 33 | 7-10 | 70.0 | 0-0 | - | 2-2 | 100.0 | 16 |
| Home | 14 | 14 | 423 | 50-102 | 49.0 | 0-0 | - | 36-51 | 70.6 | 136 |
| Away | 13 | 13 | 415 | 61-104 | 58.7 | 0-1 | 0.0 | 44-70 | 62.9 | 166 |
| Neutral | 4 | 4 | 146 | 21-40 | 52.5 | 0-2 | 0.0 | 12-15 | 80.0 | 54 |
| Wins | 29 | 29 | 913 | 127-232 | 54.7 | 0-1 | 0.0 | 76-118 | 64.4 | 330 |
| Losses | 2 | 2 | 71 | 5-14 | 35.7 | 0-2 | 0.0 | 16-18 | 88.9 | 26 |
| November | 6 | 6 | 188 | 34-55 | 61.8 | 0-0 | - | 18-29 | 62.1 | 86 |
| December | 6 | 6 | 171 | 15-34 | 44.1 | 0-0 | - | 11-19 | 57.9 | 41 |
| January | 7 | 7 | 196 | 24-53 | 45.3 | 0-0 | - | 31-37 | 83.8 | 79 |
| February | 7 | 7 | 247 | 36-59 | 61.0 | 0-1 | 0.0 | 19-34 | 55.9 | 91 |
| March | 5 | 5 | 182 | 23-45 | 51.1 | 0-2 | 0.0 | 13-17 | 76.5 | 59 |




