MIT
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 75.1 | 50.1 | 38.4 | 72.2 | 37.9 | 15.2 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Noel Hollingsworth | Sr | C | 31 | 31 | 30.5 | 9.1-16.8 | 54.2 | 1.0-2.3 | 41.8 | 3.4-4.6 | 74.3 | 22.6 | |
| 3 | Jamie Karraker | Sr | G | 31 | 31 | 29.8 | 5.7-12.6 | 45.0 | 4.8-11.3 | 42.7 | 0.7-0.8 | 89.5 | 16.9 | |
| 4 | Mitchell Kates | Jr | P | 31 | 31 | 31.7 | 7.0-13.7 | 50.9 | 1.0-3.3 | 30.0 | 3.0-4.2 | 71.8 | 17.9 | |
| 21 | Will Tashman | Jr | F | 31 | 31 | 31.7 | 5.4-10.0 | 53.7 | 0.0-0.1 | 0.0 | 3.7-5.5 | 67.6 | 14.5 | |
| 31 | Billy Bender | Sr | G | 28 | 28 | 30.0 | 4.3-8.0 | 53.9 | 1.9-4.1 | 45.9 | 2.7-3.6 | 76.0 | 13.2 | |
| 22 | Daniel McCue | Sr | G | 31 | 3 | 18.5 | 1.7-5.4 | 32.1 | 1.3-4.1 | 32.2 | 0.6-0.8 | 66.7 | 5.4 | |
| Totals | 31 | 31 | 200.9 | 27.1-54.0 | 50.1 | 7.1-18.6 | 38.4 | 13.5-18.7 | 72.2 | 74.8 | ||||
| Opponent | 31 | 31 | 200.9 | 20.4-53.1 | 38.4 | 4.3-14.4 | 29.8 | 12.0-17.8 | 67.7 | 57.1 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Noel Hollingsworth | Sr | C | 31 | 31 | 30.5 | 3.2 | 5.7 | 8.9 | 3.1 | 0.0 | 1.7 | 3.5 | 0.5 | 0.4 | 2.3 | |
| 3 | Jamie Karraker | Sr | G | 31 | 31 | 29.8 | 0.4 | 2.9 | 3.3 | 3.0 | 0.1 | 1.3 | 2.0 | 0.7 | 1.5 | 0.0 | |
| 4 | Mitchell Kates | Jr | P | 31 | 31 | 31.7 | 0.9 | 4.2 | 5.1 | 2.8 | 0.0 | 6.7 | 3.7 | 1.8 | 2.8 | 0.1 | |
| 21 | Will Tashman | Jr | F | 31 | 31 | 31.7 | 3.7 | 8.4 | 12.1 | 3.4 | 0.1 | 3.3 | 3.3 | 1.0 | 1.2 | 1.0 | |
| 31 | Billy Bender | Sr | G | 28 | 28 | 30.0 | 1.3 | 5.9 | 7.2 | 3.1 | 0.0 | 2.3 | 2.1 | 1.1 | 1.9 | 0.4 | |
| 22 | Daniel McCue | Sr | G | 31 | 3 | 18.5 | 1.5 | 1.8 | 3.3 | 2.5 | 0.0 | 2.3 | 1.8 | 1.3 | 1.1 | 0.0 | |
| Totals | 31 | 31 | 200.9 | 10.6 | 27.1 | 37.7 | 17.3 | 0.0 | 15.2 | 15.4 | 1.0 | 7.6 | 3.7 | ||||
| Opponent | 31 | 31 | 200.9 | 8.5 | 19.0 | 27.6 | 18.9 | 0.0 | 8.8 | 14.6 | 0.6 | 6.3 | 2.2 | ||||




