2011-12 Basketball Statistics - MIT
Games
31
Pts per game
75.1
FG %
50.1
3PT %
38.4
FT %
72.2
Reb per game
37.9
Ast per game
15.2
Schedule Summary | |
---|---|
Overall (Pct.) | 29-2 (.935) |
Conference (Pct.) | 11-1 (.917) |
Streak | Lost 1 |
Home | 13-1 |
Away | 13-0 |
Neutral | 3-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 26 | Springfield College | W, 65-60 |
Mar 2 | vs. Skidmore College | W, 62-55 |
Mar 3 | vs. Farmingdale State | W, 83-63 |
Mar 9 | vs. College of Staten Island | W, 83-67 |
Mar 10 | at Frank. & Marsh. | W, 69-54 |
Mar 16 | vs. Wis.-Whitewater | L, 71-56 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 31 | 12 | ||
Points | 2329 | 868 | ||
Points per game | 75.1 | 72.3 | ||
FG made per game | 27.2 | 25.5 | ||
FG attempts per game | 54.2 | 52.6 | ||
FG Pct | 50.1 | 48.5 | ||
3PT made per game | 7.2 | 6.7 | ||
3PT attempts per game | 18.6 | 18.1 | ||
3PT Pct | 38.4 | 36.9 | ||
FT made per game | 13.6 | 14.7 | ||
FT attempt per game | 18.8 | 19.3 | ||
FT Pct | 72.2 | 76.2 | ||
Off rebounds per game | 10.6 | 9.3 | ||
Def rebounds per game | 27.3 | 26.9 | ||
Total rebounds per game | 37.9 | 36.3 | ||
Rebound margin per game | 10.2 | 6.9 | ||
Assists per game | 15.2 | 13.2 | ||
Turnovers per game | 15.4 | 15.2 | ||
Steals per game | 7.6 | 6.9 | ||
Blocks per game | 3.7 | 3.8 | ||
Personal fouls per game | 17.4 | 17.6 | ||
Points per game allowed | 57.4 | 59.0 | ||
Opponents' Field goal percentage | 38.4 | 38.3 | ||
Opponents' 3PT percentage | 29.8 | 33.3 | ||
Home Attendance | 3803 | 1325 | ||
Home Attendance average | 272 | 221 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Mitchell Kates | Jr | P | 31 | 31 | 31.7 | 5.5-10.8 | 50.9 | 0.8-2.6 | 30.0 | 2.4-3.3 | 71.8 | 14.2 |
21 | Will Tashman | Jr | F | 31 | 31 | 31.7 | 4.3-7.9 | 53.7 | 0.0-0.1 | 0.0 | 3.0-4.4 | 67.6 | 11.5 |
34 | Noel Hollingsworth | Sr | C | 31 | 31 | 30.5 | 6.9-12.8 | 54.2 | 0.7-1.8 | 41.8 | 2.6-3.5 | 74.3 | 17.2 |
31 | Billy Bender | Sr | G | 28 | 28 | 30.0 | 3.2-6.0 | 53.9 | 1.4-3.0 | 45.9 | 2.0-2.7 | 76.0 | 9.9 |
3 | Jamie Karraker | Sr | G | 31 | 31 | 29.8 | 4.2-9.4 | 45.0 | 3.6-8.4 | 42.7 | 0.5-0.6 | 89.5 | 12.6 |
22 | Daniel McCue | Sr | G | 31 | 3 | 18.5 | 0.8-2.5 | 32.1 | 0.6-1.9 | 32.2 | 0.3-0.4 | 66.7 | 2.5 |
12 | Paul Dawson | Fr | G | 30 | - | 9.0 | 0.3-1.1 | 31.3 | 0.0-0.2 | 14.3 | 1.0-1.2 | 80.6 | 1.7 |
24 | Matt Redfield | Fr | F | 21 | - | 6.9 | 0.6-0.8 | 70.6 | 0.0-0.1 | 50.0 | 0.2-0.4 | 44.4 | 1.4 |
32 | Will Dickson | So | F | 22 | - | 5.9 | 0.9-1.3 | 65.5 | 0.0-0.1 | 0.0 | 0.7-0.9 | 80.0 | 2.5 |
45 | Andrew Acker | Fr | F | 27 | - | 5.3 | 0.6-1.0 | 61.5 | 0.0-0.0 | - | 0.7-1.1 | 61.3 | 1.9 |
25 | Dennis Levene | Fr | F | 28 | - | 5.2 | 0.5-1.3 | 35.1 | 0.0-0.2 | 0.0 | 0.5-0.7 | 68.4 | 1.4 |
23 | Nicholas Prus | Fr | G | 12 | - | 3.4 | 0.2-0.8 | 33.3 | 0.2-0.8 | 33.3 | 0.5-0.5 | 100.0 | 1.3 |
20 | Arni Lehto | Sr | G | 20 | - | 3.0 | 0.1-0.6 | 25.0 | 0.1-0.5 | 11.1 | 0.0-0.0 | - | 0.3 |
11 | David Bender | Fr | F | 17 | - | 1.6 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.5 |
52 | Yeremia Nakhaima | Fr | F | 5 | - | 1.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
10 | Cuong Nguyen | Jr | G | 7 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4-0.6 | 75.0 | 0.4 |
Totals | 31 | 31 | 200.9 | 27.2-54.2 | 50.1 | 7.2-18.6 | 38.4 | 13.6-18.8 | 72.2 | 75.1 | |||
Opponent | 31 | 31 | 200.9 | 20.5-53.4 | 38.4 | 4.3-14.5 | 29.8 | 12.1-17.9 | 67.7 | 57.4 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Mitchell Kates | Jr | P | 31 | 31 | 31.7 | 0.7 | 3.4 | 4.1 | 2.2 | 0.0 | 5.4 | 2.9 | 1.8 | 2.3 | 0.1 |
21 | Will Tashman | Jr | F | 31 | 31 | 31.7 | 3.0 | 6.6 | 9.6 | 2.7 | 0.1 | 2.6 | 2.6 | 1.0 | 0.9 | 0.8 |
34 | Noel Hollingsworth | Sr | C | 31 | 31 | 30.5 | 2.5 | 4.4 | 6.8 | 2.4 | 0.0 | 1.3 | 2.7 | 0.5 | 0.3 | 1.7 |
31 | Billy Bender | Sr | G | 28 | 28 | 30.0 | 1.0 | 4.4 | 5.4 | 2.4 | 0.0 | 1.8 | 1.6 | 1.1 | 1.4 | 0.3 |
3 | Jamie Karraker | Sr | G | 31 | 31 | 29.8 | 0.3 | 2.2 | 2.5 | 2.2 | 0.1 | 1.0 | 1.5 | 0.7 | 1.1 | 0.0 |
22 | Daniel McCue | Sr | G | 31 | 3 | 18.5 | 0.7 | 0.8 | 1.5 | 1.2 | 0.0 | 1.1 | 0.8 | 1.3 | 0.5 | 0.0 |
12 | Paul Dawson | Fr | G | 30 | - | 9.0 | 0.1 | 0.7 | 0.8 | 1.4 | 0.1 | 0.7 | 0.7 | 1.1 | 0.5 | 0.1 |
24 | Matt Redfield | Fr | F | 21 | - | 6.9 | 0.2 | 1.2 | 1.4 | 0.9 | 0.0 | 0.5 | 0.5 | 0.9 | 0.2 | 0.8 |
32 | Will Dickson | So | F | 22 | - | 5.9 | 0.5 | 1.0 | 1.5 | 0.4 | 0.0 | 0.5 | 0.5 | 1.0 | 0.1 | 0.0 |
45 | Andrew Acker | Fr | F | 27 | - | 5.3 | 0.4 | 1.0 | 1.3 | 1.0 | 0.0 | 0.5 | 0.7 | 0.7 | 0.3 | 0.3 |
25 | Dennis Levene | Fr | F | 28 | - | 5.2 | 0.3 | 0.8 | 1.1 | 0.8 | 0.0 | 0.3 | 0.7 | 0.4 | 0.1 | 0.0 |
23 | Nicholas Prus | Fr | G | 12 | - | 3.4 | 0.3 | 0.3 | 0.5 | 0.7 | 0.0 | 0.3 | 0.4 | 0.8 | 0.1 | 0.0 |
20 | Arni Lehto | Sr | G | 20 | - | 3.0 | 0.1 | 0.5 | 0.6 | 0.3 | 0.0 | 0.1 | 0.3 | 0.4 | 0.1 | 0.0 |
11 | David Bender | Fr | F | 17 | - | 1.6 | 0.1 | 0.2 | 0.2 | 0.4 | 0.0 | 0.1 | 0.2 | 0.7 | 0.0 | 0.0 |
52 | Yeremia Nakhaima | Fr | F | 5 | - | 1.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
10 | Cuong Nguyen | Jr | G | 7 | - | 1.0 | 0.1 | 0.1 | 0.3 | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
Totals | 31 | 31 | 200.9 | 10.6 | 27.3 | 37.9 | 17.4 | - | 15.2 | 15.4 | 1.0 | 7.6 | 3.7 | |||
Opponent | 31 | 31 | 200.9 | 8.6 | 19.1 | 27.7 | 19.0 | - | 8.8 | 14.7 | 0.6 | 6.4 | 2.3 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Mitchell Kates | Jr | P | 31 | 31 | 984 | 171-336 | 50.9 | 24-80 | 30.0 | 74-103 | 71.8 | 440 |
21 | Will Tashman | Jr | F | 31 | 31 | 984 | 132-246 | 53.7 | 0-3 | 0.0 | 92-136 | 67.6 | 356 |
34 | Noel Hollingsworth | Sr | C | 31 | 31 | 945 | 215-397 | 54.2 | 23-55 | 41.8 | 81-109 | 74.3 | 534 |
31 | Billy Bender | Sr | G | 28 | 28 | 839 | 90-167 | 53.9 | 39-85 | 45.9 | 57-75 | 76.0 | 276 |
3 | Jamie Karraker | Sr | G | 31 | 31 | 924 | 131-291 | 45.0 | 111-260 | 42.7 | 17-19 | 89.5 | 390 |
22 | Daniel McCue | Sr | G | 31 | 3 | 575 | 25-78 | 32.1 | 19-59 | 32.2 | 8-12 | 66.7 | 77 |
12 | Paul Dawson | Fr | G | 30 | - | 270 | 10-32 | 31.3 | 1-7 | 14.3 | 29-36 | 80.6 | 50 |
24 | Matt Redfield | Fr | F | 21 | - | 145 | 12-17 | 70.6 | 1-2 | 50.0 | 4-9 | 44.4 | 29 |
32 | Will Dickson | So | F | 22 | - | 130 | 19-29 | 65.5 | 0-2 | 0.0 | 16-20 | 80.0 | 54 |
45 | Andrew Acker | Fr | F | 27 | - | 143 | 16-26 | 61.5 | 0-0 | - | 19-31 | 61.3 | 51 |
25 | Dennis Levene | Fr | F | 28 | - | 146 | 13-37 | 35.1 | 0-7 | 0.0 | 13-19 | 68.4 | 39 |
23 | Nicholas Prus | Fr | G | 12 | - | 41 | 3-9 | 33.3 | 3-9 | 33.3 | 6-6 | 100.0 | 15 |
20 | Arni Lehto | Sr | G | 20 | - | 61 | 3-12 | 25.0 | 1-9 | 11.1 | 0-0 | - | 7 |
11 | David Bender | Fr | F | 17 | - | 28 | 3-3 | 100.0 | 0-0 | - | 2-4 | 50.0 | 8 |
52 | Yeremia Nakhaima | Fr | F | 5 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
10 | Cuong Nguyen | Jr | G | 7 | - | 7 | 0-0 | - | 0-0 | - | 3-4 | 75.0 | 3 |
Totals | 31 | 31 | 6227 | 843-1681 | 50.1 | 222-578 | 38.4 | 421-583 | 72.2 | 2329 | |||
Opponent | 31 | 31 | 6227 | 635-1654 | 38.4 | 134-449 | 29.8 | 375-554 | 67.7 | 1779 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Mitchell Kates | Jr | P | 31 | 31 | 984 | 22 | 104 | 126 | 68 | 0 | 166 | 90 | 1.8 | 70 | 2 |
21 | Will Tashman | Jr | F | 31 | 31 | 984 | 92 | 206 | 298 | 84 | 3 | 81 | 81 | 1.0 | 29 | 24 |
34 | Noel Hollingsworth | Sr | C | 31 | 31 | 945 | 76 | 135 | 211 | 74 | 0 | 40 | 83 | 0.5 | 10 | 54 |
31 | Billy Bender | Sr | G | 28 | 28 | 839 | 28 | 123 | 151 | 66 | 0 | 49 | 44 | 1.1 | 39 | 9 |
3 | Jamie Karraker | Sr | G | 31 | 31 | 924 | 10 | 67 | 77 | 69 | 2 | 30 | 46 | 0.7 | 34 | 0 |
22 | Daniel McCue | Sr | G | 31 | 3 | 575 | 22 | 26 | 48 | 36 | 0 | 33 | 26 | 1.3 | 16 | 0 |
12 | Paul Dawson | Fr | G | 30 | - | 270 | 3 | 21 | 24 | 41 | 2 | 22 | 20 | 1.1 | 15 | 3 |
24 | Matt Redfield | Fr | F | 21 | - | 145 | 5 | 25 | 30 | 18 | 0 | 10 | 11 | 0.9 | 5 | 16 |
32 | Will Dickson | So | F | 22 | - | 130 | 10 | 22 | 32 | 9 | 0 | 11 | 11 | 1.0 | 3 | 0 |
45 | Andrew Acker | Fr | F | 27 | - | 143 | 10 | 26 | 36 | 28 | 0 | 13 | 18 | 0.7 | 9 | 7 |
25 | Dennis Levene | Fr | F | 28 | - | 146 | 9 | 22 | 31 | 22 | 0 | 8 | 20 | 0.4 | 3 | 1 |
23 | Nicholas Prus | Fr | G | 12 | - | 41 | 3 | 3 | 6 | 8 | 0 | 4 | 5 | 0.8 | 1 | 0 |
20 | Arni Lehto | Sr | G | 20 | - | 61 | 3 | 9 | 12 | 7 | 0 | 3 | 7 | 0.4 | 2 | 0 |
11 | David Bender | Fr | F | 17 | - | 28 | 1 | 3 | 4 | 6 | 0 | 2 | 3 | 0.7 | 0 | 0 |
52 | Yeremia Nakhaima | Fr | F | 5 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
10 | Cuong Nguyen | Jr | G | 7 | - | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 |
Totals | 31 | 31 | 6227 | 329 | 845 | 1174 | 538 | - | 472 | 478 | 1.0 | 236 | 116 | |||
Opponent | 31 | 31 | 6227 | 266 | 592 | 858 | 588 | - | 273 | 455 | 0.6 | 197 | 70 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Mitchell Kates | Jr | P | 31 | 31 | 31.7 | 7.0-13.7 | 50.9 | 1.0-3.3 | 30.0 | 3.0-4.2 | 71.8 | 17.9 |
21 | Will Tashman | Jr | F | 31 | 31 | 31.7 | 5.4-10.0 | 53.7 | 0.0-0.1 | 0.0 | 3.7-5.5 | 67.6 | 14.5 |
34 | Noel Hollingsworth | Sr | C | 31 | 31 | 30.5 | 9.1-16.8 | 54.2 | 1.0-2.3 | 41.8 | 3.4-4.6 | 74.3 | 22.6 |
31 | Billy Bender | Sr | G | 28 | 28 | 30.0 | 4.3-8.0 | 53.9 | 1.9-4.1 | 45.9 | 2.7-3.6 | 76.0 | 13.2 |
3 | Jamie Karraker | Sr | G | 31 | 31 | 29.8 | 5.7-12.6 | 45.0 | 4.8-11.3 | 42.7 | 0.7-0.8 | 89.5 | 16.9 |
22 | Daniel McCue | Sr | G | 31 | 3 | 18.5 | 1.7-5.4 | 32.1 | 1.3-4.1 | 32.2 | 0.6-0.8 | 66.7 | 5.4 |
12 | Paul Dawson | Fr | G | 30 | - | 9.0 | 1.5-4.7 | 31.3 | 0.1-1.0 | 14.3 | 4.3-5.3 | 80.6 | 7.4 |
24 | Matt Redfield | Fr | F | 21 | - | 6.9 | 3.3-4.7 | 70.6 | 0.3-0.6 | 50.0 | 1.1-2.5 | 44.4 | 8.0 |
32 | Will Dickson | So | F | 22 | - | 5.9 | 5.8-8.9 | 65.5 | 0.0-0.6 | 0.0 | 4.9-6.2 | 80.0 | 16.6 |
45 | Andrew Acker | Fr | F | 27 | - | 5.3 | 4.5-7.3 | 61.5 | 0.0-0.0 | - | 5.3-8.7 | 61.3 | 14.3 |
25 | Dennis Levene | Fr | F | 28 | - | 5.2 | 3.6-10.1 | 35.1 | 0.0-1.9 | 0.0 | 3.6-5.2 | 68.4 | 10.7 |
23 | Nicholas Prus | Fr | G | 12 | - | 3.4 | 2.9-8.8 | 33.3 | 2.9-8.8 | 33.3 | 5.9-5.9 | 100.0 | 14.6 |
20 | Arni Lehto | Sr | G | 20 | - | 3.0 | 2.0-7.9 | 25.0 | 0.7-5.9 | 11.1 | 0.0-0.0 | - | 4.6 |
11 | David Bender | Fr | F | 17 | - | 1.6 | 4.3-4.3 | 100.0 | 0.0-0.0 | - | 2.9-5.7 | 50.0 | 11.4 |
52 | Yeremia Nakhaima | Fr | F | 5 | - | 1.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
10 | Cuong Nguyen | Jr | G | 7 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 17.1-22.9 | 75.0 | 17.1 |
Totals | 31 | 31 | 200.9 | 27.1-54.0 | 50.1 | 7.1-18.6 | 38.4 | 13.5-18.7 | 72.2 | 74.8 | |||
Opponent | 31 | 31 | 200.9 | 20.4-53.1 | 38.4 | 4.3-14.4 | 29.8 | 12.0-17.8 | 67.7 | 57.1 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Mitchell Kates | Jr | P | 31 | 31 | 31.7 | 0.9 | 4.2 | 5.1 | 2.8 | 0.0 | 6.7 | 3.7 | 1.8 | 2.8 | 0.1 |
21 | Will Tashman | Jr | F | 31 | 31 | 31.7 | 3.7 | 8.4 | 12.1 | 3.4 | 0.1 | 3.3 | 3.3 | 1.0 | 1.2 | 1.0 |
34 | Noel Hollingsworth | Sr | C | 31 | 31 | 30.5 | 3.2 | 5.7 | 8.9 | 3.1 | 0.0 | 1.7 | 3.5 | 0.5 | 0.4 | 2.3 |
31 | Billy Bender | Sr | G | 28 | 28 | 30.0 | 1.3 | 5.9 | 7.2 | 3.1 | 0.0 | 2.3 | 2.1 | 1.1 | 1.9 | 0.4 |
3 | Jamie Karraker | Sr | G | 31 | 31 | 29.8 | 0.4 | 2.9 | 3.3 | 3.0 | 0.1 | 1.3 | 2.0 | 0.7 | 1.5 | 0.0 |
22 | Daniel McCue | Sr | G | 31 | 3 | 18.5 | 1.5 | 1.8 | 3.3 | 2.5 | 0.0 | 2.3 | 1.8 | 1.3 | 1.1 | 0.0 |
12 | Paul Dawson | Fr | G | 30 | - | 9.0 | 0.4 | 3.1 | 3.6 | 6.1 | 0.3 | 3.3 | 3.0 | 1.1 | 2.2 | 0.4 |
24 | Matt Redfield | Fr | F | 21 | - | 6.9 | 1.4 | 6.9 | 8.3 | 5.0 | 0.0 | 2.8 | 3.0 | 0.9 | 1.4 | 4.4 |
32 | Will Dickson | So | F | 22 | - | 5.9 | 3.1 | 6.8 | 9.8 | 2.8 | 0.0 | 3.4 | 3.4 | 1.0 | 0.9 | 0.0 |
45 | Andrew Acker | Fr | F | 27 | - | 5.3 | 2.8 | 7.3 | 10.1 | 7.8 | 0.0 | 3.6 | 5.0 | 0.7 | 2.5 | 2.0 |
25 | Dennis Levene | Fr | F | 28 | - | 5.2 | 2.5 | 6.0 | 8.5 | 6.0 | 0.0 | 2.2 | 5.5 | 0.4 | 0.8 | 0.3 |
23 | Nicholas Prus | Fr | G | 12 | - | 3.4 | 2.9 | 2.9 | 5.9 | 7.8 | 0.0 | 3.9 | 4.9 | 0.8 | 1.0 | 0.0 |
20 | Arni Lehto | Sr | G | 20 | - | 3.0 | 2.0 | 5.9 | 7.9 | 4.6 | 0.0 | 2.0 | 4.6 | 0.4 | 1.3 | 0.0 |
11 | David Bender | Fr | F | 17 | - | 1.6 | 1.4 | 4.3 | 5.7 | 8.6 | 0.0 | 2.9 | 4.3 | 0.7 | 0.0 | 0.0 |
52 | Yeremia Nakhaima | Fr | F | 5 | - | 1.0 | 0.0 | 8.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
10 | Cuong Nguyen | Jr | G | 7 | - | 1.0 | 5.7 | 5.7 | 11.4 | 11.4 | 0.0 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 |
Totals | 31 | 31 | 200.9 | 10.6 | 27.1 | 37.7 | 17.3 | 0.0 | 15.2 | 15.4 | 1.0 | 7.6 | 3.7 | |||
Opponent | 31 | 31 | 200.9 | 8.5 | 19.0 | 27.6 | 18.9 | 0.0 | 8.8 | 14.6 | 0.6 | 6.3 | 2.2 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Billy Bender | Sr | G | 12 | 12 | 32.5 | 2.8-5.2 | 52.4 | 1.2-2.9 | 42.9 | 2.2-2.9 | 74.3 | 8.9 |
4 | Mitchell Kates | Jr | P | 12 | 12 | 32.5 | 5.9-11.9 | 49.7 | 0.7-3.0 | 22.2 | 2.1-2.8 | 75.8 | 14.6 |
21 | Will Tashman | Jr | F | 12 | 12 | 31.1 | 4.3-8.4 | 51.5 | 0.0-0.1 | 0.0 | 3.9-5.3 | 73.4 | 12.6 |
3 | Jamie Karraker | Sr | G | 12 | 12 | 30.7 | 3.5-7.8 | 44.7 | 3.1-7.2 | 43.0 | 0.7-0.8 | 80.0 | 10.8 |
34 | Noel Hollingsworth | Sr | C | 12 | 12 | 30.4 | 5.5-11.8 | 46.5 | 0.6-1.8 | 31.8 | 3.5-4.2 | 84.0 | 15.1 |
22 | Daniel McCue | Sr | G | 12 | - | 15.2 | 1.1-2.6 | 41.9 | 0.9-2.0 | 45.8 | 0.2-0.3 | 75.0 | 3.3 |
12 | Paul Dawson | Fr | G | 11 | - | 9.5 | 0.4-1.2 | 30.8 | 0.0-0.4 | 0.0 | 0.3-0.3 | 100.0 | 1.0 |
24 | Matt Redfield | Fr | F | 9 | - | 8.4 | 0.9-1.3 | 66.7 | 0.1-0.2 | 50.0 | 0.4-0.9 | 50.0 | 2.3 |
45 | Andrew Acker | Fr | F | 9 | - | 7.6 | 1.1-1.7 | 66.7 | 0.0-0.0 | - | 0.8-1.1 | 70.0 | 3.0 |
32 | Will Dickson | So | F | 7 | - | 5.3 | 0.6-0.7 | 80.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 1.1 |
25 | Dennis Levene | Fr | F | 9 | - | 5.1 | 0.2-0.9 | 25.0 | 0.0-0.2 | 0.0 | 0.9-1.1 | 80.0 | 1.3 |
23 | Nicholas Prus | Fr | G | 2 | - | 3.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 1.0-1.0 | 100.0 | 1.0 |
20 | Arni Lehto | Sr | G | 5 | - | 2.8 | 0.2-0.6 | 33.3 | 0.2-0.6 | 33.3 | 0.0-0.0 | - | 0.6 |
11 | David Bender | Fr | F | 4 | - | 1.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.3 |
10 | Cuong Nguyen | Jr | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
52 | Yeremia Nakhaima | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 12 | 12 | 202.2 | 25.5-52.6 | 48.5 | 6.7-18.1 | 36.9 | 14.7-19.2 | 76.2 | 72.3 | |||
Opponent | 12 | 12 | 202.2 | 20.8-54.3 | 38.3 | 5.0-15.0 | 33.3 | 12.3-17.7 | 69.8 | 59.0 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Billy Bender | Sr | G | 12 | 12 | 32.5 | 0.8 | 5.0 | 5.8 | 2.5 | 0.0 | 0.8 | 1.7 | 0.5 | 1.4 | 0.3 |
4 | Mitchell Kates | Jr | P | 12 | 12 | 32.5 | 0.5 | 3.3 | 3.8 | 2.6 | 0.0 | 4.6 | 3.6 | 1.3 | 2.3 | 0.0 |
21 | Will Tashman | Jr | F | 12 | 12 | 31.1 | 3.1 | 5.1 | 8.2 | 2.3 | 0.0 | 1.9 | 2.0 | 1.0 | 0.5 | 0.8 |
3 | Jamie Karraker | Sr | G | 12 | 12 | 30.7 | 0.3 | 2.8 | 3.0 | 2.8 | 0.1 | 0.8 | 1.8 | 0.4 | 1.3 | 0.0 |
34 | Noel Hollingsworth | Sr | C | 12 | 12 | 30.4 | 2.0 | 3.6 | 5.6 | 2.5 | 0.0 | 1.8 | 2.5 | 0.7 | 0.3 | 1.8 |
22 | Daniel McCue | Sr | G | 12 | - | 15.2 | 0.3 | 0.9 | 1.3 | 0.8 | 0.0 | 0.8 | 0.8 | 1.0 | 0.2 | 0.0 |
12 | Paul Dawson | Fr | G | 11 | - | 9.5 | 0.1 | 0.5 | 0.6 | 0.7 | 0.0 | 0.9 | 0.4 | 2.5 | 0.5 | 0.1 |
24 | Matt Redfield | Fr | F | 9 | - | 8.4 | 0.4 | 1.8 | 2.2 | 1.4 | 0.0 | 0.6 | 0.6 | 1.0 | 0.2 | 0.6 |
45 | Andrew Acker | Fr | F | 9 | - | 7.6 | 0.6 | 1.2 | 1.8 | 1.2 | 0.0 | 0.4 | 0.9 | 0.5 | 0.3 | 0.4 |
32 | Will Dickson | So | F | 7 | - | 5.3 | 0.3 | 1.6 | 1.9 | 0.6 | 0.0 | 0.6 | 0.1 | 4.0 | 0.1 | 0.0 |
25 | Dennis Levene | Fr | F | 9 | - | 5.1 | 0.2 | 0.9 | 1.1 | 1.2 | 0.0 | 0.3 | 0.8 | 0.4 | 0.0 | 0.0 |
23 | Nicholas Prus | Fr | G | 2 | - | 3.5 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 1.0 | 0.5 | 2.0 | 0.5 | 0.0 |
20 | Arni Lehto | Sr | G | 5 | - | 2.8 | 0.2 | 0.4 | 0.6 | 0.2 | 0.0 | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 |
11 | David Bender | Fr | F | 4 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
10 | Cuong Nguyen | Jr | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
52 | Yeremia Nakhaima | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 12 | 12 | 202.2 | 9.3 | 26.9 | 36.3 | 17.6 | - | 13.2 | 15.2 | 0.9 | 6.9 | 3.8 | |||
Opponent | 12 | 12 | 202.2 | 9.3 | 20.0 | 29.3 | 18.8 | - | 9.8 | 13.7 | 0.7 | 6.3 | 2.3 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Billy Bender | Sr | G | 12 | 12 | 390 | 33-63 | 52.4 | 15-35 | 42.9 | 26-35 | 74.3 | 107 |
4 | Mitchell Kates | Jr | P | 12 | 12 | 390 | 71-143 | 49.7 | 8-36 | 22.2 | 25-33 | 75.8 | 175 |
21 | Will Tashman | Jr | F | 12 | 12 | 373 | 52-101 | 51.5 | 0-1 | 0.0 | 47-64 | 73.4 | 151 |
3 | Jamie Karraker | Sr | G | 12 | 12 | 368 | 42-94 | 44.7 | 37-86 | 43.0 | 8-10 | 80.0 | 129 |
34 | Noel Hollingsworth | Sr | C | 12 | 12 | 365 | 66-142 | 46.5 | 7-22 | 31.8 | 42-50 | 84.0 | 181 |
22 | Daniel McCue | Sr | G | 12 | - | 182 | 13-31 | 41.9 | 11-24 | 45.8 | 3-4 | 75.0 | 40 |
