MIT
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 75.1 | 50.1 | 38.4 | 72.2 | 37.9 | 15.2 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Cuong Nguyen | Jr | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 23 | Nicholas Prus | Fr | G | 2 | - | 3.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 1.0-1.0 | 100.0 | 1.0 | |
| 20 | Arni Lehto | Sr | G | 5 | - | 2.8 | 0.2-0.6 | 33.3 | 0.2-0.6 | 33.3 | 0.0-0.0 | - | 0.6 | |
| 11 | David Bender | Fr | F | 4 | - | 1.2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.2 | |
| 32 | Will Dickson | So | F | 7 | - | 5.3 | 0.6-0.7 | 80.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 1.1 | |
| 12 | Paul Dawson | Fr | G | 11 | - | 9.5 | 0.4-1.2 | 30.8 | 0.0-0.4 | 0.0 | 0.3-0.3 | 100.0 | 1.0 | |
| 22 | Daniel McCue | Sr | G | 12 | - | 15.2 | 1.1-2.6 | 41.9 | 0.9-2.0 | 45.8 | 0.2-0.3 | 75.0 | 3.3 | |
| 45 | Andrew Acker | Fr | F | 9 | - | 7.6 | 1.1-1.7 | 66.7 | 0.0-0.0 | - | 0.8-1.1 | 70.0 | 3.0 | |
| 25 | Dennis Levene | Fr | F | 9 | - | 5.1 | 0.2-0.9 | 25.0 | 0.0-0.2 | 0.0 | 0.9-1.1 | 80.0 | 1.3 | |
| 24 | Matt Redfield | Fr | F | 9 | - | 8.4 | 0.9-1.3 | 66.7 | 0.1-0.2 | 50.0 | 0.4-0.9 | 50.0 | 2.3 | |
| 21 | Will Tashman | Jr | F | 12 | 12 | 31.1 | 4.3-8.4 | 51.5 | 0.0-0.1 | 0.0 | 3.9-5.3 | 73.4 | 12.6 | |
| 31 | Billy Bender | Sr | G | 12 | 12 | 32.5 | 2.8-5.2 | 52.4 | 1.2-2.9 | 42.9 | 2.2-2.9 | 74.3 | 8.9 | |
| 34 | Noel Hollingsworth | Sr | C | 12 | 12 | 30.4 | 5.5-11.8 | 46.5 | 0.6-1.8 | 31.8 | 3.5-4.2 | 84.0 | 15.1 | |
| 4 | Mitchell Kates | Jr | P | 12 | 12 | 32.5 | 5.9-11.9 | 49.7 | 0.7-3.0 | 22.2 | 2.1-2.8 | 75.8 | 14.6 | |
| 3 | Jamie Karraker | Sr | G | 12 | 12 | 30.7 | 3.5-7.8 | 44.7 | 3.1-7.2 | 43.0 | 0.7-0.8 | 80.0 | 10.8 | |
| 52 | Yeremia Nakhaima | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 12 | 12 | 202.2 | 25.5-52.6 | 48.5 | 6.7-18.1 | 36.9 | 14.7-19.2 | 76.2 | 72.3 | ||||
| Opponent | 12 | 12 | 202.2 | 20.8-54.3 | 38.3 | 5.0-15.0 | 33.3 | 12.3-17.7 | 69.8 | 59.0 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Cuong Nguyen | Jr | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 23 | Nicholas Prus | Fr | G | 2 | - | 3.5 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 1.0 | 0.5 | 2.0 | 0.5 | 0.0 | |
| 20 | Arni Lehto | Sr | G | 5 | - | 2.8 | 0.2 | 0.4 | 0.6 | 0.2 | 0.0 | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 | |
| 11 | David Bender | Fr | F | 4 | - | 1.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | |
| 32 | Will Dickson | So | F | 7 | - | 5.3 | 0.3 | 1.6 | 1.9 | 0.6 | 0.0 | 0.6 | 0.1 | 4.0 | 0.1 | 0.0 | |
| 12 | Paul Dawson | Fr | G | 11 | - | 9.5 | 0.1 | 0.5 | 0.6 | 0.7 | 0.0 | 0.9 | 0.4 | 2.5 | 0.5 | 0.1 | |
| 22 | Daniel McCue | Sr | G | 12 | - | 15.2 | 0.3 | 0.9 | 1.2 | 0.8 | 0.0 | 0.8 | 0.8 | 1.0 | 0.2 | 0.0 | |
| 45 | Andrew Acker | Fr | F | 9 | - | 7.6 | 0.6 | 1.2 | 1.8 | 1.2 | 0.0 | 0.4 | 0.9 | 0.5 | 0.3 | 0.4 | |
| 25 | Dennis Levene | Fr | F | 9 | - | 5.1 | 0.2 | 0.9 | 1.1 | 1.2 | 0.0 | 0.3 | 0.8 | 0.4 | 0.0 | 0.0 | |
| 24 | Matt Redfield | Fr | F | 9 | - | 8.4 | 0.4 | 1.8 | 2.2 | 1.4 | 0.0 | 0.6 | 0.6 | 1.0 | 0.2 | 0.6 | |
| 21 | Will Tashman | Jr | F | 12 | 12 | 31.1 | 3.1 | 5.1 | 8.2 | 2.2 | 0.0 | 1.9 | 2.0 | 1.0 | 0.5 | 0.8 | |
| 31 | Billy Bender | Sr | G | 12 | 12 | 32.5 | 0.8 | 5.0 | 5.8 | 2.5 | 0.0 | 0.8 | 1.7 | 0.5 | 1.4 | 0.3 | |
| 34 | Noel Hollingsworth | Sr | C | 12 | 12 | 30.4 | 2.0 | 3.6 | 5.6 | 2.5 | 0.0 | 1.8 | 2.5 | 0.7 | 0.3 | 1.8 | |
| 4 | Mitchell Kates | Jr | P | 12 | 12 | 32.5 | 0.5 | 3.3 | 3.8 | 2.6 | 0.0 | 4.6 | 3.6 | 1.3 | 2.2 | 0.0 | |
| 3 | Jamie Karraker | Sr | G | 12 | 12 | 30.7 | 0.2 | 2.8 | 3.0 | 2.8 | 0.1 | 0.8 | 1.8 | 0.4 | 1.2 | 0.0 | |
| 52 | Yeremia Nakhaima | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 12 | 12 | 202.2 | 9.3 | 26.9 | 36.2 | 17.6 | 0.0 | 13.2 | 15.2 | 0.9 | 6.9 | 3.8 | ||||
| Opponent | 12 | 12 | 202.2 | 9.3 | 20.0 | 29.3 | 18.8 | 0.0 | 9.8 | 13.7 | 0.7 | 6.3 | 2.2 | ||||




