MIT
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 75.1 | 50.1 | 38.4 | 72.2 | 37.9 | 15.2 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 11 | at Harvard | L, 76-49 | 2195 |
| Nov 15 | at Curry College | W, 71-66 | 225 |
| Nov 17 | Gordon College | W, 70-38 | 100 |
| Nov 19 | Rensselaer | W, 104-75 | 278 |
| Nov 22 | at Emmanuel College | W, 79-46 | 75 |
| Nov 26 | Suffolk University | W, 81-59 | 100 |
| Nov 29 | at Emerson College | W, 89-57 | 131 |
| Dec 1 | at Newbury College | W, 93-50 | 251 |
| Dec 3 | Lesley University | W, 92-52 | 100 |
| Dec 6 | at UMass Boston | W, 90-47 | 0 |
| Dec 8 | Salem State University | W, 78-66 | 125 |
| Dec 10 | at Tufts University | W, 60-56 | 600 |
| Dec 14 | Wheelock College | W, 71-47 | 150 |
| Jan 4 | Springfield College | W, 67-59 | 100 |
| Jan 7 | Wheaton College | W, 87-54 | 125 |
| Jan 11 | at U.S. Coast Guard Academy | W, 83-55 | 125 |
| Jan 14 | at Babson College | W, 72-63 | 85 |
| Jan 21 | WPI | L, 80-68 | 250 |
| Jan 25 | Clark University | W, 64-46 | 100 |
| Jan 28 | U.S. Coast Guard Academy | W, 80-55 | 250 |
| Feb 1 | at Wheaton College | W, 85-56 | 173 |
| Feb 4 | at Springfield College | W, 69-67 | 600 |
| Feb 8 | Babson College | W, 59-47 | 500 |
| Feb 11 | at Clark University | W, 63-60 | 332 |
| Feb 15 | at WPI | W, 71-66 | 800 |
| Feb 25 | Babson College | W, 65-42 | 825 |
| Feb 26 | Springfield College | W, 65-60 | 800 |
| Mar 2 | vs. Skidmore College | W, 62-55 | 0 |
| Mar 3 | vs. Farmingdale State | W, 83-63 | 96 |
| Mar 9 | vs. Staten Island | W, 83-67 | 1721 |
| Mar 10 | at Frank. & Marsh. | W, 69-54 | 1576 |
| Mar 16 | vs. Wis.-Whitewater | L, 71-56 | 2342 |




