MIT
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 75.1 | 50.1 | 38.4 | 72.2 | 37.9 | 15.2 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Harvard | L, 76-49 | 19-41 | 46.3 | 3-11 | 27.3 | 8-10 | 80.0 | 6 | 25 | 31 | 11 | 22 | 4 | 2 | 15 | 49 |
| Nov 15 | at Curry College | W, 71-66 | 24-57 | 42.1 | 6-20 | 30.0 | 17-25 | 68.0 | 15 | 28 | 43 | 9 | 15 | 10 | 4 | 20 | 71 |
| Nov 17 | Gordon College | W, 70-38 | 25-49 | 51.0 | 5-10 | 50.0 | 15-21 | 71.4 | 9 | 26 | 35 | 18 | 18 | 10 | 3 | 20 | 70 |
| Nov 19 | Rensselaer | W, 104-75 | 37-61 | 60.7 | 4-14 | 28.6 | 26-32 | 81.2 | 14 | 33 | 47 | 18 | 21 | 10 | 2 | 16 | 104 |
| Nov 22 | at Emmanuel College | W, 79-46 | 31-60 | 51.7 | 11-28 | 39.3 | 6-10 | 60.0 | 11 | 36 | 47 | 26 | 17 | 7 | 5 | 14 | 79 |
| Nov 26 | Suffolk University | W, 81-59 | 29-57 | 50.9 | 4-22 | 18.2 | 19-26 | 73.1 | 14 | 20 | 34 | 15 | 11 | 14 | 6 | 15 | 81 |
| Nov 29 | at Emerson College | W, 89-57 | 31-50 | 62.0 | 14-20 | 70.0 | 13-18 | 72.2 | 6 | 24 | 30 | 25 | 21 | 11 | 7 | 21 | 89 |
| Dec 1 | at Newbury College | W, 93-50 | 33-59 | 55.9 | 7-18 | 38.9 | 20-31 | 64.5 | 17 | 31 | 48 | 15 | 14 | 9 | 3 | 14 | 93 |
| Dec 3 | Lesley University | W, 92-52 | 32-58 | 55.2 | 10-18 | 55.6 | 18-18 | 100.0 | 13 | 37 | 50 | 22 | 22 | 10 | 7 | 22 | 92 |
| Dec 6 | at UMass Boston | W, 90-47 | 32-58 | 55.2 | 12-24 | 50.0 | 14-25 | 56.0 | 14 | 27 | 41 | 27 | 19 | 11 | 8 | 17 | 90 |
| Dec 8 | Salem State University | W, 78-66 | 33-64 | 51.6 | 8-20 | 40.0 | 4-11 | 36.4 | 12 | 31 | 43 | 17 | 13 | 9 | 6 | 21 | 78 |
| Dec 10 | at Tufts University | W, 60-56 | 24-58 | 41.4 | 1-10 | 10.0 | 11-14 | 78.6 | 14 | 20 | 34 | 10 | 14 | 8 | 3 | 17 | 60 |
| Dec 14 | Wheelock College | W, 71-47 | 29-61 | 47.5 | 11-26 | 42.3 | 2-5 | 40.0 | 11 | 35 | 46 | 22 | 11 | 6 | 4 | 13 | 71 |
| Jan 4 | Springfield College | W, 67-59 | 23-51 | 45.1 | 7-17 | 41.2 | 14-18 | 77.8 | 7 | 25 | 32 | 13 | 15 | 6 | 2 | 13 | 67 |
| Jan 7 | Wheaton College | W, 87-54 | 31-57 | 54.4 | 11-23 | 47.8 | 14-17 | 82.4 | 9 | 26 | 35 | 20 | 14 | 8 | 2 | 18 | 87 |
| Jan 11 | at U.S. Coast Guard Academy | W, 83-55 | 29-64 | 45.3 | 6-20 | 30.0 | 19-24 | 79.2 | 17 | 29 | 46 | 12 | 14 | 8 | 7 | 11 | 83 |
| Jan 14 | at Babson College | W, 72-63 | 21-46 | 45.7 | 5-12 | 41.7 | 25-31 | 80.6 | 4 | 29 | 33 | 8 | 8 | 4 | 4 | 14 | 72 |
| Jan 21 | WPI | L, 80-68 | 23-47 | 48.9 | 5-11 | 45.5 | 17-18 | 94.4 | 4 | 24 | 28 | 15 | 15 | 6 | 2 | 23 | 68 |
| Jan 25 | Clark University | W, 64-46 | 26-49 | 53.1 | 6-16 | 37.5 | 6-9 | 66.7 | 8 | 28 | 36 | 17 | 17 | 9 | 8 | 19 | 64 |
| Jan 28 | U.S. Coast Guard Academy | W, 80-55 | 29-62 | 46.8 | 13-32 | 40.6 | 9-12 | 75.0 | 15 | 32 | 47 | 16 | 18 | 10 | 4 | 19 | 80 |
| Feb 1 | at Wheaton College | W, 85-56 | 33-57 | 57.9 | 4-21 | 19.0 | 15-20 | 75.0 | 11 | 34 | 45 | 14 | 14 | 6 | 7 | 22 | 85 |
| Feb 4 | at Springfield College | W, 69-67 | 25-45 | 55.6 | 7-19 | 36.8 | 12-15 | 80.0 | 3 | 23 | 26 | 12 | 16 | 3 | 3 | 20 | 69 |
| Feb 8 | Babson College | W, 59-47 | 19-44 | 43.2 | 6-16 | 37.5 | 15-26 | 57.7 | 8 | 24 | 32 | 8 | 16 | 7 | 3 | 12 | 59 |
| Feb 11 | at Clark University | W, 63-60 | 22-56 | 39.3 | 6-17 | 35.3 | 13-22 | 59.1 | 17 | 24 | 41 | 12 | 20 | 9 | 2 | 23 | 63 |
| Feb 15 | at WPI | W, 71-66 | 25-53 | 47.2 | 4-13 | 30.8 | 17-19 | 89.5 | 9 | 25 | 34 | 11 | 15 | 7 | 1 | 17 | 71 |
| Feb 25 | Babson College | W, 65-42 | 26-47 | 55.3 | 5-16 | 31.2 | 8-11 | 72.7 | 10 | 23 | 33 | 13 | 18 | 5 | 3 | 11 | 65 |
| Feb 26 | Springfield College | W, 65-60 | 25-50 | 50.0 | 7-21 | 33.3 | 8-14 | 57.1 | 5 | 28 | 33 | 15 | 15 | 6 | 3 | 17 | 65 |
| Mar 2 | vs. Skidmore College | W, 62-55 | 23-48 | 47.9 | 4-11 | 36.4 | 12-18 | 66.7 | 10 | 30 | 40 | 11 | 16 | 4 | 2 | 12 | 62 |
| Mar 3 | vs. Farmingdale State | W, 83-63 | 35-66 | 53.0 | 9-25 | 36.0 | 4-6 | 66.7 | 14 | 25 | 39 | 21 | 9 | 7 | 1 | 16 | 83 |
| Mar 9 | vs. Staten Island | W, 83-67 | 24-45 | 53.3 | 12-22 | 54.5 | 23-34 | 67.6 | 7 | 23 | 30 | 11 | 12 | 8 | 2 | 15 | 83 |
| Mar 10 | at Frank. & Marsh. | W, 69-54 | 23-49 | 46.9 | 9-16 | 56.2 | 14-18 | 77.8 | 14 | 23 | 37 | 11 | 15 | 6 | 1 | 21 | 69 |
| Mar 16 | vs. Wis.-Whitewater | L, 71-56 | 21-53 | 39.6 | 3-20 | 15.0 | 11-15 | 73.3 | 7 | 22 | 29 | 8 | 15 | 2 | 1 | 25 | 56 |




