MIT
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 75.1 | 50.1 | 38.4 | 72.2 | 37.9 | 15.2 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jamie Karraker | Sr | G | 12 | 12 | 30.7 | 4.6-10.2 | 44.7 | 4.0-9.3 | 43.0 | 0.9-1.1 | 80.0 | 14.0 | |
| 4 | Mitchell Kates | Jr | P | 12 | 12 | 32.5 | 7.3-14.7 | 49.7 | 0.8-3.7 | 22.2 | 2.6-3.4 | 75.8 | 17.9 | |
| 5 | Nick Sather | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 10 | Cuong Nguyen | Jr | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 11 | David Bender | Fr | F | 4 | - | 1.2 | 0.0-0.0 | - | 0.0-0.0 | - | 8.0-16.0 | 50.0 | 8.0 | |
| 12 | Paul Dawson | Fr | G | 11 | - | 9.5 | 1.5-5.0 | 30.8 | 0.0-1.5 | 0.0 | 1.2-1.2 | 100.0 | 4.2 | |
| 14 | Will Baysinger | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 20 | Arni Lehto | Sr | G | 5 | - | 2.8 | 2.9-8.6 | 33.3 | 2.9-8.6 | 33.3 | 0.0-0.0 | - | 8.6 | |
| 21 | Will Tashman | Jr | F | 12 | 12 | 31.1 | 5.6-10.8 | 51.5 | 0.0-0.1 | 0.0 | 5.0-6.9 | 73.4 | 16.2 | |
| 22 | Daniel McCue | Sr | G | 12 | - | 15.2 | 2.9-6.8 | 41.9 | 2.4-5.3 | 45.8 | 0.7-0.9 | 75.0 | 8.8 | |
| 23 | Nicholas Prus | Fr | G | 2 | - | 3.5 | 0.0-5.7 | 0.0 | 0.0-5.7 | 0.0 | 11.4-11.4 | 100.0 | 11.4 | |
| 24 | Matt Redfield | Fr | F | 9 | - | 8.4 | 4.2-6.3 | 66.7 | 0.5-1.1 | 50.0 | 2.1-4.2 | 50.0 | 11.1 | |
| 25 | Dennis Levene | Fr | F | 9 | - | 5.1 | 1.7-7.0 | 25.0 | 0.0-1.7 | 0.0 | 7.0-8.7 | 80.0 | 10.4 | |
| 31 | Billy Bender | Sr | G | 12 | 12 | 32.5 | 3.4-6.5 | 52.4 | 1.5-3.6 | 42.9 | 2.7-3.6 | 74.3 | 11.0 | |
| 32 | Will Dickson | So | F | 7 | - | 5.3 | 4.3-5.4 | 80.0 | 0.0-1.1 | 0.0 | 0.0-0.0 | - | 8.6 | |
| 34 | Noel Hollingsworth | Sr | C | 12 | 12 | 30.4 | 7.2-15.6 | 46.5 | 0.8-2.4 | 31.8 | 4.6-5.5 | 84.0 | 19.8 | |
| 45 | Andrew Acker | Fr | F | 9 | - | 7.6 | 5.9-8.8 | 66.7 | 0.0-0.0 | - | 4.1-5.9 | 70.0 | 15.9 | |
| 52 | Yeremia Nakhaima | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 12 | 12 | 202.2 | 25.2-52.0 | 48.5 | 6.6-17.9 | 36.9 | 14.5-19.0 | 76.2 | 71.6 | ||||
| Opponent | 12 | 12 | 202.2 | 20.6-53.8 | 38.3 | 4.9-14.8 | 33.3 | 12.2-17.5 | 69.8 | 58.4 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jamie Karraker | Sr | G | 12 | 12 | 30.7 | 0.3 | 3.6 | 3.9 | 3.7 | 0.1 | 1.0 | 2.4 | 0.4 | 1.6 | 0.0 | |
| 4 | Mitchell Kates | Jr | P | 12 | 12 | 32.5 | 0.6 | 4.1 | 4.7 | 3.2 | 0.0 | 5.6 | 4.4 | 1.3 | 2.8 | 0.0 | |
| 5 | Nick Sather | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | Cuong Nguyen | Jr | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 11 | David Bender | Fr | F | 4 | - | 1.2 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | |
| 12 | Paul Dawson | Fr | G | 11 | - | 9.5 | 0.4 | 2.3 | 2.7 | 3.1 | 0.0 | 3.8 | 1.5 | 2.5 | 1.9 | 0.4 | |
| 14 | Will Baysinger | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 20 | Arni Lehto | Sr | G | 5 | - | 2.8 | 2.9 | 5.7 | 8.6 | 2.9 | 0.0 | 2.9 | 2.9 | 1.0 | 0.0 | 0.0 | |
| 21 | Will Tashman | Jr | F | 12 | 12 | 31.1 | 4.0 | 6.5 | 10.5 | 2.9 | 0.0 | 2.5 | 2.6 | 1.0 | 0.6 | 1.0 | |
| 22 | Daniel McCue | Sr | G | 12 | - | 15.2 | 0.9 | 2.4 | 3.3 | 2.2 | 0.0 | 2.2 | 2.2 | 1.0 | 0.4 | 0.0 | |
| 23 | Nicholas Prus | Fr | G | 2 | - | 3.5 | 5.7 | 5.7 | 11.4 | 0.0 | 0.0 | 11.4 | 5.7 | 2.0 | 5.7 | 0.0 | |
| 24 | Matt Redfield | Fr | F | 9 | - | 8.4 | 2.1 | 8.4 | 10.5 | 6.8 | 0.0 | 2.6 | 2.6 | 1.0 | 1.1 | 2.6 | |
| 25 | Dennis Levene | Fr | F | 9 | - | 5.1 | 1.7 | 7.0 | 8.7 | 9.6 | 0.0 | 2.6 | 6.1 | 0.4 | 0.0 | 0.0 | |
| 31 | Billy Bender | Sr | G | 12 | 12 | 32.5 | 0.9 | 6.2 | 7.1 | 3.1 | 0.0 | 1.0 | 2.1 | 0.5 | 1.7 | 0.4 | |
| 32 | Will Dickson | So | F | 7 | - | 5.3 | 2.2 | 11.9 | 14.1 | 4.3 | 0.0 | 4.3 | 1.1 | 4.0 | 1.1 | 0.0 | |
| 34 | Noel Hollingsworth | Sr | C | 12 | 12 | 30.4 | 2.6 | 4.7 | 7.3 | 3.3 | 0.0 | 2.4 | 3.3 | 0.7 | 0.4 | 2.4 | |
| 45 | Andrew Acker | Fr | F | 9 | - | 7.6 | 2.9 | 6.5 | 9.4 | 6.5 | 0.0 | 2.4 | 4.7 | 0.5 | 1.8 | 2.4 | |
| 52 | Yeremia Nakhaima | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 12 | 12 | 202.2 | 9.2 | 26.6 | 35.9 | 17.4 | 0.0 | 13.0 | 15.0 | 0.9 | 6.8 | 3.7 | ||||
| Opponent | 12 | 12 | 202.2 | 9.2 | 19.8 | 29.0 | 18.5 | 0.0 | 9.7 | 13.5 | 0.7 | 6.3 | 2.2 | ||||




