MIT
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 75.1 | 50.1 | 38.4 | 72.2 | 37.9 | 15.2 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jamie Karraker | Sr | G | 12 | 12 | 368 | 42-94 | 44.7 | 37-86 | 43.0 | 8-10 | 80.0 | 129 | |
| 4 | Mitchell Kates | Jr | P | 12 | 12 | 390 | 71-143 | 49.7 | 8-36 | 22.2 | 25-33 | 75.8 | 175 | |
| 5 | Nick Sather | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 10 | Cuong Nguyen | Jr | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 11 | David Bender | Fr | F | 4 | - | 5 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 | |
| 12 | Paul Dawson | Fr | G | 11 | - | 104 | 4-13 | 30.8 | 0-4 | 0.0 | 3-3 | 100.0 | 11 | |
| 14 | Will Baysinger | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 20 | Arni Lehto | Sr | G | 5 | - | 14 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 | |
| 21 | Will Tashman | Jr | F | 12 | 12 | 373 | 52-101 | 51.5 | 0-1 | 0.0 | 47-64 | 73.4 | 151 | |
| 22 | Daniel McCue | Sr | G | 12 | - | 182 | 13-31 | 41.9 | 11-24 | 45.8 | 3-4 | 75.0 | 40 | |
| 23 | Nicholas Prus | Fr | G | 2 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 | |
| 24 | Matt Redfield | Fr | F | 9 | - | 76 | 8-12 | 66.7 | 1-2 | 50.0 | 4-8 | 50.0 | 21 | |
| 25 | Dennis Levene | Fr | F | 9 | - | 46 | 2-8 | 25.0 | 0-2 | 0.0 | 8-10 | 80.0 | 12 | |
| 31 | Billy Bender | Sr | G | 12 | 12 | 390 | 33-63 | 52.4 | 15-35 | 42.9 | 26-35 | 74.3 | 107 | |
| 32 | Will Dickson | So | F | 7 | - | 37 | 4-5 | 80.0 | 0-1 | 0.0 | 0-0 | - | 8 | |
| 34 | Noel Hollingsworth | Sr | C | 12 | 12 | 365 | 66-142 | 46.5 | 7-22 | 31.8 | 42-50 | 84.0 | 181 | |
| 45 | Andrew Acker | Fr | F | 9 | - | 68 | 10-15 | 66.7 | 0-0 | - | 7-10 | 70.0 | 27 | |
| 52 | Yeremia Nakhaima | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 12 | 12 | 2426 | 306-631 | 48.5 | 80-217 | 36.9 | 176-231 | 76.2 | 868 | ||||
| Opponent | 12 | 12 | 2426 | 250-652 | 38.3 | 60-180 | 33.3 | 148-212 | 69.8 | 708 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jamie Karraker | Sr | G | 12 | 12 | 368 | 3 | 33 | 36 | 34 | 1 | 9 | 22 | 0.4 | 15 | 0 | |
| 4 | Mitchell Kates | Jr | P | 12 | 12 | 390 | 6 | 40 | 46 | 31 | 0 | 55 | 43 | 1.3 | 27 | 0 | |
| 5 | Nick Sather | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | Cuong Nguyen | Jr | G | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 11 | David Bender | Fr | F | 4 | - | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| 12 | Paul Dawson | Fr | G | 11 | - | 104 | 1 | 6 | 7 | 8 | 0 | 10 | 4 | 2.5 | 5 | 1 | |
| 14 | Will Baysinger | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 20 | Arni Lehto | Sr | G | 5 | - | 14 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | |
| 21 | Will Tashman | Jr | F | 12 | 12 | 373 | 37 | 61 | 98 | 27 | 0 | 23 | 24 | 1.0 | 6 | 9 | |
| 22 | Daniel McCue | Sr | G | 12 | - | 182 | 4 | 11 | 15 | 10 | 0 | 10 | 10 | 1.0 | 2 | 0 | |
| 23 | Nicholas Prus | Fr | G | 2 | - | 7 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 2.0 | 1 | 0 | |
| 24 | Matt Redfield | Fr | F | 9 | - | 76 | 4 | 16 | 20 | 13 | 0 | 5 | 5 | 1.0 | 2 | 5 | |
| 25 | Dennis Levene | Fr | F | 9 | - | 46 | 2 | 8 | 10 | 11 | 0 | 3 | 7 | 0.4 | 0 | 0 | |
| 31 | Billy Bender | Sr | G | 12 | 12 | 390 | 9 | 60 | 69 | 30 | 0 | 10 | 20 | 0.5 | 17 | 4 | |
| 32 | Will Dickson | So | F | 7 | - | 37 | 2 | 11 | 13 | 4 | 0 | 4 | 1 | 4.0 | 1 | 0 | |
| 34 | Noel Hollingsworth | Sr | C | 12 | 12 | 365 | 24 | 43 | 67 | 30 | 0 | 22 | 30 | 0.7 | 4 | 22 | |
| 45 | Andrew Acker | Fr | F | 9 | - | 68 | 5 | 11 | 16 | 11 | 0 | 4 | 8 | 0.5 | 3 | 4 | |
| 52 | Yeremia Nakhaima | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 12 | 12 | 2426 | 112 | 323 | 435 | 211 | 0 | 158 | 182 | 0.9 | 83 | 45 | ||||
| Opponent | 12 | 12 | 2426 | 112 | 240 | 352 | 225 | 0 | 118 | 164 | 0.7 | 76 | 27 | ||||




