true
MIT at Lesley University
@ Cambridge, Mass.
11/15/2012 at 8:00 pm
@ Cambridge, Mass.
11/15/2012 at 8:00 pm
|
MIT
82 |
Lesley University
49 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| MIT (1-0) | 42 | 40 | 82 |
| Lesley University (0-1) | 19 | 30 | 49 |
MIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Justin Pedley - F | 13 | 1-4 | 1-3 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 21 | Will Tashman - F | 16 | 4-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 8 |
| 24 | Matt Redfield - F | 4 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Reinier Strobos - F | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04 | Mitchell Kates - G | 20 | 4-7 | 2-5 | 1-1 | 2 | 2 | 4 | 5 | 2 | 0 | 0 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | James Burke | 16 | 4-8 | 4-8 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 12 |
| 11 | David Bender | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ryan Frankel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Todd Cramer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Dennis Levene | 11 | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | 4 |
| 31 | Russell Johnson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Andrew Acker | 16 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 1 | 2 |
| 50 | Miles Nolting | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Lampros Tsontzos | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
16-30 53.3% |
7-16 43.8% |
3-3 100.0% |
0 | 0 | 0 | 10 | 3 | 2 | 6 | 4 | 42 | ||
Lesley University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Justin Rosa | 16 | 3-7 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 7 |
| 03 | Mike Kaufman | 12 | 0-4 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 04 | Matt Gibson | 15 | 1-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 13 | Kris Bennett | 18 | 0-3 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
| 33 | Niklaus Oliver | 13 | 0-2 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Brian Glodowski | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 02 | Valentine Emebo | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Garrett Hendren | 7 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 23 | Marcus Wade | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Anthony Mattocks | 9 | 1-2 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| 42 | Rudy Pean | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Matthew Gianoni | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 5 | 0 | 5 | 1 | 0 | ||||||||
| TOTALS |
6-25 24.0% |
3-12 25.0% |
4-4 100.0% |
0 | 0 | 0 | 2 | 1 | 3 | 9 | 4 | 19 | ||




