Keep up-to-date with MIT track and field at the 2013 NCAA Championships this week here.

Follow Lauren Quisenberry and Edwin Zhang at the NCAA Division III Tennis Singles Championships here.

PARKING UPDATE: Due to construction on Vassar Street, parking at MIT for visiting teams, officials and fans has changed. Click here for current parking information.

Larry Pang Tennis
Recap | Box Score

true
MIT at Lesley University
@ Cambridge, Mass.
11/15/2012 at 8:00 pm

MIT
82
Lesley University
49
OT - 00:00 1 2 T
MIT (1-0) 42 40 82
Lesley University (0-1) 19 30 49

MIT

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Justin Pedley - F 10 3-3 2-2 0-0 0 0 0 1 0 0 1 1 8
21 Will Tashman - F 17 2-5 0-0 3-4 1 2 3 0 1 0 1 1 7
24 Matt Redfield - F 5 1-1 0-0 0-1 1 2 3 0 0 0 0 0 2
42 Reinier Strobos - F 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
04 Mitchell Kates - G 16 4-7 3-4 0-0 1 1 2 3 2 1 2 0 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 James Burke 16 2-4 2-3 1-1 0 0 0 4 0 0 0 3 7
11 David Bender 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 Ryan Frankel 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 Todd Cramer 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 Dennis Levene 8 1-3 0-0 0-0 1 1 2 1 0 0 0 1 2
31 Russell Johnson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 Andrew Acker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 Miles Nolting 14 0-2 0-0 0-0 3 3 6 0 0 0 0 0 0
52 Lampros Tsontzos 3 0-1 0-0 1-2 0 1 1 0 0 0 0 0 1
TM TEAM 0 0 0 0 0
TOTALS 14-27
51.9%
7-9
77.8%
5-8
62.5%
1 0 1 9 3 1 4 6 40

Lesley University

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Justin Rosa 16 3-6 0-1 2-2 0 1 1 0 0 0 1 0 8
03 Mike Kaufman 15 4-7 2-3 1-3 1 2 3 1 2 0 2 2 11
04 Matt Gibson 17 1-2 0-0 0-0 0 0 0 0 0 0 1 1 2
13 Kris Bennett 6 1-1 0-0 0-0 2 0 2 0 0 0 0 3 2
33 Niklaus Oliver 11 1-2 0-0 0-0 0 1 1 1 1 0 1 1 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Brian Glodowski 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 Valentine Emebo 10 0-0 0-0 0-0 0 1 1 0 0 1 0 3 0
21 Garrett Hendren 8 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 Marcus Wade 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 Anthony Mattocks 10 0-4 0-1 0-0 0 1 1 2 1 1 1 1 0
42 Rudy Pean 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
44 Matthew Gianoni 1 1-1 0-0 1-1 0 0 0 0 0 0 0 0 3
TM TEAM 0 0 0 0 0
TOTALS 12-24
50.0%
2-5
40.0%
4-6
66.7%
0 0 0 4 4 2 6 11 30