true
Emmanuel at MIT
@ Cambridge, Mass.
11/20/2012 at 8:10 pm
@ Cambridge, Mass.
11/20/2012 at 8:10 pm
|
Emmanuel College
53 |
MIT
86 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Emmanuel College (0-1) | 18 | 35 | 53 |
| MIT (3-0) | 38 | 48 | 86 |
Emmanuel College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Xavier Everson | 9 | 0-4 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 1 |
| 21 | Michael Mailhot | 17 | 4-6 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 9 |
| 24 | Theo Robinson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Brandon Jones | 8 | 1-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| 50 | Donavon DuMay | 14 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Connor Morgan | 13 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 02 | Cadeem Lewis | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 03 | Jordan Becker | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Josh Welles | 9 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 12 | Alex Myers | 6 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | John Clay | 9 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 2 |
| 25 | Steve Bankert | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Rashad Dixon | 11 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
7-25 28.0% |
1-7 14.3% |
3-5 60.0% |
0 | 0 | 0 | 0 | 5 | 0 | 8 | 11 | 18 | ||
MIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Justin Pedley - F | 14 | 2-4 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 4 |
| 21 | Will Tashman - F | 12 | 2-4 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 5 |
| 24 | Matt Redfield - F | 6 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | Reinier Strobos - F | 4 | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
| 04 | Mitchell Kates - G | 18 | 5-7 | 1-1 | 4-5 | 1 | 4 | 5 | 0 | 3 | 0 | 4 | 0 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | James Burke | 11 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| 11 | David Bender | 5 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| 14 | Ryan Frankel | 2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Todd Cramer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Dennis Levene | 10 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 4 |
| 31 | Russell Johnson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Andrew Acker | 15 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 3 | 1 | 0 |
| 50 | Miles Nolting | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Lampros Tsontzos | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
14-22 63.6% |
2-4 50.0% |
8-13 61.5% |
0 | 0 | 0 | 9 | 7 | 2 | 11 | 7 | 38 | ||




