true
Curry at MIT
@ Cambridge, Mass. (Rockwell Cage)
11/24/2012 at 1:00 p.m.
@ Cambridge, Mass. (Rockwell Cage)
11/24/2012 at 1:00 p.m.
|
Curry College
63 |
MIT
71 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Curry College (1-3) | 36 | 27 | 63 |
| MIT (4-0) | 30 | 41 | 71 |
Curry College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | John Durkin | 10 | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
| 03 | Carlos Ribeiro | 8 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 | Sedale Jones | 18 | 3-7 | 0-1 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 7 |
| 24 | Lambros Papalambros | 14 | 3-8 | 0-0 | 2-2 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 8 |
| 32 | A.J. Stephens | 16 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Lamar Phillips | 7 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | Eric Guglielmello | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 23 | Antonio Jones | 8 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 31 | Matthew Russell | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Ted Amendola | 9 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
15-28 53.6% |
2-5 40.0% |
4-6 66.7% |
0 | 0 | 0 | 7 | 5 | 1 | 6 | 8 | 36 | ||
MIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Justin Pedley - F | 14 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 21 | Will Tashman - F | 20 | 2-7 | 0-0 | 3-3 | 1 | 5 | 6 | 4 | 0 | 0 | 2 | 0 | 7 |
| 24 | Matt Redfield - F | 5 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Russell Johnson - F | 8 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 04 | Mitchell Kates - G | 20 | 4-8 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | James Burke | 14 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| 25 | Dennis Levene | 4 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 45 | Andrew Acker | 15 | 2-5 | 0-0 | 1-1 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 5 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
11-29 37.9% |
2-5 40.0% |
6-6 100.0% |
0 | 0 | 0 | 8 | 3 | 2 | 8 | 6 | 30 | ||




