true
Curry at MIT
@ Cambridge, Mass. (Rockwell Cage)
11/24/2012 at 1:00 p.m.
@ Cambridge, Mass. (Rockwell Cage)
11/24/2012 at 1:00 p.m.
|
Curry College
63 |
MIT
71 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Curry College (1-3) | 36 | 27 | 63 |
| MIT (4-0) | 30 | 41 | 71 |
Curry College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | John Durkin | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 03 | Carlos Ribeiro | 4 | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | Sedale Jones | 16 | 0-3 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 |
| 24 | Lambros Papalambros | 17 | 1-3 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 4 |
| 32 | A.J. Stephens | 18 | 3-6 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Lamar Phillips | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Eric Guglielmello | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Antonio Jones | 15 | 4-5 | 0-0 | 1-3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 9 |
| 31 | Matthew Russell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Ted Amendola | 12 | 2-3 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 6 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-21 47.6% |
0-1 0.0% |
7-10 70.0% |
0 | 0 | 0 | 3 | 0 | 0 | 10 | 9 | 27 | ||
MIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Justin Pedley - F | 16 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 5 |
| 21 | Will Tashman - F | 20 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 4 |
| 24 | Matt Redfield - F | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 31 | Russell Johnson - F | 8 | 0-4 | 0-4 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04 | Mitchell Kates - G | 20 | 6-11 | 1-3 | 0-0 | 1 | 2 | 3 | 5 | 2 | 0 | 2 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | James Burke | 16 | 2-7 | 2-6 | 4-4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 10 |
| 25 | Dennis Levene | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Andrew Acker | 18 | 3-4 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 7 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
16-34 47.1% |
4-15 26.7% |
5-6 83.3% |
0 | 0 | 0 | 10 | 4 | 1 | 2 | 9 | 41 | ||




