true
Tufts at MIT
@ Cambridge, Mass. (Rockwell Cage)
11/27/2012 at 7:00 pm
@ Cambridge, Mass. (Rockwell Cage)
11/27/2012 at 7:00 pm
|
Tufts University
60 |
MIT
70 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Tufts University (3-3) | 28 | 32 | 60 |
| MIT (5-0) | 36 | 34 | 70 |
Tufts University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | C.J. Moss | 10 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 05 | Ben Ferris | 12 | 2-4 | 1-2 | 2-2 | 3 | 4 | 7 | 1 | 0 | 0 | 2 | 0 | 7 |
| 12 | Kwame Firempong | 17 | 1-4 | 1-4 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 4 |
| 30 | Matt Lanchantin | 10 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 52 | Scott Anderson | 10 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Stephen Haladyna | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Tommy Folliard | 9 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| 31 | Oliver Cohen | 13 | 3-4 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| 32 | Tom Palleschi | 16 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-25 40.0% |
5-15 33.3% |
3-4 75.0% |
0 | 0 | 0 | 6 | 3 | 1 | 8 | 9 | 28 | ||
MIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Justin Pedley - F | 11 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Will Tashman - F | 20 | 7-10 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 1 | 14 |
| 24 | Matt Redfield - F | 9 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 42 | Reinier Strobos - F | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 04 | Mitchell Kates - G | 17 | 5-8 | 2-2 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | James Burke | 11 | 0-1 | 0-1 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| 14 | Ryan Frankel | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 25 | Dennis Levene | 12 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 31 | Russell Johnson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Andrew Acker | 11 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
14-25 56.0% |
2-5 40.0% |
6-8 75.0% |
0 | 0 | 0 | 6 | 3 | 0 | 7 | 6 | 36 | ||




