true
Newbury at MIT
@ Cambridge, Mass. (Rockwell Cage)
12/1/2012 at 2:00 p.m.
@ Cambridge, Mass. (Rockwell Cage)
12/1/2012 at 2:00 p.m.
|
Newbury College
76 |
MIT
91 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Newbury College (2-4) | 36 | 40 | 76 |
| MIT (6-1) | 44 | 47 | 91 |
Newbury College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Tim Young | 35 | 9-15 | 7-10 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 4 | 3 | 25 |
| 15 | Cameron Owen | 30 | 1-7 | 1-5 | 0-0 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 2 | 3 |
| 21 | Eric Watson | 40 | 4-12 | 1-4 | 0-2 | 0 | 3 | 3 | 6 | 2 | 1 | 1 | 2 | 9 |
| 22 | Steve Rosemond | 29 | 6-13 | 3-6 | 5-7 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 4 | 20 |
| 41 | Peterson Bernard | 28 | 4-7 | 0-0 | 0-1 | 4 | 6 | 10 | 0 | 1 | 2 | 2 | 4 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Milciades Carrasco | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 04 | Brian Hawkins | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dallas Serrano | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Nikolas Couture | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 23 | Kwame Thompson | 22 | 3-5 | 0-1 | 2-2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 8 |
| 30 | Anthony Bonelli | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Adam James | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
28-60 46.7% |
13-27 48.1% |
7-12 58.3% |
8 | 19 | 27 | 12 | 6 | 5 | 12 | 19 | 76 | ||
MIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Justin Pedley - F | 21 | 1-6 | 0-1 | 1-1 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| 21 | Will Tashman - F | 40 | 7-13 | 0-0 | 8-12 | 4 | 10 | 14 | 7 | 0 | 1 | 2 | 0 | 22 |
| 24 | Matt Redfield - F | 17 | 6-7 | 1-1 | 0-2 | 4 | 3 | 7 | 1 | 0 | 1 | 2 | 1 | 13 |
| 42 | Reinier Strobos - F | 15 | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 4 |
| 04 | Mitchell Kates - G | 40 | 5-13 | 1-5 | 4-4 | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 1 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | James Burke | 28 | 5-7 | 4-6 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 16 |
| 12 | Paul Dawson | 12 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 2 |
| 14 | Ryan Frankel | 4 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 45 | Andrew Acker | 23 | 6-7 | 0-0 | 1-2 | 3 | 4 | 7 | 3 | 1 | 1 | 4 | 3 | 13 |
| TM | TEAM | 0 | 3 | 3 | 1 | 0 | ||||||||
| TOTALS |
34-62 54.8% |
7-14 50.0% |
16-23 69.6% |
14 | 28 | 42 | 23 | 7 | 3 | 13 | 16 | 91 | ||
| Other Information |
|---|
|
Technical fouls: Newbury College-None; MIT-None. Officials: R. Napolitano, L. Graves, M. Miller Attendance: 247 Time: 2:00 p.m. |




