Keep up-to-date with MIT track and field at the 2013 NCAA Championships this week here.

Follow Lauren Quisenberry and Edwin Zhang at the NCAA Division III Tennis Singles Championships here.

PARKING UPDATE: Due to construction on Vassar Street, parking at MIT for visiting teams, officials and fans has changed. Click here for current parking information.

Larry Pang Tennis
Recap | Box Score

true
Newbury at MIT
@ Cambridge, Mass. (Rockwell Cage)
12/1/2012 at 2:00 p.m.

Newbury College
76
MIT
91
OT - 00:00 1 2 T
Newbury College (2-4) 36 40 76
MIT (6-1) 44 47 91

Newbury College

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Tim Young 15 3-6 3-5 0-0 1 1 2 2 0 0 3 2 9
15 Cameron Owen 18 0-3 0-2 0-0 0 1 1 0 1 0 1 1 0
21 Eric Watson 20 3-8 1-2 0-0 0 2 2 4 1 1 0 1 7
22 Steve Rosemond 9 2-4 1-2 2-2 0 1 1 0 0 0 1 2 7
41 Peterson Bernard 18 3-5 0-0 0-0 2 6 8 0 0 2 1 2 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Milciades Carrasco 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
04 Brian Hawkins 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 Dallas Serrano 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 Nikolas Couture 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
23 Kwame Thompson 10 2-4 0-1 0-0 1 0 1 2 0 0 1 0 4
30 Anthony Bonelli 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 Adam James 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM TEAM 0 0 0 0 0
TOTALS 14-31
45.2%
6-13
46.2%
2-2
100.0%
6 0 6 8 2 3 8 10 36

MIT

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Justin Pedley - F 14 1-4 0-1 1-1 2 1 3 1 0 0 1 0 3
21 Will Tashman - F 20 1-4 0-0 5-6 1 3 4 4 0 0 0 0 7
24 Matt Redfield - F 5 2-3 0-0 0-2 1 0 1 0 0 1 1 1 4
42 Reinier Strobos - F 11 2-4 0-0 0-0 0 2 2 1 2 0 0 1 4
04 Mitchell Kates - G 20 4-8 1-3 4-4 0 2 2 3 2 0 0 0 13
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 James Burke 10 2-3 2-3 0-0 0 0 0 0 1 0 1 1 6
12 Paul Dawson 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
14 Ryan Frankel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 Andrew Acker 15 3-4 0-0 1-2 2 4 6 1 1 1 2 1 7
TM TEAM 0 1 1 0 0
TOTALS 15-31
48.4%
3-7
42.9%
11-15
73.3%
0 0 0 10 6 2 5 5 44