Keep up-to-date with MIT track and field at the 2013 NCAA Championships this week here.

Follow Lauren Quisenberry and Edwin Zhang at the NCAA Division III Tennis Singles Championships here.

PARKING UPDATE: Due to construction on Vassar Street, parking at MIT for visiting teams, officials and fans has changed. Click here for current parking information.

Larry Pang Tennis
Recap | Box Score

true
MIT at Bridgewater State
@ Bridgewater, Mass.
12/13/2012 at 7:00 PM

MIT
74
Bridgewater State University
61
Final 1 2 T
MIT (8-2) 37 37 74
Bridgewater State University (3-5) 27 34 61

MIT

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Justin Pedley - F 11 3-5 1-2 0-0 0 0 0 0 0 0 1 2 7
21 Will Tashman - F 13 1-2 0-0 2-2 0 3 3 1 1 0 3 3 4
24 Matt Redfield - F 16 3-5 0-0 0-0 1 3 4 0 1 1 2 1 6
42 Reinier Strobos - F 4 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
04 Mitchell Kates - G 17 2-5 0-1 1-1 0 1 1 2 0 0 2 1 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 James Burke 13 3-6 3-5 0-0 0 1 1 0 0 0 1 1 9
12 Paul Dawson 15 0-0 0-0 0-0 0 0 0 1 2 0 0 0 0
23 Nicholas Prus 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 Russell Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 Andrew Acker 11 2-2 0-0 2-2 4 1 5 3 1 1 3 1 6
TM TEAM 0 0 0 1 0
TOTALS 14-25
56.0%
4-8
50.0%
5-5
100.0%
6 9 15 8 5 2 13 9 37

Bridgewater State University

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Brendan Monteiro 10 4-4 0-0 0-0 0 0 0 0 0 0 2 2 8
13 Brian Grossman 16 1-2 0-1 0-0 0 0 0 1 4 0 1 1 2
20 Shawn Yard 16 1-3 0-1 0-0 1 1 2 4 0 0 6 2 2
23 Michael Lofton 18 2-4 0-0 2-2 1 1 2 1 3 2 1 1 6
33 Kyle Gibson 17 1-3 0-0 4-4 0 1 1 0 0 1 1 2 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
14 Justin Clark 4 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
15 Michael Grandfield 3 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0
22 Diijon Reid 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 Brendan McDonald 10 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
31 Barrett Murphy 4 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
32 Conor Dunleavy 2 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
TM TEAM 1 0 1 1 0
TOTALS 10-22
45.5%
1-5
20.0%
6-6
100.0%
3 5 8 7 8 3 13 9 27