Keep up-to-date with MIT track and field at the 2013 NCAA Championships this week here.

Follow Lauren Quisenberry and Edwin Zhang at the NCAA Division III Tennis Singles Championships here.

PARKING UPDATE: Due to construction on Vassar Street, parking at MIT for visiting teams, officials and fans has changed. Click here for current parking information.

Larry Pang Tennis
Recap | Box Score

true
MIT at Univ. of La Verne
@ La Verne, CA
12/31/2012 at 2:00pm

MIT
77
La Verne University
74
OT - 00:00 1 2 T
MIT (9-2) 45 32 77
La Verne University (1-10) 36 38 74

MIT

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Justin Pedley - F 19 3-5 0-1 1-1 0 2 2 1 2 0 0 0 7
21 Will Tashman - F 12 1-2 0-0 0-0 0 3 3 1 0 0 2 3 2
24 Matt Redfield - F 15 5-8 0-0 2-3 3 6 9 0 0 4 1 2 12
42 Reinier Strobos - F 5 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
04 Mitchell Kates - G 19 2-4 0-0 3-4 0 1 1 2 4 0 2 0 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 James Burke 15 4-7 3-6 4-6 0 0 0 0 1 0 0 2 15
14 Ryan Frankel 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
45 Andrew Acker 11 0-1 0-0 2-4 2 2 4 1 0 0 2 3 2
TM TEAM 1 0 1 1 0
TOTALS 15-29
51.7%
3-8
37.5%
12-18
66.7%
5 15 20 6 7 4 7 10 45

La Verne University

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Jake Vieth 16 4-9 1-2 6-9 1 1 2 0 2 0 1 2 15
05 Jourdan Simmonds 13 1-3 1-2 0-0 1 1 2 3 0 0 2 2 3
11 Alonzo Young 3 0-2 0-0 0-0 1 1 2 0 0 0 2 1 0
22 Vince Bauer 16 0-4 0-0 0-0 1 3 4 0 1 0 0 0 0
44 Alex Wolpe 13 4-9 0-0 0-0 4 4 8 0 0 0 1 1 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Jerad McCann 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 Ronn See 6 0-1 0-1 0-0 0 0 0 2 0 0 0 3 0
12 Eric Becker 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
14 Ben O'Neill 7 0-1 0-1 0-0 0 0 0 1 0 0 1 1 0
15 Niall Harrison 2 2-2 0-0 0-1 0 1 1 0 0 0 1 1 4
21 Weston Newell 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
30 Brett Stephan 7 3-3 0-0 0-0 0 0 0 0 0 0 3 1 6
33 Paul Titchener 10 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 1 1 2 0 0
TOTALS 14-36
38.9%
2-7
28.6%
6-10
60.0%
9 11 20 6 3 0 12 12 36