true
MIT at Univ. of La Verne
@ La Verne, CA
12/31/2012 at 2:00pm
@ La Verne, CA
12/31/2012 at 2:00pm
|
MIT
77 |
La Verne University
74 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| MIT (9-2) | 45 | 32 | 77 |
| La Verne University (1-10) | 36 | 38 | 74 |
MIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Justin Pedley - F | 20 | 2-2 | 1-1 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 7 |
| 21 | Will Tashman - F | 20 | 4-10 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 8 |
| 24 | Matt Redfield - F | 20 | 3-5 | 0-0 | 1-2 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 1 | 7 |
| 42 | Reinier Strobos - F | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | Mitchell Kates - G | 20 | 2-5 | 0-0 | 3-4 | 0 | 2 | 2 | 2 | 0 | 0 | 5 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | James Burke | 17 | 1-4 | 1-3 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| 14 | Ryan Frankel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Andrew Acker | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-26 46.2% |
2-4 50.0% |
6-9 66.7% |
4 | 12 | 16 | 5 | 1 | 0 | 9 | 8 | 32 | ||
La Verne University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Jake Vieth | 19 | 4-10 | 0-4 | 2-2 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 10 |
| 05 | Jourdan Simmonds | 20 | 3-5 | 3-4 | 4-8 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 1 | 13 |
| 11 | Alonzo Young | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Vince Bauer | 16 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 4 |
| 44 | Alex Wolpe | 16 | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Jerad McCann | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Ronn See | 13 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Eric Becker | 3 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Ben O'Neill | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Niall Harrison | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Weston Newell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Brett Stephan | 8 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 33 | Paul Titchener | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
14-29 48.3% |
4-9 44.4% |
6-10 60.0% |
3 | 10 | 13 | 6 | 5 | 2 | 5 | 8 | 38 | ||




