true
MIT at Wheaton College
@ Norton, Mass. (Emerson Gymnasium)
1/5/2013 at 1:00 PM
@ Norton, Mass. (Emerson Gymnasium)
1/5/2013 at 1:00 PM
|
MIT
84 |
Wheaton College
47 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| MIT (10-2, 1-0) | 41 | 43 | 84 |
| Wheaton College (6-5, 0-1) | 26 | 21 | 47 |
MIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Justin Pedley - F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Will Tashman - F | 12 | 3-4 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 0 | 1 | 1 | 1 | 6 |
| 24 | Matt Redfield - F | 11 | 4-7 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 10 |
| 42 | Reinier Strobos - F | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Mitchell Kates - G | 12 | 3-6 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | James Burke | 15 | 1-2 | 0-1 | 4-4 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 6 |
| 11 | David Bender | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ryan Frankel | 10 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Russell Johnson | 13 | 2-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 45 | Andrew Acker | 12 | 3-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 6 |
| 52 | Lampros Tsontzos | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
18-28 64.3% |
1-6 16.7% |
6-6 100.0% |
3 | 17 | 20 | 10 | 1 | 2 | 5 | 4 | 43 | ||
Wheaton College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Brian Johnson - f | 11 | 1-5 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 2 |
| 14 | Eddie Capstick - f | 7 | 1-2 | 0-1 | 2-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| 21 | Phil Gensicki - f | 3 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 23 | Mike O'Loughlin - f | 16 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 2 |
| 01 | Will Bayliss - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Eric Davis | 8 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 03 | Mike Cannon | 15 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Trey Tucker | 6 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | Scott Faucher | 18 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 15 | Malcolm Thomas | 6 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 24 | Billy Battaglia | 10 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
8-28 28.6% |
3-12 25.0% |
2-4 50.0% |
3 | 6 | 9 | 6 | 4 | 0 | 6 | 6 | 21 | ||




