false
MIT at Coast Guard
@ New London, Conn.
1/26/2013 at 1:00
@ New London, Conn.
1/26/2013 at 1:00
|
MIT
92 |
U.S. Coast Guard Academy
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MIT (14-4 (5-2)) | 44 | 48 | 92 |
| U.S. Coast Guard Academy (1-16 (0-7)) | 21 | 45 | 66 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | MIT | Score | U.S. Coast Guard Academy |
| 19:52 | Turnover by KATES,MITCHELL | - | |
| 19:37 | 0-2 | KNUDSEN,JIMMY made jump shot | |
| 19:37 | - | Assist by KREBS,MARK | |
| 19:19 | REDFIELD,MATT missed layup | - | |
| 19:19 | REDFIELD,MATT offensive rebound | - | |
| 19:16 | REDFIELD,MATT missed layup | - | |
| 19:16 | - | KNUDSEN,JIMMY defensive rebound | |
| 19:09 | 0-4 | KREBS,MARK made layup | |
| 19:09 | - | Assist by WEEMS,DEVONTE | |
| 18:50 | - | Foul by GAILOR,ED | |
| 18:39 | REDFIELD,MATT missed layup | - | |
| 18:39 | - | KNUDSEN,JIMMY defensive rebound | |
| 18:30 | - | WEEMS,DEVONTE missed layup | |
| 18:30 | - | SPONSELLER,ELI offensive rebound | |
| 18:28 | Foul by JOHNSON,RUSSELL | - | |
| 18:26 | - | GAILOR,ED missed layup | |
| 18:26 | BURKE,JAMES defensive rebound | - | |
| 18:03 | Turnover by KATES,MITCHELL | - | |
| 18:01 | - | Steal by KREBS,MARK | |
| 17:55 | - | WEEMS,DEVONTE missed layup | |
| 17:55 | TASHMAN,WILL defensive rebound | - | |
| 17:50 | BURKE,JAMES missed 3-pt. jump shot | - | |
| 17:50 | - | KREBS,MARK defensive rebound | |
| 17:24 | - | Turnover by SPONSELLER,ELI | |
| 17:24 | - | Foul by SPONSELLER,ELI | |
| 17:03 | REDFIELD,MATT missed layup | - | |
| 17:03 | TASHMAN,WILL offensive rebound | - | |
| 17:01 | TASHMAN,WILL made layup | 2-4 | |
| 16:44 | - | MARSHALL,GREG missed layup | |
| 16:44 | KATES,MITCHELL defensive rebound | - | |
| 16:21 | - | Foul by KNUDSEN,JIMMY | |
| 16:18 | KATES,MITCHELL missed jump shot | - | |
| 16:18 | - | GAILOR,ED defensive rebound | |
| 15:43 | - | KNUDSEN,JIMMY missed 3-pt. jump shot | |
| 15:43 | REDFIELD,MATT defensive rebound | - | |
| 15:31 | JOHNSON,RUSSELL made 3-pt. jump shot | 5-4 | |
| 15:31 | Assist by TASHMAN,WILL | - | |
| 15:14 | - | SOWERS,KEVIN missed layup | |
| 15:14 | Block by REDFIELD,MATT | - | |
| 15:13 | - | TEAM offensive rebound | |
| 15:11 | - | KNUDSEN,JIMMY missed jump shot | |
| 15:11 | REDFIELD,MATT defensive rebound | - | |
| 15:08 | TASHMAN,WILL made layup | 7-4 | |
| 15:08 | Assist by BURKE,JAMES | - | |
| 14:43 | - | SOWERS,KEVIN missed jump shot | |
| 14:43 | - | TEAM offensive rebound | |
| 14:31 | - | KNUDSEN,JIMMY missed jump shot | |
| 14:31 | KATES,MITCHELL defensive rebound | - | |
| 14:23 | BURKE,JAMES made layup | 9-4 | |
| 14:22 | - | TEAM TIMEOUT by U.S. Coast Guard Academy | |
| 14:14 | - | MARSHALL,GREG missed jump shot | |
| 14:14 | Block by TASHMAN,WILL | - | |
| 14:10 | - | TEAM offensive rebound | |
| 14:09 | - | DOYLE,WILL missed 3-pt. jump shot | |
| 14:09 | REDFIELD,MATT defensive rebound | - | |
| 13:39 | BURKE,JAMES missed 3-pt. jump shot | - | |
| 13:39 | - | KNUDSEN,JIMMY defensive rebound | |
| 13:31 | - | SOWERS,KEVIN missed layup | |
| 13:31 | Block by REDFIELD,MATT | - | |
| 13:30 | - | WHITMAN,JOE offensive rebound | |
| 13:27 | - | Turnover by WHITMAN,JOE | |
| 13:26 | Steal by BURKE,JAMES | - | |
| 13:22 | TASHMAN,WILL missed layup | - | |
| 13:22 | - | KNUDSEN,JIMMY defensive rebound | |
| 13:10 | - | Turnover by SOWERS,KEVIN | |
| 13:09 | Steal by TASHMAN,WILL | - | |
| 13:01 | TASHMAN,WILL made layup | 11-4 | |
| 13:01 | Assist by REDFIELD,MATT | - | |
| 12:45 | - | MARSHALL,GREG missed 3-pt. jump shot | |
| 12:45 | REDFIELD,MATT defensive rebound | - | |
| 12:41 | - | Foul by WHITMAN,JOE | |
| 12:32 | - | Foul by KNUDSEN,JIMMY | |
| 12:26 | - | Foul by KNUDSEN,JIMMY | |
| 12:21 | - | Foul by WELLS,ZACH | |
| 12:21 | TASHMAN,WILL made free throw | 12-4 | |
| 12:21 | TASHMAN,WILL made free throw | 13-4 | |
| 12:14 | - | WEEMS,DEVONTE missed jump shot | |
| 12:14 | Block by JOHNSON,RUSSELL | - | |
| 12:13 | REDFIELD,MATT defensive rebound | - | |
| 12:04 | TASHMAN,WILL made layup | 15-4 | |
| 11:47 | Foul by BURKE,JAMES | - | |
| 11:24 | 15-6 | WELLS,ZACH made jump shot | |
| 11:24 | - | Assist by WEEMS,DEVONTE | |
| 10:57 | BURKE,JAMES missed layup | - | |
| 10:57 | REDFIELD,MATT offensive rebound | - | |
| 10:55 | - | Foul by DOYLE,WILL | |
| 10:55 | REDFIELD,MATT made free throw | 16-6 | |
| 10:55 | REDFIELD,MATT made free throw | 17-6 | |
| 10:24 | - | Turnover by WEEMS,DEVONTE | |
| 10:09 | PEDLEY,JUSTIN made 3-pt. jump shot | 20-6 | |
| 10:09 | Assist by DAWSON,PAUL | - | |
| 10:07 | - | Foul by ANDERSON,DAVID | |
| 10:07 | ACKER,ANDREW made free throw | 21-6 | |
| 10:07 | ACKER,ANDREW missed free throw | - | |
| 10:07 | - | WELLS,ZACH defensive rebound | |
| 09:41 | - | WEEMS,DEVONTE missed jump shot | |
| 09:41 | ACKER,ANDREW defensive rebound | - | |
| 09:23 | PEDLEY,JUSTIN missed layup | - | |
| 09:23 | - | Block by WELLS,ZACH | |
| 09:21 | TEAM offensive rebound | - | |
| 09:18 | REDFIELD,MATT missed layup | - | |
| 09:18 | - | WELLS,ZACH defensive rebound | |
| 08:49 | - | ANDERSON,DAVID missed jump shot | |
| 08:49 | REDFIELD,MATT defensive rebound | - | |
| 08:34 | PEDLEY,JUSTIN missed layup | - | |
| 08:34 | - | WELLS,ZACH defensive rebound | |
| 08:24 | - | ANDERSON,DAVID missed layup | |
| 08:24 | Block by REDFIELD,MATT | - | |
| 08:22 | DAWSON,PAUL defensive rebound | - | |
| 08:08 | Turnover by ACKER,ANDREW | - | |
| 08:07 | - | Steal by SOWERS,KEVIN | |
| 07:59 | - | WHITMAN,JOE missed jump shot | |
| 07:59 | PEDLEY,JUSTIN defensive rebound | - | |
| 07:50 | DAWSON,PAUL missed jump shot | - | |
| 07:50 | - | MARSHALL,GREG defensive rebound | |
| 07:43 | - | MARSHALL,GREG missed layup | |
| 07:43 | - | TEAM deadball rebound | |
| 07:34 | - | Turnover by WELLS,ZACH | |
| 07:19 | Turnover by KATES,MITCHELL | - | |
| 07:19 | - | Steal by MARSHALL,GREG | |
| 07:14 | - | SOWERS,KEVIN missed 3-pt. jump shot | |
| 07:14 | - | ANDERSON,DAVID offensive rebound | |
| 07:08 | - | MARSHALL,GREG missed 3-pt. jump shot | |
| 07:08 | TASHMAN,WILL defensive rebound | - | |
| 07:04 | - | Foul by WELLS,ZACH | |
| 07:04 | TASHMAN,WILL made free throw | 22-6 | |
| 07:04 | TASHMAN,WILL made free throw | 23-6 | |
| 06:54 | 23-9 | WELLS,ZACH made 3-pt. jump shot | |
| 06:54 | - | Assist by SOWERS,KEVIN | |
| 06:29 | Turnover by ACKER,ANDREW | - | |
| 06:28 | - | Steal by WHITMAN,JOE | |
| 06:27 | Foul by KATES,MITCHELL | - | |
| 06:19 | 23-12 | WHITMAN,JOE made 3-pt. jump shot | |
| 06:19 | - | Assist by WEEMS,DEVONTE | |
| 05:44 | REDFIELD,MATT missed jump shot | - | |
| 05:44 | - | Block by MARSHALL,GREG | |
| 05:43 | REDFIELD,MATT offensive rebound | - | |
| 05:40 | KATES,MITCHELL made 3-pt. jump shot | 26-12 | |
| 05:40 | Assist by REDFIELD,MATT | - | |
| 05:14 | 26-14 | WEEMS,DEVONTE made jump shot | |
| 05:00 | - | Foul by WEEMS,DEVONTE | |
| 05:00 | DAWSON,PAUL missed free throw | - | |
| 05:00 | TEAM deadball rebound | - | |
| 05:00 | DAWSON,PAUL made free throw | 27-14 | |
| 04:57 | - | TEAM TIMEOUT by U.S. Coast Guard Academy | |
| 04:47 | 27-17 | MARSHALL,GREG made 3-pt. jump shot | |
| 04:32 | REDFIELD,MATT made dunk | 29-17 | |
| 04:32 | Assist by TASHMAN,WILL | - | |
| 04:14 | - | Turnover by KREBS,MARK | |
| 04:14 | TASHMAN,WILL made layup | 31-17 | |
| 04:14 | - | MARSHALL,GREG missed 3-pt. jump shot | |
| 04:14 | REDFIELD,MATT defensive rebound | - | |
| 04:14 | Turnover by BURKE,JAMES | - | |
| 04:14 | - | Steal by WHITMAN,JOE | |
| 04:14 | - | WHITMAN,JOE missed jump shot | |
| 04:14 | TASHMAN,WILL defensive rebound | - | |
| 04:14 | REDFIELD,MATT made dunk | 33-17 | |
| 04:14 | Assist by KATES,MITCHELL | - | |
| 04:11 | - | 30SEC TIMEOUT by U.S. Coast Guard Academy | |
| 02:57 | - | MARSHALL,GREG missed jump shot | |
| 02:57 | JOHNSON,RUSSELL defensive rebound | - | |
| 02:46 | BURKE,JAMES missed 3-pt. jump shot | - | |
| 02:46 | - | MARSHALL,GREG defensive rebound | |
| 02:38 | - | WEEMS,DEVONTE missed jump shot | |
| 02:38 | TASHMAN,WILL defensive rebound | - | |
| 02:30 | JOHNSON,RUSSELL made 3-pt. jump shot | 36-17 | |
| 02:30 | Assist by BURKE,JAMES | - | |
| 02:12 | - | KREBS,MARK missed layup | |
| 02:12 | REDFIELD,MATT defensive rebound | - | |
| 02:06 | BURKE,JAMES made 3-pt. jump shot | 39-17 | |
| 02:06 | Assist by KATES,MITCHELL | - | |
| 01:50 | - | WHITMAN,JOE missed 3-pt. jump shot | |
| 01:50 | REDFIELD,MATT defensive rebound | - | |
| 01:42 | BURKE,JAMES missed 3-pt. jump shot | - | |
| 01:42 | TASHMAN,WILL offensive rebound | - | |
| 01:40 | - | Foul by KREBS,MARK | |
| 01:40 | TASHMAN,WILL made free throw | 40-17 | |
| 01:40 | TASHMAN,WILL made free throw | 41-17 | |
| 01:40 | - | 30SEC TIMEOUT by U.S. Coast Guard Academy | |
| 01:28 | 41-20 | DOYLE,WILL made 3-pt. jump shot | |
| 01:13 | Turnover by TASHMAN,WILL | - | |
| 01:12 | - | Steal by MCNEIL,RYAN | |
| 01:03 | - | MCNEIL,RYAN missed layup | |
| 01:03 | TASHMAN,WILL defensive rebound | - | |
| 00:56 | BURKE,JAMES made 3-pt. jump shot | 44-20 | |
| 00:56 | Assist by KATES,MITCHELL | - | |
| 00:39 | Foul by JOHNSON,RUSSELL | - | |
| 00:39 | 44-21 | KREBS,MARK made free throw | |
| 00:39 | - | KREBS,MARK missed free throw | |
| 00:39 | TASHMAN,WILL defensive rebound | - | |
| 00:10 | 30SEC TIMEOUT by MIT | - | |
| 00:05 | KATES,MITCHELL missed 3-pt. jump shot | - | |
| 00:05 | - | KREBS,MARK defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | MIT | Score | U.S. Coast Guard Academy |
| 19:50 | REDFIELD,MATT made layup | 46-21 | |
| 19:50 | Assist by BENDER,DAVID | - | |
| 19:26 | BURKE,JAMES missed layup | - | |
| 19:26 | - | GAILOR,ED defensive rebound | |
| 19:19 | Foul by TASHMAN,WILL | - | |
| 19:13 | Steal by BURKE,JAMES | - | |
| 18:59 | - | WEEMS,DEVONTE missed jump shot | |
| 18:59 | Block by KATES,MITCHELL | - | |
| 18:58 | - | WEEMS,DEVONTE offensive rebound | |
| 18:56 | - | Turnover by TEAM | |
| 18:56 | - | Turnover by SPONSELLER,ELI | |
| 18:34 | Turnover by TASHMAN,WILL | - | |
| 18:33 | - | Steal by WEEMS,DEVONTE | |
| 18:30 | - | GAILOR,ED missed layup | |
| 18:30 | Block by TASHMAN,WILL | - | |
| 18:27 | - | KREBS,MARK offensive rebound | |
| 18:25 | - | Turnover by KREBS,MARK | |
| 18:24 | Steal by BURKE,JAMES | - | |
| 18:18 | Turnover by REDFIELD,MATT | - | |
| 18:17 | - | Steal by KNUDSEN,JIMMY | |
| 18:07 | 46-24 | KNUDSEN,JIMMY made 3-pt. jump shot | |
| 18:07 | - | Assist by WEEMS,DEVONTE | |
| 17:51 | Turnover by JOHNSON,RUSSELL | - | |
| 17:51 | TEAM TIMEOUT by MIT | - | |
| 17:35 | - | Turnover by SOWERS,KEVIN | |
| 17:34 | Steal by KATES,MITCHELL | - | |
| 17:31 | BURKE,JAMES made layup | 48-24 | |
| 17:31 | Assist by KATES,MITCHELL | - | |
| 17:19 | - | MARSHALL,GREG missed jump shot | |
| 17:19 | JOHNSON,RUSSELL defensive rebound | - | |
| 17:11 | BURKE,JAMES made 3-pt. jump shot | 51-24 | |
| 17:11 | Assist by KATES,MITCHELL | - | |
| 16:57 | - | MARSHALL,GREG missed layup | |
| 16:57 | - | MARSHALL,GREG offensive rebound | |
| 16:51 | - | MARSHALL,GREG missed 3-pt. jump shot | |
| 16:51 | TEAM deadball rebound | - | |
| 16:45 | BURKE,JAMES missed jump shot | - | |
| 16:45 | - | SOWERS,KEVIN defensive rebound | |
| 16:36 | - | WELLS,ZACH missed jump shot | |
| 16:36 | KATES,MITCHELL defensive rebound | - | |
| 16:31 | BURKE,JAMES missed 3-pt. jump shot | - | |
| 16:31 | TASHMAN,WILL offensive rebound | - | |
| 16:25 | TASHMAN,WILL missed layup | - | |
| 16:25 | - | WELLS,ZACH defensive rebound | |
| 16:20 | 51-27 | KNUDSEN,JIMMY made 3-pt. jump shot | |
| 16:20 | - | Assist by SOWERS,KEVIN | |
| 16:12 | - | Foul by KNUDSEN,JIMMY | |
| 15:53 | BURKE,JAMES missed 3-pt. jump shot | - | |
| 15:53 | - | WELLS,ZACH defensive rebound | |
| 15:43 | 51-30 | GAILOR,ED made 3-pt. jump shot | |
| 15:43 | - | Assist by SOWERS,KEVIN | |
| 15:20 | BURKE,JAMES made 3-pt. jump shot | 54-30 | |
| 15:20 | Assist by JOHNSON,RUSSELL | - | |
| 15:07 | - | Foul by MARSHALL,GREG | |
| 15:07 | - | Turnover by MARSHALL,GREG | |
| 15:06 | - | Foul by WELLS,ZACH | |
| 14:40 | KATES,MITCHELL missed jump shot | - | |
| 14:40 | - | WELLS,ZACH defensive rebound | |
| 14:26 | - | SOWERS,KEVIN missed layup | |
| 14:26 | - | DOYLE,WILL offensive rebound | |
| 14:16 | 54-32 | MARSHALL,GREG made jump shot | |
| 14:02 | TASHMAN,WILL made layup | 56-32 | |
| 14:02 | Assist by KATES,MITCHELL | - | |
| 13:48 | - | WELLS,ZACH missed layup | |
| 13:48 | REDFIELD,MATT defensive rebound | - | |
| 13:34 | REDFIELD,MATT missed layup | - | |
| 13:34 | TASHMAN,WILL offensive rebound | - | |
| 13:31 | TASHMAN,WILL missed layup | - | |
| 13:31 | REDFIELD,MATT offensive rebound | - | |
| 13:29 | REDFIELD,MATT made layup | 58-32 | |
| 13:23 | 58-34 | DOYLE,WILL made layup | |
| 13:23 | - | Assist by WEEMS,DEVONTE | |
| 13:12 | Turnover by JOHNSON,RUSSELL | - | |
| 13:10 | - | Steal by WEEMS,DEVONTE | |
| 13:05 | Foul by KATES,MITCHELL | - | |
| 13:05 | 58-35 | WELLS,ZACH made free throw | |
| 13:05 | 58-36 | WELLS,ZACH made free throw | |
| 13:01 | REDFIELD,MATT made layup | 60-36 | |
| 13:01 | Assist by BURKE,JAMES | - | |
| 12:40 | - | DOYLE,WILL missed 3-pt. jump shot | |
| 12:40 | TASHMAN,WILL defensive rebound | - | |
| 12:35 | PEDLEY,JUSTIN made 3-pt. jump shot | 63-36 | |
| 12:35 | Assist by KATES,MITCHELL | - | |
| 12:18 | 63-39 | MARSHALL,GREG made 3-pt. jump shot | |
| 12:10 | PEDLEY,JUSTIN missed 3-pt. jump shot | - | |
| 12:10 | - | WHITMAN,JOE defensive rebound | |
| 12:05 | Foul by KATES,MITCHELL | - | |
| 11:52 | - | Turnover by KREBS,MARK | |
| 11:49 | - | Foul by KREBS,MARK | |
| 11:45 | REDFIELD,MATT missed free throw | - | |
| 11:45 | TEAM deadball rebound | - | |
| 11:45 | REDFIELD,MATT made free throw | 64-39 | |
| 11:35 | - | MARSHALL,GREG missed jump shot | |
| 11:35 | - | KNUDSEN,JIMMY offensive rebound | |
| 11:34 | Foul by JOHNSON,RUSSELL | - | |
| 11:34 | 64-40 | KNUDSEN,JIMMY made free throw | |
| 11:34 | 64-41 | KNUDSEN,JIMMY made free throw | |
| 11:20 | REDFIELD,MATT made dunk | 66-41 | |
| 11:20 | Assist by KATES,MITCHELL | - | |
| 11:13 | - | Turnover by WEEMS,DEVONTE | |
| 11:11 | Steal by REDFIELD,MATT | - | |
| 11:07 | BURKE,JAMES missed 3-pt. jump shot | - | |
| 11:07 | - | TEAM defensive rebound | |
| 11:02 | - | 30SEC TIMEOUT by U.S. Coast Guard Academy | |
| 10:54 | - | MARSHALL,GREG missed jump shot | |
| 10:54 | - | KNUDSEN,JIMMY offensive rebound | |
| 10:50 | 66-43 | KNUDSEN,JIMMY made jump shot | |
| 10:45 | - | Foul by SOWERS,KEVIN | |
| 10:25 | KATES,MITCHELL missed 3-pt. jump shot | - | |
| 10:25 | TEAM offensive rebound | - | |
| 10:23 | - | Foul by KNUDSEN,JIMMY | |
| 09:55 | - | Foul by DOYLE,WILL | |
| 09:55 | TASHMAN,WILL missed free throw | - | |
| 09:55 | TEAM deadball rebound | - | |
| 09:55 | TASHMAN,WILL made free throw | 67-43 | |
| 09:47 | Foul by JOHNSON,RUSSELL | - | |
| 09:44 | 67-45 | WELLS,ZACH made layup | |
| 09:44 | - | Assist by WEEMS,DEVONTE | |
| 09:12 | KATES,MITCHELL missed layup | - | |
| 09:12 | - | SPONSELLER,ELI defensive rebound | |
| 08:38 | 67-48 | WELLS,ZACH made 3-pt. jump shot | |
| 08:38 | - | Assist by WEEMS,DEVONTE | |
| 08:21 | Turnover by ACKER,ANDREW | - | |
| 08:12 | Foul by ACKER,ANDREW | - | |
| 08:09 | 67-50 | MARSHALL,GREG made jump shot | |
| 08:09 | - | Assist by WEEMS,DEVONTE | |
| 08:06 | - | Foul by WEEMS,DEVONTE | |
| 08:06 | KATES,MITCHELL made free throw | 68-50 | |
| 08:06 | KATES,MITCHELL made free throw | 69-50 | |
| 07:55 | - | Turnover by WEEMS,DEVONTE | |
| 07:54 | Steal by KATES,MITCHELL | - | |
| 07:51 | BURKE,JAMES made 3-pt. jump shot | 72-50 | |
| 07:51 | Assist by KATES,MITCHELL | - | |
| 07:34 | Foul by ACKER,ANDREW | - | |
| 07:34 | 72-51 | WEEMS,DEVONTE made free throw | |
| 07:34 | 72-52 | WEEMS,DEVONTE made free throw | |
| 07:17 | - | Foul by DOYLE,WILL | |
| 07:17 | TASHMAN,WILL missed free throw | - | |
| 07:17 | - | DOYLE,WILL defensive rebound | |
| 07:07 | - | DOYLE,WILL missed jump shot | |
| 07:07 | TASHMAN,WILL defensive rebound | - | |
| 07:01 | - | Foul by DOYLE,WILL | |
| 07:01 | TASHMAN,WILL made free throw | 73-52 | |
| 07:01 | TASHMAN,WILL made free throw | 74-52 | |
| 06:47 | - | Turnover by SOWERS,KEVIN | |
| 06:45 | - | Foul by ANDERSON,DAVID | |
| 06:45 | ACKER,ANDREW missed free throw | - | |
| 06:45 | TEAM deadball rebound | - | |
| 06:45 | ACKER,ANDREW made free throw | 75-52 | |
| 06:32 | - | Turnover by MARSHALL,GREG | |
| 06:31 | Steal by JOHNSON,RUSSELL | - | |
| 06:23 | - | Foul by MARSHALL,GREG | |
| 06:23 | - | TEAM TIMEOUT by U.S. Coast Guard Academy | |
| 06:23 | JOHNSON,RUSSELL made free throw | 76-52 | |
| 06:23 | JOHNSON,RUSSELL made free throw | 77-52 | |
| 06:17 | Foul by FRANKEL,RYAN | - | |
| 06:17 | 77-53 | SOWERS,KEVIN made free throw | |
| 06:17 | 77-54 | SOWERS,KEVIN made free throw | |
| 06:13 | ACKER,ANDREW made dunk | 79-54 | |
| 06:13 | Assist by TASHMAN,WILL | - | |
| 06:00 | - | WHITMAN,JOE missed 3-pt. jump shot | |
| 06:00 | TASHMAN,WILL defensive rebound | - | |
| 05:27 | TASHMAN,WILL missed 3-pt. jump shot | - | |
| 05:27 | - | GAILOR,ED defensive rebound | |
| 05:18 | - | SOWERS,KEVIN missed jump shot | |
| 05:18 | TASHMAN,WILL defensive rebound | - | |
| 04:53 | - | Foul by SOWERS,KEVIN | |
| 04:53 | TASHMAN,WILL made free throw | 80-54 | |
| 04:53 | TASHMAN,WILL made free throw | 81-54 | |
| 04:45 | 81-56 | WHITMAN,JOE made jump shot | |
| 04:45 | - | Assist by ANDERSON,DAVID | |
| 04:09 | - | Foul by WELLS,ZACH | |
| 04:09 | STROBOS,REINIER missed free throw | - | |
| 04:09 | TEAM deadball rebound | - | |
| 04:09 | STROBOS,REINIER made free throw | 82-56 | |
| 04:06 | Foul by FRANKEL,RYAN | - | |
| 04:06 | 82-57 | SPONSELLER,ELI made free throw | |
| 04:06 | 82-58 | SPONSELLER,ELI made free throw | |
| 03:55 | - | Foul by ANDERSON,DAVID | |
| 03:55 | PRUS,NICHOLAS missed free throw | - | |
| 03:55 | TEAM deadball rebound | - | |
| 03:54 | PRUS,NICHOLAS made free throw | 83-58 | |
| 03:45 | - | ANDERSON,DAVID missed layup | |
| 03:45 | - | ANDERSON,DAVID offensive rebound | |
| 03:43 | Foul by STROBOS,REINIER | - | |
| 03:43 | 83-59 | ANDERSON,DAVID made free throw | |
| 03:43 | 83-60 | ANDERSON,DAVID made free throw | |
| 03:16 | PRUS,NICHOLAS missed 3-pt. jump shot | - | |
| 03:16 | - | WELLS,ZACH defensive rebound | |
| 03:06 | - | Turnover by WELLS,ZACH | |
| 03:05 | Steal by BENDER,DAVID | - | |
| 02:53 | STROBOS,REINIER made 3-pt. jump shot | 86-60 | |
| 02:53 | Assist by TSONTZOS,LAMPROS | - | |
| 02:38 | - | MCNEIL,RYAN missed jump shot | |
| 02:38 | - | ANDERSON,DAVID offensive rebound | |
| 02:32 | 86-62 | WELLS,ZACH made layup | |
| 02:32 | - | Assist by ANDERSON,DAVID | |
| 02:02 | PRUS,NICHOLAS missed 3-pt. jump shot | - | |
| 02:02 | TSONTZOS,LAMPROS offensive rebound | - | |
| 01:57 | TSONTZOS,LAMPROS made layup | 88-62 | |
| 01:46 | - | WHITMAN,JOE missed jump shot | |
| 01:46 | STROBOS,REINIER defensive rebound | - | |
| 01:42 | - | Foul by ANDERSON,DAVID | |
| 01:37 | BENDER,DAVID made free throw | 89-62 | |
| 01:37 | BENDER,DAVID made free throw | 90-62 | |
| 01:26 | 90-64 | ANDERSON,DAVID made layup | |
| 01:06 | Turnover by TSONTZOS,LAMPROS | - | |
| 01:04 | - | Steal by WELLS,ZACH | |
| 00:59 | 90-66 | ANDERSON,DAVID made dunk | |
| 00:59 | - | Assist by SPONSELLER,ELI | |
| 00:26 | STROBOS,REINIER missed jump shot | - | |
| 00:26 | TSONTZOS,LAMPROS offensive rebound | - | |
| 00:25 | - | WHITMAN,JOE missed jump shot | |
| 00:25 | - | Foul by ANDERSON,DAVID | |
| 00:25 | TSONTZOS,LAMPROS defensive rebound | - | |
| 00:25 | TSONTZOS,LAMPROS made free throw | 91-66 | |
| 00:25 | TSONTZOS,LAMPROS made free throw | 92-66 | |
| 00:18 | - | MCNEIL,RYAN missed 3-pt. jump shot | |
| 00:18 | STROBOS,REINIER defensive rebound | - | |
| 00:15 | Turnover by STROBOS,REINIER | - | |
| 00:13 | - | Steal by WHITMAN,JOE | |
| 00:10 | - | WHITMAN,JOE missed jump shot | |
| 00:10 | TSONTZOS,LAMPROS defensive rebound | - | |
| back to top | |||




