true
Wheaton (Mass.) at MIT
@ Cambridge, Mass. (Rockwell Cage)
1/30/2013 at 7:00 pm
@ Cambridge, Mass. (Rockwell Cage)
1/30/2013 at 7:00 pm
|
Wheaton College
57 |
MIT
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wheaton College (8-11 (1-7NEWMAC)) | 27 | 30 | 57 |
| MIT (15-4 (6-2NEWMAC)) | 42 | 28 | 70 |
Wheaton College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Jaycob Morales | 15 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 11 | Brian Johnson | 15 | 3-5 | 1-1 | 1-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 8 |
| 13 | Scott Faucher | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 23 | Mike O'Loughlin | 14 | 0-1 | 0-0 | 2-4 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| 34 | Ryan Clinesmith | 18 | 4-9 | 0-0 | 2-4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Eric Davis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Mike Cannon | 7 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Trey Tucker | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Eddie Capstick | 9 | 1-2 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| 15 | Malcolm Thomas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Billy Battaglia | 10 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
9-21 42.9% |
2-3 66.7% |
7-14 50.0% |
2 | 7 | 9 | 3 | 4 | 1 | 8 | 10 | 27 | ||
MIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Will Tashman - F | 15 | 3-5 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 6 |
| 24 | Matt Redfield - F | 18 | 3-4 | 0-0 | 2-2 | 1 | 5 | 6 | 2 | 0 | 2 | 2 | 3 | 8 |
| 31 | Russell Johnson - F | 9 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| 04 | Mitchell Kates - G | 12 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 2 |
| 10 | James Burke - G | 8 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | David Bender | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Paul Dawson | 14 | 2-3 | 2-3 | 3-4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| 14 | Ryan Frankel | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Justin Pedley | 17 | 3-6 | 2-5 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 10 |
| 23 | Nicholas Prus | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Reinier Strobos | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Andrew Acker | 6 | 0-1 | 0-0 | 4-4 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 4 |
| 52 | Lampros Tsontzos | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
12-23 52.2% |
5-12 41.7% |
13-14 92.9% |
3 | 14 | 17 | 9 | 2 | 3 | 8 | 13 | 42 | ||




