false
MIT at Babson College
@ Babson Park, MA
2/6/2013 at 8:00 PM
@ Babson Park, MA
2/6/2013 at 8:00 PM
|
MIT
69 |
Babson College
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MIT (17-4, 8-2 NEWMAC) | 43 | 26 | 69 |
| Babson College (11-12, 3-7 NEWMC) | 24 | 29 | 53 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | MIT | Score | Babson College |
| 19:35 | TASHMAN,WILL missed jump shot | - | |
| 19:35 | - | PALAZINI,MATT defensive rebound | |
| 19:09 | - | BRAITHWAITE,RUSSELL missed jump shot | |
| 19:09 | BURKE,JAMES defensive rebound | - | |
| 18:47 | KATES,MITCHELL made 3-pt. jump shot | 3-0 | |
| 18:47 | Assist by REDFIELD,MATT | - | |
| 18:17 | - | BRAITHWAITE,RUSSELL missed jump shot | |
| 18:17 | BURKE,JAMES defensive rebound | - | |
| 18:00 | - | Foul by WICKEY,JOHN | |
| 17:59 | TASHMAN,WILL missed free throw | - | |
| 17:59 | TEAM deadball rebound | - | |
| 17:59 | TASHMAN,WILL made free throw | 4-0 | |
| 17:59 | PEDLEY,JUSTIN enters the game | - | |
| 17:59 | JOHNSON,RUSSELL goes to the bench | - | |
| 17:59 | - | FOLEY,PETER enters the game | |
| 17:59 | - | BRAITHWAITE,RUSSELL goes to the bench | |
| 17:45 | - | WICKEY,JOHN missed 3-pt. jump shot | |
| 17:45 | REDFIELD,MATT defensive rebound | - | |
| 17:28 | TASHMAN,WILL made layup | 6-0 | |
| 17:13 | - | PALAZINI,MATT missed 3-pt. jump shot | |
| 17:13 | REDFIELD,MATT defensive rebound | - | |
| 17:01 | TASHMAN,WILL made layup | 8-0 | |
| 17:01 | Assist by BURKE,JAMES | - | |
| 16:30 | Foul by REDFIELD,MATT | - | |
| 16:28 | 8-1 | FOLEY,PETER made free throw | |
| 16:28 | - | FOLEY,PETER missed free throw | |
| 16:28 | REDFIELD,MATT defensive rebound | - | |
| 16:28 | DAWSON,PAUL enters the game | - | |
| 16:28 | BURKE,JAMES goes to the bench | - | |
| 16:17 | PEDLEY,JUSTIN missed 3-pt. jump shot | - | |
| 16:17 | REDFIELD,MATT offensive rebound | - | |
| 16:13 | REDFIELD,MATT made layup | 10-1 | |
| 15:50 | - | PALAZINI,MATT missed jump shot | |
| 15:50 | REDFIELD,MATT defensive rebound | - | |
| 15:31 | PEDLEY,JUSTIN made layup | 12-1 | |
| 15:31 | Assist by REDFIELD,MATT | - | |
| 15:15 | 12-3 | ROSS,KENNY made jump shot | |
| 15:07 | - | Foul by WICKEY,JOHN | |
| 15:07 | - | BRAITHWAITE,RUSSELL enters the game | |
| 15:07 | - | WICKEY,JOHN goes to the bench | |
| 15:05 | DAWSON,PAUL missed 3-pt. jump shot | - | |
| 15:05 | - | PALAZINI,MATT defensive rebound | |
| 14:59 | - | PALAZINI,MATT missed 3-pt. jump shot | |
| 14:59 | - | FOLEY,PETER offensive rebound | |
| 14:41 | - | ROSS,KENNY missed jump shot | |
| 14:41 | REDFIELD,MATT defensive rebound | - | |
| 14:28 | PEDLEY,JUSTIN made 3-pt. jump shot | 15-3 | |
| 14:28 | Assist by TASHMAN,WILL | - | |
| 14:12 | Foul by REDFIELD,MATT | - | |
| 14:12 | 15-4 | PALAZINI,MATT made free throw | |
| 14:12 | 15-5 | PALAZINI,MATT made free throw | |
| 14:12 | PRUS,NICHOLAS enters the game | - | |
| 14:12 | DAWSON,PAUL goes to the bench | - | |
| 14:12 | - | STOWE,RYAN enters the game | |
| 14:12 | - | SHELDON,TRAVIS goes to the bench | |
| 13:52 | Turnover by PEDLEY,JUSTIN | - | |
| 13:39 | - | BRAITHWAITE,RUSSELL missed layup | |
| 13:39 | TASHMAN,WILL defensive rebound | - | |
| 13:16 | REDFIELD,MATT made layup | 17-5 | |
| 12:52 | - | Turnover by PALAZINI,MATT | |
| 12:52 | Steal by KATES,MITCHELL | - | |
| 12:49 | KATES,MITCHELL missed layup | - | |
| 12:49 | - | Block by PALAZINI,MATT | |
| 12:47 | PRUS,NICHOLAS offensive rebound | - | |
| 12:46 | PRUS,NICHOLAS made layup | 19-5 | |
| 12:29 | - | ROSS,KENNY missed 3-pt. jump shot | |
| 12:29 | PRUS,NICHOLAS defensive rebound | - | |
| 12:05 | PEDLEY,JUSTIN made 3-pt. jump shot | 22-5 | |
| 12:05 | Assist by PRUS,NICHOLAS | - | |
| 11:37 | 22-7 | BRAITHWAITE,RUSSELL made layup | |
| 11:34 | - | TEAM TIMEOUT by Babson College | |
| 11:32 | - | SHELDON,TRAVIS enters the game | |
| 11:32 | - | PALAZINI,MATT goes to the bench | |
| 11:17 | KATES,MITCHELL missed jump shot | - | |
| 11:17 | - | FOLEY,PETER defensive rebound | |
| 11:11 | 22-10 | SHELDON,TRAVIS made 3-pt. jump shot | |
| 11:11 | - | Assist by ROSS,KENNY | |
| 10:56 | PEDLEY,JUSTIN missed 3-pt. jump shot | - | |
| 10:56 | - | FOLEY,PETER defensive rebound | |
| 10:52 | Foul by REDFIELD,MATT | - | |
| 10:52 | ACKER,ANDREW enters the game | - | |
| 10:52 | REDFIELD,MATT goes to the bench | - | |
| 10:52 | - | PALAZINI,MATT enters the game | |
| 10:52 | - | BRAITHWAITE,RUSSELL goes to the bench | |
| 10:42 | - | PALAZINI,MATT missed 3-pt. jump shot | |
| 10:42 | TEAM defensive rebound | - | |
| 10:35 | - | WICKEY,JOHN enters the game | |
| 10:35 | - | STOWE,RYAN goes to the bench | |
| 10:09 | PEDLEY,JUSTIN made 3-pt. jump shot | 25-10 | |
| 10:09 | Assist by KATES,MITCHELL | - | |
| 09:37 | Foul by PRUS,NICHOLAS | - | |
| 09:37 | 25-11 | FOLEY,PETER made free throw | |
| 09:37 | - | FOLEY,PETER missed free throw | |
| 09:37 | KATES,MITCHELL defensive rebound | - | |
| 09:18 | PRUS,NICHOLAS missed 3-pt. jump shot | - | |
| 09:18 | - | FOLEY,PETER defensive rebound | |
| 09:05 | 25-13 | WICKEY,JOHN made layup | |
| 09:05 | - | Assist by FOLEY,PETER | |
| 08:40 | ACKER,ANDREW made jump shot | 27-13 | |
| 08:40 | Assist by PEDLEY,JUSTIN | - | |
| 08:21 | - | PALAZINI,MATT missed jump shot | |
| 08:21 | Block by PRUS,NICHOLAS | - | |
| 08:19 | KATES,MITCHELL defensive rebound | - | |
| 08:14 | PEDLEY,JUSTIN missed 3-pt. jump shot | - | |
| 08:14 | TEAM offensive rebound | - | |
| 08:09 | DAWSON,PAUL enters the game | - | |
| 08:09 | KATES,MITCHELL goes to the bench | - | |
| 08:09 | - | BRAITHWAITE,RUSSELL enters the game | |
| 08:09 | - | FOLEY,PETER goes to the bench | |
| 07:56 | Turnover by DAWSON,PAUL | - | |
| 07:55 | - | Steal by SHELDON,TRAVIS | |
| 07:53 | - | BRAITHWAITE,RUSSELL missed layup | |
| 07:53 | - | BRAITHWAITE,RUSSELL offensive rebound | |
| 07:52 | 27-15 | BRAITHWAITE,RUSSELL made layup | |
| 07:52 | Foul by DAWSON,PAUL | - | |
| 07:52 | 27-16 | BRAITHWAITE,RUSSELL made free throw | |
| 07:20 | Turnover by DAWSON,PAUL | - | |
| 07:18 | - | Steal by ROSS,KENNY | |
| 06:59 | 27-18 | WICKEY,JOHN made jump shot | |
| 06:34 | ACKER,ANDREW made layup | 29-18 | |
| 06:34 | Assist by TASHMAN,WILL | - | |
| 06:06 | - | Turnover by ROSS,KENNY | |
| 06:06 | - | FOLEY,PETER enters the game | |
| 06:06 | - | BRAITHWAITE,RUSSELL goes to the bench | |
| 05:39 | ACKER,ANDREW made jump shot | 31-18 | |
| 05:23 | - | Foul by PALAZINI,MATT | |
| 05:23 | - | Turnover by PALAZINI,MATT | |
| 05:23 | - | BRAITHWAITE,RUSSELL enters the game | |
| 05:23 | - | WICKEY,JOHN goes to the bench | |
| 05:05 | - | Foul by BRAITHWAITE,RUSSELL | |
| 04:45 | PRUS,NICHOLAS missed 3-pt. jump shot | - | |
| 04:45 | - | SHELDON,TRAVIS defensive rebound | |
| 04:21 | 31-20 | BRAITHWAITE,RUSSELL made layup | |
| 04:21 | - | Assist by ROSS,KENNY | |
| 03:46 | Turnover by DAWSON,PAUL | - | |
| 03:46 | TEAM TIMEOUT by MIT | - | |
| 03:46 | KATES,MITCHELL enters the game | - | |
| 03:46 | BURKE,JAMES enters the game | - | |
| 03:46 | DAWSON,PAUL goes to the bench | - | |
| 03:46 | PEDLEY,JUSTIN goes to the bench | - | |
| 03:46 | - | STOWE,RYAN enters the game | |
| 03:46 | - | WICKEY,JOHN enters the game | |
| 03:46 | - | SHELDON,TRAVIS goes to the bench | |
| 03:46 | - | FOLEY,PETER goes to the bench | |
| 03:18 | - | ROSS,KENNY missed jump shot | |
| 03:18 | KATES,MITCHELL defensive rebound | - | |
| 02:44 | - | Foul by BRAITHWAITE,RUSSELL | |
| 02:44 | - | FOLEY,PETER enters the game | |
| 02:44 | - | BRAITHWAITE,RUSSELL goes to the bench | |
| 02:31 | TASHMAN,WILL made jump shot | 33-20 | |
| 02:20 | Foul by PRUS,NICHOLAS | - | |
| 02:20 | PEDLEY,JUSTIN enters the game | - | |
| 02:20 | BURKE,JAMES goes to the bench | - | |
| 02:02 | 33-22 | WICKEY,JOHN made jump shot | |
| 02:02 | - | Assist by STOWE,RYAN | |
| 01:47 | ACKER,ANDREW missed layup | - | |
| 01:47 | - | PALAZINI,MATT defensive rebound | |
| 01:41 | - | STOWE,RYAN missed 3-pt. jump shot | |
| 01:41 | ACKER,ANDREW defensive rebound | - | |
| 01:25 | PRUS,NICHOLAS made 3-pt. jump shot | 36-22 | |
| 01:25 | Assist by ACKER,ANDREW | - | |
| 01:00 | - | FOLEY,PETER missed layup | |
| 01:00 | ACKER,ANDREW defensive rebound | - | |
| 00:53 | KATES,MITCHELL made 3-pt. jump shot | 39-22 | |
| 00:40 | - | Turnover by PALAZINI,MATT | |
| 00:28 | - | Foul by WICKEY,JOHN | |
| 00:28 | KATES,MITCHELL made free throw | 40-22 | |
| 00:28 | KATES,MITCHELL missed free throw | - | |
| 00:28 | - | FOLEY,PETER defensive rebound | |
| 00:28 | - | FARINA,ADAM enters the game | |
| 00:28 | - | WICKEY,JOHN goes to the bench | |
| 00:11 | 40-24 | FARINA,ADAM made layup | |
| 00:11 | - | Assist by ROSS,KENNY | |
| 00:02 | KATES,MITCHELL made jump shot | 42-24 | |
| 00:00 | - | Foul by ROSS,KENNY | |
| 00:00 | KATES,MITCHELL made free throw | 43-24 | |
| 00:00 | DAWSON,PAUL enters the game | - | |
| 00:00 | JOHNSON,RUSSELL enters the game | - | |
| 00:00 | TASHMAN,WILL goes to the bench | - | |
| 00:00 | PRUS,NICHOLAS goes to the bench | - | |
| back to top | |||
| 2nd Half | |||
| Time | MIT | Score | Babson College |
| 19:47 | - | BRAITHWAITE,RUSSELL missed layup | |
| 19:47 | TASHMAN,WILL defensive rebound | - | |
| 19:34 | REDFIELD,MATT missed layup | - | |
| 19:34 | - | BRAITHWAITE,RUSSELL defensive rebound | |
| 19:26 | - | Turnover by BRAITHWAITE,RUSSELL | |
| 19:26 | Steal by BURKE,JAMES | - | |
| 19:23 | BURKE,JAMES made 3-pt. jump shot | 46-24 | |
| 19:07 | 46-26 | WICKEY,JOHN made jump shot | |
| 19:07 | - | Assist by PALAZINI,MATT | |
| 18:27 | PRUS,NICHOLAS made 3-pt. jump shot | 49-26 | |
| 18:27 | Assist by TASHMAN,WILL | - | |
| 18:15 | 49-28 | PALAZINI,MATT made layup | |
| 18:15 | - | Assist by WICKEY,JOHN | |
| 17:50 | REDFIELD,MATT made layup | 51-28 | |
| 17:37 | - | WICKEY,JOHN missed 3-pt. jump shot | |
| 17:37 | KATES,MITCHELL defensive rebound | - | |
| 17:30 | TASHMAN,WILL made layup | 53-28 | |
| 17:30 | Assist by KATES,MITCHELL | - | |
| 17:30 | - | Foul by PALAZINI,MATT | |
| 17:30 | TASHMAN,WILL made free throw | 54-28 | |
| 17:30 | - | FOLEY,PETER enters the game | |
| 17:30 | - | WICKEY,JOHN goes to the bench | |
| 17:23 | - | ROSS,KENNY missed jump shot | |
| 17:23 | REDFIELD,MATT defensive rebound | - | |
| 17:17 | KATES,MITCHELL missed jump shot | - | |
| 17:17 | TEAM deadball rebound | - | |
| 17:15 | - | Foul by BRAITHWAITE,RUSSELL | |
| 17:15 | - | FARINA,ADAM enters the game | |
| 17:15 | - | BRAITHWAITE,RUSSELL goes to the bench | |
| 16:54 | REDFIELD,MATT missed layup | - | |
| 16:54 | - | PALAZINI,MATT defensive rebound | |
| 16:47 | 54-30 | ROSS,KENNY made layup | |
| 16:47 | - | Assist by PALAZINI,MATT | |
| 16:32 | PRUS,NICHOLAS missed 3-pt. jump shot | - | |
| 16:32 | - | FOLEY,PETER defensive rebound | |
| 16:00 | - | Turnover by SHELDON,TRAVIS | |
| 15:37 | BURKE,JAMES missed 3-pt. jump shot | - | |
| 15:37 | - | FARINA,ADAM defensive rebound | |
| 15:15 | 54-32 | SHELDON,TRAVIS made jump shot | |
| 14:51 | Turnover by REDFIELD,MATT | - | |
| 14:51 | 05 enters the game | - | |
| 14:51 | PEDLEY,JUSTIN enters the game | - | |
| 14:51 | BURKE,JAMES goes to the bench | - | |
| 14:51 | JOHNSON,RUSSELL goes to the bench | - | |
| 14:37 | - | PALAZINI,MATT missed jump shot | |
| 14:37 | REDFIELD,MATT defensive rebound | - | |
| 14:26 | - | Foul by FARINA,ADAM | |
| 14:24 | TASHMAN,WILL missed free throw | - | |
| 14:24 | TEAM deadball rebound | - | |
| 14:24 | TASHMAN,WILL made free throw | 55-32 | |
| 14:24 | - | WICKEY,JOHN enters the game | |
| 14:24 | - | FARINA,ADAM goes to the bench | |
| 14:15 | 55-34 | SHELDON,TRAVIS made jump shot | |
| 14:12 | - | TEAM TIMEOUT by Babson College | |
| 13:59 | TASHMAN,WILL made layup | 57-34 | |
| 13:59 | Assist by REDFIELD,MATT | - | |
| 13:59 | - | Foul by FOLEY,PETER | |
| 13:59 | TASHMAN,WILL made free throw | 58-34 | |
| 13:48 | 58-36 | ROSS,KENNY made layup | |
| 13:14 | PRUS,NICHOLAS missed 3-pt. jump shot | - | |
| 13:14 | - | FOLEY,PETER defensive rebound | |
| 13:07 | 58-38 | ROSS,KENNY made jump shot | |
| 13:04 | BURKE,JAMES enters the game | - | |
| 13:04 | 05 goes to the bench | - | |
| 13:04 | - | STOWE,RYAN enters the game | |
| 13:04 | - | SHELDON,TRAVIS goes to the bench | |
| 12:52 | Turnover by REDFIELD,MATT | - | |
| 12:51 | - | Steal by WICKEY,JOHN | |
| 12:48 | - | PALAZINI,MATT missed layup | |
| 12:48 | BURKE,JAMES defensive rebound | - | |
| 12:40 | - | Foul by WICKEY,JOHN | |
| 12:40 | - | BRAITHWAITE,RUSSELL enters the game | |
| 12:40 | - | WICKEY,JOHN goes to the bench | |
| 12:21 | TASHMAN,WILL missed jump shot | - | |
| 12:21 | - | TEAM deadball rebound | |
| 12:18 | Foul by REDFIELD,MATT | - | |
| 12:18 | ACKER,ANDREW enters the game | - | |
| 12:18 | REDFIELD,MATT goes to the bench | - | |
| 12:07 | 58-40 | BRAITHWAITE,RUSSELL made layup | |
| 12:07 | - | Assist by ROSS,KENNY | |
| 11:45 | - | Foul by STOWE,RYAN | |
| 11:39 | Turnover by ACKER,ANDREW | - | |
| 11:29 | - | PALAZINI,MATT missed 3-pt. jump shot | |
| 11:29 | KATES,MITCHELL defensive rebound | - | |
| 11:13 | Turnover by KATES,MITCHELL | - | |
| 11:12 | - | Steal by BRAITHWAITE,RUSSELL | |
| 11:09 | 58-42 | BRAITHWAITE,RUSSELL made dunk | |
| 11:07 | - | 30SEC TIMEOUT by Babson College | |
| 11:01 | - | Foul by STOWE,RYAN | |
| 11:01 | BURKE,JAMES made free throw | 59-42 | |
| 11:01 | BURKE,JAMES made free throw | 60-42 | |
| 10:42 | - | ROSS,KENNY missed 3-pt. jump shot | |
| 10:42 | BURKE,JAMES defensive rebound | - | |
| 10:24 | Foul by PEDLEY,JUSTIN | - | |
| 10:24 | Turnover by PEDLEY,JUSTIN | - | |
| 10:24 | - | SHELDON,TRAVIS enters the game | |
| 10:24 | - | WICKEY,JOHN enters the game | |
| 10:24 | - | STOWE,RYAN goes to the bench | |
| 10:24 | - | FOLEY,PETER goes to the bench | |
| 10:12 | - | Turnover by PALAZINI,MATT | |
| 10:12 | Steal by KATES,MITCHELL | - | |
| 09:54 | Foul by PEDLEY,JUSTIN | - | |
| 09:54 | Turnover by PEDLEY,JUSTIN | - | |
| 09:33 | - | WICKEY,JOHN missed jump shot | |
| 09:33 | - | PALAZINI,MATT offensive rebound | |
| 09:25 | - | SHELDON,TRAVIS missed 3-pt. jump shot | |
| 09:25 | - | TEAM offensive rebound | |
| 09:21 | - | Turnover by SHELDON,TRAVIS | |
| 09:21 | REDFIELD,MATT enters the game | - | |
| 09:21 | ACKER,ANDREW goes to the bench | - | |
| 09:09 | Turnover by PEDLEY,JUSTIN | - | |
| 09:08 | - | Steal by PALAZINI,MATT | |
| 09:07 | 60-44 | PALAZINI,MATT made layup | |
| 08:51 | Turnover by BURKE,JAMES | - | |
| 08:49 | - | Steal by WICKEY,JOHN | |
| 08:46 | - | SHELDON,TRAVIS missed 3-pt. jump shot | |
| 08:46 | - | SHELDON,TRAVIS offensive rebound | |
| 08:30 | - | Turnover by ROSS,KENNY | |
| 08:13 | - | Foul by SHELDON,TRAVIS | |
| 08:13 | BURKE,JAMES missed free throw | - | |
| 08:13 | - | BRAITHWAITE,RUSSELL defensive rebound | |
| 08:01 | Foul by PEDLEY,JUSTIN | - | |
| 08:01 | 05 enters the game | - | |
| 08:01 | DAWSON,PAUL enters the game | - | |
| 08:01 | KATES,MITCHELL goes to the bench | - | |
| 08:01 | BURKE,JAMES goes to the bench | - | |
| 07:55 | - | BRAITHWAITE,RUSSELL missed jump shot | |
| 07:55 | Block by REDFIELD,MATT | - | |
| 07:53 | REDFIELD,MATT defensive rebound | - | |
| 07:49 | Foul by PRUS,NICHOLAS | - | |
| 07:49 | Turnover by PRUS,NICHOLAS | - | |
| 07:49 | BURKE,JAMES enters the game | - | |
| 07:49 | 05 goes to the bench | - | |
| 07:23 | 60-46 | BRAITHWAITE,RUSSELL made layup | |
| 07:10 | Turnover by DAWSON,PAUL | - | |
| 07:10 | KATES,MITCHELL enters the game | - | |
| 07:10 | DAWSON,PAUL goes to the bench | - | |
| 06:58 | Foul by KATES,MITCHELL | - | |
| 06:44 | 60-49 | SHELDON,TRAVIS made 3-pt. jump shot | |
| 06:44 | - | Assist by ROSS,KENNY | |
| 06:40 | - | 30SEC TIMEOUT by Babson College | |
| 06:27 | PEDLEY,JUSTIN missed layup | - | |
| 06:27 | - | BRAITHWAITE,RUSSELL defensive rebound | |
| 05:51 | - | BRAITHWAITE,RUSSELL missed jump shot | |
| 05:51 | TASHMAN,WILL defensive rebound | - | |
| 05:19 | - | Foul by BRAITHWAITE,RUSSELL | |
| 05:19 | TASHMAN,WILL made free throw | 61-49 | |
| 05:19 | TASHMAN,WILL missed free throw | - | |
| 05:19 | - | PALAZINI,MATT defensive rebound | |
| 05:19 | - | FOLEY,PETER enters the game | |
| 05:19 | - | BRAITHWAITE,RUSSELL goes to the bench | |
| 05:00 | - | ROSS,KENNY missed 3-pt. jump shot | |
| 05:00 | - | SHELDON,TRAVIS offensive rebound | |
| 04:51 | - | ROSS,KENNY missed layup | |
| 04:51 | TASHMAN,WILL defensive rebound | - | |
| 04:34 | - | Foul by WICKEY,JOHN | |
| 04:34 | REDFIELD,MATT made free throw | 62-49 | |
| 04:34 | REDFIELD,MATT missed free throw | - | |
| 04:34 | - | BRAITHWAITE,RUSSELL defensive rebound | |
| 04:34 | - | BRAITHWAITE,RUSSELL enters the game | |
| 04:34 | - | WICKEY,JOHN goes to the bench | |
| 04:21 | 62-51 | BRAITHWAITE,RUSSELL made layup | |
| 03:39 | KATES,MITCHELL missed 3-pt. jump shot | - | |
| 03:39 | TEAM deadball rebound | - | |
| 03:34 | Turnover by TEAM | - | |
| 03:23 | - | BRAITHWAITE,RUSSELL missed layup | |
| 03:23 | Block by REDFIELD,MATT | - | |
| 03:21 | KATES,MITCHELL defensive rebound | - | |
| 03:08 | - | Foul by PALAZINI,MATT | |
| 03:08 | TASHMAN,WILL made free throw | 63-51 | |
| 03:08 | TASHMAN,WILL made free throw | 64-51 | |
| 02:45 | - | Turnover by BRAITHWAITE,RUSSELL | |
| 02:44 | Steal by TASHMAN,WILL | - | |
| 02:15 | REDFIELD,MATT made layup | 66-51 | |
| 02:15 | Assist by KATES,MITCHELL | - | |
| 02:01 | - | ROSS,KENNY missed jump shot | |
| 02:01 | BURKE,JAMES defensive rebound | - | |
| 01:46 | - | Foul by SHELDON,TRAVIS | |
| 01:46 | BURKE,JAMES missed free throw | - | |
| 01:46 | TEAM deadball rebound | - | |
| 01:46 | BURKE,JAMES made free throw | 67-51 | |
| 01:46 | - | STOWE,RYAN enters the game | |
| 01:46 | - | PRICE,ZACH enters the game | |
| 01:46 | - | FARINA,ADAM enters the game | |
| 01:46 | - | FOLEY,PETER goes to the bench | |
| 01:46 | - | ROSS,KENNY goes to the bench | |
| 01:46 | - | BRAITHWAITE,RUSSELL goes to the bench | |
| 01:16 | - | SHELDON,TRAVIS missed layup | |
| 01:16 | Block by REDFIELD,MATT | - | |
| 01:15 | TASHMAN,WILL defensive rebound | - | |
| 00:42 | REDFIELD,MATT made jump shot | 69-51 | |
| 00:22 | Foul by KATES,MITCHELL | - | |
| 00:21 | 69-52 | SHELDON,TRAVIS made free throw | |
| 00:21 | 69-53 | SHELDON,TRAVIS made free throw | |
| back to top | |||




