|
Clark University
44 |
MIT
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Clark University (12-11, 6-4NEWMAC) | 16 | 28 | 44 |
| MIT (18-4, 9-2 NEWMAC) | 31 | 38 | 69 |
Clark University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jake Gubitose | 18 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 10 | Marcus Armstrong | 17 | 1-4 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 22 | DJ Bailey | 29 | 5-10 | 0-0 | 4-7 | 3 | 4 | 7 | 1 | 2 | 2 | 0 | 2 | 14 |
| 24 | Brian Vayda | 27 | 2-7 | 0-1 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 6 |
| 33 | Travis Curley | 19 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Tyler Huffman | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 05 | Tyler Veretto | 19 | 3-6 | 1-2 | 3-7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| 11 | Oliver Samples | 6 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 15 | Reed Powell | 15 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 21 | Andrew Musler | 12 | 1-4 | 0-2 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 2 |
| 30 | Nicholas DaPrato | 19 | 0-3 | 0-1 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| 31 | Jonathan Phillips | 12 | 0-2 | 0-2 | 3-4 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 3 | 3 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-44 29.5% |
1-11 9.1% |
17-28 60.7% |
10 | 14 | 24 | 5 | 8 | 2 | 11 | 14 | 44 | ||
MIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Will Tashman - F | 37 | 10-14 | 0-1 | 6-6 | 4 | 16 | 20 | 2 | 2 | 0 | 3 | 3 | 26 |
| 24 | Matt Redfield - F | 23 | 6-8 | 0-0 | 1-2 | 6 | 5 | 11 | 2 | 0 | 1 | 0 | 1 | 13 |
| 04 | Mitchell Kates - G | 16 | 2-6 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 5 |
| 10 | James Burke - G | 26 | 2-8 | 0-6 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 4 |
| 23 | Nicholas Prus - G | 23 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Paul Dawson | 22 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 2 |
| 14 | Ryan Frankel | 3 | 2-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 20 | Justin Pedley | 24 | 2-6 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 5 |
| 31 | Russell Johnson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Reinier Strobos | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 45 | Andrew Acker | 14 | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 4 |
| 50 | Miles Nolting | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 52 | Lampros Tsontzos | 3 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
29-56 51.8% |
3-18 16.7% |
8-10 80.0% |
14 | 28 | 42 | 13 | 6 | 1 | 12 | 20 | 69 | ||
| Other Information |
|---|
|
Technical fouls: Clark University-None; MIT-None. Officials: Gary Pucino, Jim Grady, Matt Dorn Attendance: 175 Time: 8:00 pm |