false
WPI at MIT
@ Cambridge, Mass. (Rockwell Cage)
2/13/2013 at 6:00 pm
@ Cambridge, Mass. (Rockwell Cage)
2/13/2013 at 6:00 pm
|
WPI
60 |
MIT
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| WPI (21-2, 9-2 NEWMAC) | 21 | 39 | 60 |
| MIT (19-4, 10-2NEWMAC) | 27 | 42 | 69 |
WPI | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Aaron Davis | 26 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 0 |
| 12 | Marco Coppola | 36 | 9-23 | 2-5 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 22 |
| 24 | Sam Longwell | 26 | 2-5 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 3 | 0 | 5 | 3 | 4 |
| 32 | Joe Wesoloski | 23 | 3-6 | 1-2 | 1-2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 8 |
| 34 | Ryan Kolb | 26 | 7-18 | 0-7 | 3-5 | 4 | 4 | 8 | 2 | 3 | 0 | 1 | 3 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Zach Karalis | 22 | 1-4 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| 14 | Matt Harrington | 14 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Wil Michalski | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Domenick Mastascusa | 19 | 3-6 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 7 |
| 40 | Chad LaBove | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Craig Melillo | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
25-67 37.3% |
3-21 14.3% |
7-10 70.0% |
14 | 18 | 32 | 5 | 8 | 0 | 11 | 18 | 60 | ||
MIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Will Tashman - F | 31 | 4-5 | 0-0 | 5-7 | 1 | 9 | 10 | 1 | 1 | 0 | 2 | 4 | 13 |
| 24 | Matt Redfield - F | 34 | 4-7 | 0-0 | 0-0 | 1 | 8 | 9 | 1 | 0 | 3 | 2 | 2 | 8 |
| 04 | Mitchell Kates - G | 34 | 4-7 | 1-1 | 7-8 | 0 | 6 | 6 | 9 | 2 | 0 | 5 | 3 | 16 |
| 10 | James Burke - G | 19 | 1-5 | 1-3 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 3 |
| 23 | Nicholas Prus - G | 19 | 1-5 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Paul Dawson | 9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 14 | Ryan Frankel | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 20 | Justin Pedley | 34 | 6-10 | 6-8 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 20 |
| 45 | Andrew Acker | 15 | 3-3 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 6 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
23-43 53.5% |
9-17 52.9% |
14-19 73.7% |
4 | 29 | 33 | 15 | 6 | 3 | 15 | 17 | 69 | ||
| Other Information |
|---|
|
Technical fouls: WPI-None; MIT-None. Officials: Will Flower, Dave Gibeau, Taso Daskalalas Attendance: 521 Time: 6:00 pm |




