false
WPI at MIT
@ Cambridge, Mass. (Rockwell Cage)
2/13/2013 at 6:00 pm
@ Cambridge, Mass. (Rockwell Cage)
2/13/2013 at 6:00 pm
|
WPI
60 |
MIT
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| WPI (21-2, 9-2 NEWMAC) | 21 | 39 | 60 |
| MIT (19-4, 10-2NEWMAC) | 27 | 42 | 69 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | WPI | Score | MIT |
| 19:50 | - | Turnover by KATES,MITCHELL | |
| 19:28 | Turnover by LONGWELL,SAM | - | |
| 19:27 | - | Steal by TASHMAN,WILL | |
| 19:16 | - | PRUS,NICHOLAS missed 3-pt. jump shot | |
| 19:16 | DAVIS,AARON defensive rebound | - | |
| 19:09 | COPPOLA,MARCO missed layup | - | |
| 19:09 | WESOLOSKI,JOE offensive rebound | - | |
| 19:05 | WESOLOSKI,JOE missed layup | - | |
| 19:05 | KOLB,RYAN offensive rebound | - | |
| 19:01 | KOLB,RYAN made layup | 2-0 | |
| 18:50 | - | BURKE,JAMES missed 3-pt. jump shot | |
| 18:50 | TEAM defensive rebound | - | |
| 18:28 | KOLB,RYAN missed 3-pt. jump shot | - | |
| 18:28 | - | KATES,MITCHELL defensive rebound | |
| 18:21 | Foul by KOLB,RYAN | - | |
| 18:13 | - | BURKE,JAMES missed 3-pt. jump shot | |
| 18:13 | LONGWELL,SAM defensive rebound | - | |
| 17:51 | COPPOLA,MARCO made layup | 4-0 | |
| 17:51 | Assist by KOLB,RYAN | - | |
| 17:40 | - | PRUS,NICHOLAS missed 3-pt. jump shot | |
| 17:40 | LONGWELL,SAM defensive rebound | - | |
| 17:28 | KOLB,RYAN missed 3-pt. jump shot | - | |
| 17:28 | - | TASHMAN,WILL defensive rebound | |
| 17:06 | - | TASHMAN,WILL missed jump shot | |
| 17:06 | - | REDFIELD,MATT offensive rebound | |
| 17:01 | 4-2 | REDFIELD,MATT made layup | |
| 16:37 | KOLB,RYAN made jump shot | 6-2 | |
| 16:22 | 6-4 | TASHMAN,WILL made jump shot | |
| 16:22 | - | Assist by KATES,MITCHELL | |
| 16:04 | WESOLOSKI,JOE missed 3-pt. jump shot | - | |
| 16:04 | - | PRUS,NICHOLAS defensive rebound | |
| 15:34 | - | Turnover by REDFIELD,MATT | |
| 15:33 | Steal by KOLB,RYAN | - | |
| 15:22 | COPPOLA,MARCO missed layup | - | |
| 15:22 | - | Block by REDFIELD,MATT | |
| 15:20 | TEAM offensive rebound | - | |
| 15:20 | HARRINGTON,MATT enters the game | - | |
| 15:20 | DAVIS,AARON goes to the bench | - | |
| 15:20 | - | PEDLEY,JUSTIN enters the game | |
| 15:20 | - | PRUS,NICHOLAS goes to the bench | |
| 15:03 | HARRINGTON,MATT missed jump shot | - | |
| 15:03 | - | TASHMAN,WILL defensive rebound | |
| 14:29 | - | PEDLEY,JUSTIN missed 3-pt. jump shot | |
| 14:29 | KOLB,RYAN defensive rebound | - | |
| 14:11 | LABOVE,CHAD enters the game | - | |
| 14:11 | KARALIS,ZACH enters the game | - | |
| 14:11 | LONGWELL,SAM goes to the bench | - | |
| 14:11 | WESOLOSKI,JOE goes to the bench | - | |
| 14:08 | COPPOLA,MARCO missed 3-pt. jump shot | - | |
| 14:08 | - | TASHMAN,WILL defensive rebound | |
| 13:45 | - | KATES,MITCHELL missed layup | |
| 13:45 | LABOVE,CHAD defensive rebound | - | |
| 13:28 | HARRINGTON,MATT missed 3-pt. jump shot | - | |
| 13:28 | - | KATES,MITCHELL defensive rebound | |
| 13:16 | 6-7 | KATES,MITCHELL made 3-pt. jump shot | |
| 13:16 | - | Assist by TASHMAN,WILL | |
| 12:54 | KOLB,RYAN missed layup | - | |
| 12:54 | - | TASHMAN,WILL defensive rebound | |
| 12:43 | Foul by HARRINGTON,MATT | - | |
| 12:43 | 6-8 | TASHMAN,WILL made free throw | |
| 12:43 | 6-9 | TASHMAN,WILL made free throw | |
| 12:43 | MASTASCUSA,DOMENICK enters the game | - | |
| 12:43 | DAVIS,AARON enters the game | - | |
| 12:43 | COPPOLA,MARCO goes to the bench | - | |
| 12:43 | KOLB,RYAN goes to the bench | - | |
| 12:43 | - | DAWSON,PAUL enters the game | |
| 12:43 | - | KATES,MITCHELL goes to the bench | |
| 12:17 | HARRINGTON,MATT missed jump shot | - | |
| 12:17 | - | TASHMAN,WILL defensive rebound | |
| 11:52 | - | DAWSON,PAUL missed 3-pt. jump shot | |
| 11:52 | KARALIS,ZACH defensive rebound | - | |
| 11:45 | MASTASCUSA,DOMENICK made layup | 8-9 | |
| 11:42 | 30SEC TIMEOUT by WPI | - | |
| 11:12 | - | Foul by DAWSON,PAUL | |
| 11:12 | - | Turnover by DAWSON,PAUL | |
| 11:12 | - | KATES,MITCHELL enters the game | |
| 11:12 | - | DAWSON,PAUL goes to the bench | |
| 11:00 | Turnover by DAVIS,AARON | - | |
| 10:59 | - | Steal by KATES,MITCHELL | |
| 10:54 | - | Turnover by BURKE,JAMES | |
| 10:53 | Steal by DAVIS,AARON | - | |
| 10:48 | Turnover by LONGWELL,SAM | - | |
| 10:48 | - | PRUS,NICHOLAS enters the game | |
| 10:48 | - | BURKE,JAMES goes to the bench | |
| 10:29 | - | Turnover by KATES,MITCHELL | |
| 09:58 | MASTASCUSA,DOMENICK missed jump shot | - | |
| 09:58 | - | REDFIELD,MATT defensive rebound | |
| 09:32 | Foul by LONGWELL,SAM | - | |
| 09:32 | - | KATES,MITCHELL missed free throw | |
| 09:32 | - | TEAM deadball rebound | |
| 09:32 | 8-10 | KATES,MITCHELL made free throw | |
| 09:32 | COPPOLA,MARCO enters the game | - | |
| 09:32 | KARALIS,ZACH goes to the bench | - | |
| 09:17 | COPPOLA,MARCO missed jump shot | - | |
| 09:17 | - | REDFIELD,MATT defensive rebound | |
| 09:06 | Foul by MASTASCUSA,DOMENICK | - | |
| 09:06 | WESOLOSKI,JOE enters the game | - | |
| 09:06 | LABOVE,CHAD goes to the bench | - | |
| 09:01 | Foul by DAVIS,AARON | - | |
| 09:01 | 8-11 | KATES,MITCHELL made free throw | |
| 09:01 | 8-12 | KATES,MITCHELL made free throw | |
| 09:01 | KARALIS,ZACH enters the game | - | |
| 09:01 | DAVIS,AARON goes to the bench | - | |
| 08:43 | COPPOLA,MARCO missed 3-pt. jump shot | - | |
| 08:43 | - | REDFIELD,MATT defensive rebound | |
| 08:31 | - | Turnover by KATES,MITCHELL | |
| 08:05 | COPPOLA,MARCO missed jump shot | - | |
| 08:05 | - | PRUS,NICHOLAS defensive rebound | |
| 07:33 | - | REDFIELD,MATT missed jump shot | |
| 07:33 | - | TASHMAN,WILL offensive rebound | |
| 07:30 | 8-14 | TASHMAN,WILL made layup | |
| 07:14 | MASTASCUSA,DOMENICK missed jump shot | - | |
| 07:14 | - | TASHMAN,WILL defensive rebound | |
| 07:01 | - | Turnover by TASHMAN,WILL | |
| 07:00 | Steal by LONGWELL,SAM | - | |
| 06:57 | LONGWELL,SAM missed layup | - | |
| 06:57 | WESOLOSKI,JOE offensive rebound | - | |
| 06:47 | WESOLOSKI,JOE made layup | 10-14 | |
| 06:23 | - | REDFIELD,MATT missed jump shot | |
| 06:23 | TEAM defensive rebound | - | |
| 06:20 | - | Foul by REDFIELD,MATT | |
| 06:20 | LONGWELL,SAM enters the game | - | |
| 06:20 | KOLB,RYAN enters the game | - | |
| 06:20 | HARRINGTON,MATT goes to the bench | - | |
| 06:20 | MASTASCUSA,DOMENICK goes to the bench | - | |
| 06:20 | - | ACKER,ANDREW enters the game | |
| 06:20 | - | BURKE,JAMES enters the game | |
| 06:20 | - | TASHMAN,WILL goes to the bench | |
| 06:20 | - | PRUS,NICHOLAS goes to the bench | |
| 06:07 | Turnover by LONGWELL,SAM | - | |
| 06:06 | - | Steal by KATES,MITCHELL | |
| 06:04 | 10-16 | KATES,MITCHELL made layup | |
| 05:32 | - | Foul by BURKE,JAMES | |
| 05:32 | - | FRANKEL,RYAN enters the game | |
| 05:32 | - | KATES,MITCHELL goes to the bench | |
| 05:27 | LONGWELL,SAM made jump shot | 12-16 | |
| 05:12 | Foul by WESOLOSKI,JOE | - | |
| 05:12 | - | TASHMAN,WILL enters the game | |
| 05:12 | - | REDFIELD,MATT goes to the bench | |
| 05:04 | - | BURKE,JAMES missed layup | |
| 05:04 | LONGWELL,SAM defensive rebound | - | |
| 04:52 | LONGWELL,SAM made jump shot | 14-16 | |
| 04:37 | - | Turnover by FRANKEL,RYAN | |
| 04:34 | Steal by LONGWELL,SAM | - | |
| 04:33 | COPPOLA,MARCO made layup | 16-16 | |
| 04:13 | 16-19 | PEDLEY,JUSTIN made 3-pt. jump shot | |
| 04:13 | - | Assist by BURKE,JAMES | |
| 03:43 | COPPOLA,MARCO made 3-pt. jump shot | 19-19 | |
| 03:43 | Assist by LONGWELL,SAM | - | |
| 03:19 | Foul by WESOLOSKI,JOE | - | |
| 03:19 | 19-20 | TASHMAN,WILL made free throw | |
| 03:19 | 19-21 | TASHMAN,WILL made free throw | |
| 03:19 | DAVIS,AARON enters the game | - | |
| 03:19 | LABOVE,CHAD enters the game | - | |
| 03:19 | WESOLOSKI,JOE goes to the bench | - | |
| 03:19 | KARALIS,ZACH goes to the bench | - | |
| 03:19 | - | KATES,MITCHELL enters the game | |
| 03:19 | - | PEDLEY,JUSTIN goes to the bench | |
| 03:05 | - | Foul by BURKE,JAMES | |
| 02:59 | Turnover by LABOVE,CHAD | - | |
| 02:57 | - | Steal by ACKER,ANDREW | |
| 02:39 | - | BURKE,JAMES missed layup | |
| 02:39 | KOLB,RYAN defensive rebound | - | |
| 02:31 | LONGWELL,SAM missed 3-pt. jump shot | - | |
| 02:31 | - | TASHMAN,WILL defensive rebound | |
| 02:23 | 19-24 | BURKE,JAMES made 3-pt. jump shot | |
| 02:23 | - | Assist by KATES,MITCHELL | |
| 02:10 | MASTASCUSA,DOMENICK enters the game | - | |
| 02:10 | LABOVE,CHAD goes to the bench | - | |
| 02:10 | - | PEDLEY,JUSTIN enters the game | |
| 02:10 | - | FRANKEL,RYAN goes to the bench | |
| 02:04 | KOLB,RYAN missed jump shot | - | |
| 02:04 | - | TASHMAN,WILL defensive rebound | |
| 02:02 | Foul by KOLB,RYAN | - | |
| 02:02 | - | TASHMAN,WILL missed free throw | |
| 02:02 | - | TEAM deadball rebound | |
| 02:02 | MICHALSKI,WIL enters the game | - | |
| 02:02 | KOLB,RYAN goes to the bench | - | |
| 01:52 | - | Foul by TASHMAN,WILL | |
| 01:46 | COPPOLA,MARCO made jump shot | 21-24 | |
| 01:10 | 21-27 | PEDLEY,JUSTIN made 3-pt. jump shot | |
| 01:10 | - | Assist by KATES,MITCHELL | |
| 00:38 | COPPOLA,MARCO missed 3-pt. jump shot | - | |
| 00:38 | MICHALSKI,WIL offensive rebound | - | |
| 00:03 | COPPOLA,MARCO missed layup | - | |
| 00:03 | - | KATES,MITCHELL defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | WPI | Score | MIT |
| 20:00 | - | PEDLEY,JUSTIN enters the game | |
| 20:00 | - | PRUS,NICHOLAS goes to the bench | |
| 19:41 | DAVIS,AARON missed 3-pt. jump shot | - | |
| 19:41 | - | BURKE,JAMES defensive rebound | |
| 19:19 | - | REDFIELD,MATT missed layup | |
| 19:19 | TEAM defensive rebound | - | |
| 19:17 | - | Foul by TASHMAN,WILL | |
| 19:03 | KOLB,RYAN made layup | 23-27 | |
| 18:56 | 23-30 | PEDLEY,JUSTIN made 3-pt. jump shot | |
| 18:56 | - | Assist by KATES,MITCHELL | |
| 18:39 | WESOLOSKI,JOE made 3-pt. jump shot | 26-30 | |
| 18:39 | Assist by KOLB,RYAN | - | |
| 18:27 | - | PEDLEY,JUSTIN missed 3-pt. jump shot | |
| 18:27 | KOLB,RYAN defensive rebound | - | |
| 18:09 | - | Foul by BURKE,JAMES | |
| 18:05 | KOLB,RYAN missed jump shot | - | |
| 18:05 | - | KATES,MITCHELL defensive rebound | |
| 17:57 | 26-32 | TASHMAN,WILL made layup | |
| 17:34 | COPPOLA,MARCO made jump shot | 28-32 | |
| 17:06 | 28-34 | REDFIELD,MATT made layup | |
| 16:43 | - | Foul by BURKE,JAMES | |
| 16:43 | MASTASCUSA,DOMENICK enters the game | - | |
| 16:43 | KOLB,RYAN goes to the bench | - | |
| 16:43 | - | PRUS,NICHOLAS enters the game | |
| 16:43 | - | BURKE,JAMES goes to the bench | |
| 16:35 | DAVIS,AARON missed 3-pt. jump shot | - | |
| 16:35 | MASTASCUSA,DOMENICK offensive rebound | - | |
| 16:31 | Turnover by MASTASCUSA,DOMENICK | - | |
| 16:16 | 28-36 | TASHMAN,WILL made layup | |
| 16:16 | - | Assist by REDFIELD,MATT | |
| 15:56 | COPPOLA,MARCO missed jump shot | - | |
| 15:56 | - | REDFIELD,MATT defensive rebound | |
| 15:51 | Foul by LONGWELL,SAM | - | |
| 15:51 | - | TASHMAN,WILL missed free throw | |
| 15:51 | - | TEAM deadball rebound | |
| 15:51 | 28-37 | TASHMAN,WILL made free throw | |
| 15:51 | KARALIS,ZACH enters the game | - | |
| 15:51 | HARRINGTON,MATT enters the game | - | |
| 15:51 | KOLB,RYAN enters the game | - | |
| 15:51 | DAVIS,AARON goes to the bench | - | |
| 15:51 | COPPOLA,MARCO goes to the bench | - | |
| 15:51 | WESOLOSKI,JOE goes to the bench | - | |
| 15:33 | KARALIS,ZACH made jump shot | 30-37 | |
| 15:19 | 30-40 | PEDLEY,JUSTIN made 3-pt. jump shot | |
| 15:19 | - | Assist by KATES,MITCHELL | |
| 14:51 | KARALIS,ZACH missed 3-pt. jump shot | - | |
| 14:51 | - | KATES,MITCHELL defensive rebound | |
| 14:39 | - | Turnover by REDFIELD,MATT | |
| 14:38 | Steal by LONGWELL,SAM | - | |
| 14:34 | MASTASCUSA,DOMENICK made layup | 32-40 | |
| 14:34 | - | Foul by TASHMAN,WILL | |
| 14:34 | MASTASCUSA,DOMENICK made free throw | 33-40 | |
| 14:34 | COPPOLA,MARCO enters the game | - | |
| 14:34 | LONGWELL,SAM goes to the bench | - | |
| 14:24 | Foul by MASTASCUSA,DOMENICK | - | |
| 14:08 | 33-43 | PRUS,NICHOLAS made 3-pt. jump shot | |
| 14:08 | - | Assist by KATES,MITCHELL | |
| 13:46 | MASTASCUSA,DOMENICK missed jump shot | - | |
| 13:46 | - | TASHMAN,WILL defensive rebound | |
| 13:24 | - | Foul by KATES,MITCHELL | |
| 13:24 | - | Turnover by KATES,MITCHELL | |
| 13:24 | DAVIS,AARON enters the game | - | |
| 13:24 | HARRINGTON,MATT goes to the bench | - | |
| 13:24 | - | FRANKEL,RYAN enters the game | |
| 13:24 | - | KATES,MITCHELL goes to the bench | |
| 13:08 | KOLB,RYAN made layup | 35-43 | |
| 13:08 | - | Foul by TASHMAN,WILL | |
| 13:08 | KOLB,RYAN made free throw | 36-43 | |
| 13:08 | - | ACKER,ANDREW enters the game | |
| 13:08 | - | TASHMAN,WILL goes to the bench | |
| 12:49 | Foul by KOLB,RYAN | - | |
| 12:48 | - | Turnover by PEDLEY,JUSTIN | |
| 12:47 | Steal by KOLB,RYAN | - | |
| 12:46 | KOLB,RYAN made layup | 38-43 | |
| 12:25 | - | PEDLEY,JUSTIN missed layup | |
| 12:25 | - | ACKER,ANDREW offensive rebound | |
| 12:22 | 38-45 | ACKER,ANDREW made layup | |
| 12:08 | KOLB,RYAN missed 3-pt. jump shot | - | |
| 12:08 | - | FRANKEL,RYAN defensive rebound | |
| 11:56 | 38-47 | REDFIELD,MATT made jump shot | |
| 11:56 | - | Assist by FRANKEL,RYAN | |
| 11:33 | COPPOLA,MARCO missed layup | - | |
| 11:33 | KOLB,RYAN offensive rebound | - | |
| 11:28 | KOLB,RYAN missed 3-pt. jump shot | - | |
| 11:28 | MASTASCUSA,DOMENICK offensive rebound | - | |
| 11:25 | MASTASCUSA,DOMENICK made layup | 40-47 | |
| 11:25 | 30SEC TIMEOUT by WPI | - | |
| 11:14 | - | DAWSON,PAUL enters the game | |
| 11:14 | - | KATES,MITCHELL enters the game | |
| 11:14 | - | FRANKEL,RYAN goes to the bench | |
| 11:14 | - | PRUS,NICHOLAS goes to the bench | |
| 11:13 | Turnover by LONGWELL,SAM | - | |
| 11:12 | - | Steal by DAWSON,PAUL | |
| 10:58 | COPPOLA,MARCO missed layup | - | |
| 10:58 | - | REDFIELD,MATT defensive rebound | |
| 10:30 | 40-50 | PEDLEY,JUSTIN made 3-pt. jump shot | |
| 10:30 | - | Assist by KATES,MITCHELL | |
| 10:05 | - | Foul by KATES,MITCHELL | |
| 10:00 | COPPOLA,MARCO made free throw | 41-50 | |
| 10:00 | COPPOLA,MARCO made free throw | 42-50 | |
| 09:46 | - | KATES,MITCHELL missed jump shot | |
| 09:46 | KARALIS,ZACH defensive rebound | - | |
| 09:29 | KOLB,RYAN missed layup | - | |
| 09:29 | - | Block by REDFIELD,MATT | |
| 09:28 | - | TEAM defensive rebound | |
| 09:04 | 42-52 | KATES,MITCHELL made jump shot | |
| 08:43 | Foul by KARALIS,ZACH | - | |
| 08:43 | Turnover by KARALIS,ZACH | - | |
| 08:43 | WESOLOSKI,JOE enters the game | - | |
| 08:43 | LONGWELL,SAM enters the game | - | |
| 08:43 | KARALIS,ZACH goes to the bench | - | |
| 08:43 | KOLB,RYAN goes to the bench | - | |
| 08:35 | - | PEDLEY,JUSTIN missed layup | |
| 08:35 | COPPOLA,MARCO defensive rebound | - | |
| 08:17 | COPPOLA,MARCO made 3-pt. jump shot | 45-52 | |
| 08:17 | Assist by MASTASCUSA,DOMENICK | - | |
| 07:56 | 45-54 | REDFIELD,MATT made layup | |
| 07:56 | - | Assist by ACKER,ANDREW | |
| 07:36 | COPPOLA,MARCO missed jump shot | - | |
| 07:36 | - | REDFIELD,MATT defensive rebound | |
| 07:29 | 45-56 | ACKER,ANDREW made layup | |
| 07:29 | - | Assist by KATES,MITCHELL | |
| 07:24 | 30SEC TIMEOUT by WPI | - | |
| 07:07 | LONGWELL,SAM missed jump shot | - | |
| 07:07 | WESOLOSKI,JOE offensive rebound | - | |
| 07:05 | - | Foul by PEDLEY,JUSTIN | |
| 07:03 | WESOLOSKI,JOE missed free throw | - | |
| 07:03 | TEAM deadball rebound | - | |
| 07:03 | WESOLOSKI,JOE made free throw | 46-56 | |
| 06:52 | - | 30SEC TIMEOUT by MIT | |
| 06:32 | 46-58 | ACKER,ANDREW made layup | |
| 06:21 | Turnover by LONGWELL,SAM | - | |
| 06:21 | KOLB,RYAN enters the game | - | |
| 06:21 | MASTASCUSA,DOMENICK goes to the bench | - | |
| 06:09 | 46-60 | KATES,MITCHELL made layup | |
| 06:09 | - | Assist by ACKER,ANDREW | |
| 05:52 | HARRINGTON,MATT enters the game | - | |
| 05:52 | DAVIS,AARON goes to the bench | - | |
| 05:31 | Turnover by KOLB,RYAN | - | |
| 05:31 | - | Steal by ACKER,ANDREW | |
| 05:31 | - | TASHMAN,WILL enters the game | |
| 05:31 | - | REDFIELD,MATT goes to the bench | |
| 05:03 | - | KATES,MITCHELL missed layup | |
| 05:03 | - | ACKER,ANDREW offensive rebound | |
| 05:01 | - | Turnover by ACKER,ANDREW | |
| 04:52 | KOLB,RYAN missed 3-pt. jump shot | - | |
| 04:52 | WESOLOSKI,JOE offensive rebound | - | |
| 04:44 | WESOLOSKI,JOE made layup | 48-60 | |
| 04:14 | - | PRUS,NICHOLAS missed layup | |
| 04:14 | TEAM defensive rebound | - | |
| 04:13 | - | Foul by ACKER,ANDREW | |
| 04:13 | KOLB,RYAN missed free throw | - | |
| 04:13 | - | REDFIELD,MATT defensive rebound | |
| 04:13 | KARALIS,ZACH enters the game | - | |
| 04:13 | LONGWELL,SAM goes to the bench | - | |
| 04:13 | HARRINGTON,MATT goes to the bench | - | |
| 04:13 | - | REDFIELD,MATT enters the game | |
| 04:13 | - | ACKER,ANDREW goes to the bench | |
| 04:02 | - | 30SEC TIMEOUT by MIT | |
| 04:02 | LONGWELL,SAM enters the game | - | |
| 04:02 | - | PRUS,NICHOLAS enters the game | |
| 04:02 | - | DAWSON,PAUL goes to the bench | |
| 03:54 | - | 30SEC TIMEOUT by MIT | |
| 03:44 | - | PRUS,NICHOLAS missed 3-pt. jump shot | |
| 03:44 | LONGWELL,SAM defensive rebound | - | |
| 03:38 | WESOLOSKI,JOE missed layup | - | |
| 03:38 | KOLB,RYAN offensive rebound | - | |
| 03:34 | KOLB,RYAN made jump shot | 50-60 | |
| 03:34 | - | Foul by REDFIELD,MATT | |
| 03:34 | KOLB,RYAN made free throw | 51-60 | |
| 03:34 | DAVIS,AARON enters the game | - | |
| 03:34 | KOLB,RYAN goes to the bench | - | |
| 03:33 | - | Turnover by TASHMAN,WILL | |
| 03:32 | Steal by KARALIS,ZACH | - | |
| 03:26 | KARALIS,ZACH missed 3-pt. jump shot | - | |
| 03:26 | WESOLOSKI,JOE offensive rebound | - | |
| 03:19 | COPPOLA,MARCO made jump shot | 53-60 | |
| 02:54 | Foul by DAVIS,AARON | - | |
| 02:42 | Foul by DAVIS,AARON | - | |
| 02:41 | 53-61 | KATES,MITCHELL made free throw | |
| 02:41 | 53-62 | KATES,MITCHELL made free throw | |
| 02:41 | KOLB,RYAN enters the game | - | |
| 02:41 | DAVIS,AARON goes to the bench | - | |
| 02:32 | COPPOLA,MARCO made jump shot | 55-62 | |
| 02:04 | 55-65 | PEDLEY,JUSTIN made 3-pt. jump shot | |
| 02:04 | - | Assist by KATES,MITCHELL | |
| 01:54 | KOLB,RYAN made layup | 57-65 | |
| 01:51 | 30SEC TIMEOUT by WPI | - | |
| 01:51 | DAVIS,AARON enters the game | - | |
| 01:51 | KOLB,RYAN goes to the bench | - | |
| 01:31 | - | Foul by KATES,MITCHELL | |
| 01:31 | - | Turnover by KATES,MITCHELL | |
| 01:31 | KOLB,RYAN enters the game | - | |
| 01:31 | WESOLOSKI,JOE goes to the bench | - | |
| 01:19 | KOLB,RYAN missed 3-pt. jump shot | - | |
| 01:19 | KOLB,RYAN offensive rebound | - | |
| 01:16 | - | Foul by PRUS,NICHOLAS | |
| 01:16 | KOLB,RYAN missed free throw | - | |
| 01:16 | TEAM deadball rebound | - | |
| 01:16 | KOLB,RYAN made free throw | 58-65 | |
| 01:16 | HARRINGTON,MATT enters the game | - | |
| 01:16 | KOLB,RYAN goes to the bench | - | |
| 01:09 | - | 30SEC TIMEOUT by MIT | |
| 01:04 | Foul by COPPOLA,MARCO | - | |
| 01:04 | - | BURKE,JAMES missed free throw | |
| 01:04 | HARRINGTON,MATT defensive rebound | - | |
| 00:58 | COPPOLA,MARCO missed layup | - | |
| 00:58 | HARRINGTON,MATT offensive rebound | - | |
| 00:51 | 30SEC TIMEOUT by WPI | - | |
| 00:49 | COPPOLA,MARCO made layup | 60-65 | |
| 00:49 | Assist by DAVIS,AARON | - | |
| 00:41 | - | Turnover by PEDLEY,JUSTIN | |
| 00:41 | Steal by KOLB,RYAN | - | |
| 00:37 | KARALIS,ZACH missed 3-pt. jump shot | - | |
| 00:37 | - | KATES,MITCHELL defensive rebound | |
| 00:34 | Foul by COPPOLA,MARCO | - | |
| 00:34 | - | BURKE,JAMES missed free throw | |
| 00:34 | KOLB,RYAN defensive rebound | - | |
| 00:30 | Turnover by COPPOLA,MARCO | - | |
| 00:30 | KOLB,RYAN enters the game | - | |
| 00:30 | HARRINGTON,MATT goes to the bench | - | |
| 00:29 | Foul by DAVIS,AARON | - | |
| 00:29 | 60-66 | PEDLEY,JUSTIN made free throw | |
| 00:29 | 60-67 | PEDLEY,JUSTIN made free throw | |
| 00:29 | HARRINGTON,MATT enters the game | - | |
| 00:29 | KOLB,RYAN goes to the bench | - | |
| 00:23 | COPPOLA,MARCO missed layup | - | |
| 00:23 | - | Block by REDFIELD,MATT | |
| 00:21 | - | DAWSON,PAUL defensive rebound | |
| 00:21 | Foul by LONGWELL,SAM | - | |
| 00:21 | 60-68 | KATES,MITCHELL made free throw | |
| 00:21 | 60-69 | KATES,MITCHELL made free throw | |
| 00:21 | MELILLO,CRAIG enters the game | - | |
| 00:21 | DAVIS,AARON goes to the bench | - | |
| 00:14 | KOLB,RYAN missed 3-pt. jump shot | - | |
| 00:14 | - | REDFIELD,MATT defensive rebound | |
| back to top | |||




