false
Wheelock at MIT
@ Cambridge, Mass. (Rockwell Cage)
2/17/2013 at 7:00 pm
@ Cambridge, Mass. (Rockwell Cage)
2/17/2013 at 7:00 pm
|
Wheelock College
34 |
MIT
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wheelock College (3-21) | 17 | 17 | 34 |
| MIT (20-4) | 40 | 36 | 76 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Wheelock College | Score | MIT |
| 19:35 | SEMERJIAN,SEAN missed jump shot | - | |
| 19:35 | - | TASHMAN,WILL defensive rebound | |
| 19:23 | - | REDFIELD,MATT missed layup | |
| 19:23 | HUDSON,BASHIR defensive rebound | - | |
| 19:16 | SEMERJIAN,SEAN missed layup | - | |
| 19:16 | - | Block by REDFIELD,MATT | |
| 19:14 | TEAM offensive rebound | - | |
| 19:09 | HUDSON,BASHIR made jump shot | 2-0 | |
| 19:09 | Assist by WILLIAMS,BUNKY | - | |
| 18:58 | - | TASHMAN,WILL missed jump shot | |
| 18:58 | HUDSON,BASHIR defensive rebound | - | |
| 18:43 | SEMERJIAN,SEAN missed 3-pt. jump shot | - | |
| 18:43 | - | PRUS,NICHOLAS defensive rebound | |
| 18:33 | 2-2 | REDFIELD,MATT made layup | |
| 18:33 | - | Assist by TASHMAN,WILL | |
| 18:18 | - | Foul by PRUS,NICHOLAS | |
| 18:18 | SEMERJIAN,SEAN missed free throw | - | |
| 18:18 | TEAM deadball rebound | - | |
| 18:18 | SEMERJIAN,SEAN missed free throw | - | |
| 18:18 | - | TASHMAN,WILL defensive rebound | |
| 18:18 | - | ACKER,ANDREW enters the game | |
| 18:18 | - | REDFIELD,MATT goes to the bench | |
| 18:09 | - | BURKE,JAMES missed 3-pt. jump shot | |
| 18:09 | - | TASHMAN,WILL offensive rebound | |
| 17:58 | 2-5 | BURKE,JAMES made 3-pt. jump shot | |
| 17:58 | - | Assist by PRUS,NICHOLAS | |
| 17:45 | SEMERJIAN,SEAN missed layup | - | |
| 17:45 | - | Block by TASHMAN,WILL | |
| 17:44 | - | KATES,MITCHELL defensive rebound | |
| 17:38 | - | BURKE,JAMES missed 3-pt. jump shot | |
| 17:38 | SEMERJIAN,SEAN defensive rebound | - | |
| 17:30 | HIGGINS,DANIEL missed 3-pt. jump shot | - | |
| 17:30 | - | PRUS,NICHOLAS defensive rebound | |
| 17:18 | - | TASHMAN,WILL missed jump shot | |
| 17:18 | WILLIAMS,BUNKY defensive rebound | - | |
| 17:13 | - | Foul by PRUS,NICHOLAS | |
| 17:13 | - | PEDLEY,JUSTIN enters the game | |
| 17:13 | - | PRUS,NICHOLAS goes to the bench | |
| 16:59 | HUDSON,BASHIR missed jump shot | - | |
| 16:59 | - | ACKER,ANDREW defensive rebound | |
| 16:41 | - | Turnover by ACKER,ANDREW | |
| 16:21 | SEMERJIAN,SEAN missed 3-pt. jump shot | - | |
| 16:21 | HUDSON,BASHIR offensive rebound | - | |
| 15:58 | SEMERJIAN,SEAN missed 3-pt. jump shot | - | |
| 15:58 | - | TASHMAN,WILL defensive rebound | |
| 15:47 | - | Turnover by ACKER,ANDREW | |
| 15:47 | CANTU,NICO enters the game | - | |
| 15:47 | SOBEL,SCOTT enters the game | - | |
| 15:47 | WILLIAMS,BUNKY goes to the bench | - | |
| 15:47 | SEMERJIAN,SEAN goes to the bench | - | |
| 15:47 | - | REDFIELD,MATT enters the game | |
| 15:47 | - | ACKER,ANDREW goes to the bench | |
| 15:26 | COUCCI,PAUL missed 3-pt. jump shot | - | |
| 15:26 | - | REDFIELD,MATT defensive rebound | |
| 15:16 | 2-7 | TASHMAN,WILL made layup | |
| 15:16 | - | Assist by PEDLEY,JUSTIN | |
| 15:13 | 20SEC TIMEOUT by Wheelock College | - | |
| 14:56 | HUDSON,BASHIR missed jump shot | - | |
| 14:56 | - | KATES,MITCHELL defensive rebound | |
| 14:49 | 2-9 | REDFIELD,MATT made layup | |
| 14:49 | - | Assist by KATES,MITCHELL | |
| 14:49 | Foul by CANTU,NICO | - | |
| 14:49 | - | REDFIELD,MATT missed free throw | |
| 14:49 | COUCCI,PAUL defensive rebound | - | |
| 14:36 | HUDSON,BASHIR made 3-pt. jump shot | 5-9 | |
| 14:36 | Assist by COUCCI,PAUL | - | |
| 14:25 | - | PEDLEY,JUSTIN missed 3-pt. jump shot | |
| 14:25 | CANTU,NICO defensive rebound | - | |
| 14:13 | CANTU,NICO missed 3-pt. jump shot | - | |
| 14:13 | - | REDFIELD,MATT defensive rebound | |
| 14:03 | - | Turnover by TASHMAN,WILL | |
| 14:01 | Steal by CANTU,NICO | - | |
| 13:58 | HIGGINS,DANIEL made jump shot | 7-9 | |
| 13:58 | Assist by CANTU,NICO | - | |
| 13:42 | 7-11 | PEDLEY,JUSTIN made layup | |
| 13:42 | - | Assist by TASHMAN,WILL | |
| 13:22 | Turnover by CANTU,NICO | - | |
| 13:20 | - | Steal by TASHMAN,WILL | |
| 13:17 | - | BURKE,JAMES missed jump shot | |
| 13:17 | CANTU,NICO defensive rebound | - | |
| 13:09 | SOBEL,SCOTT missed jump shot | - | |
| 13:09 | - | KATES,MITCHELL defensive rebound | |
| 13:04 | - | Turnover by KATES,MITCHELL | |
| 13:02 | Steal by COUCCI,PAUL | - | |
| 12:59 | HIGGINS,DANIEL made layup | 9-11 | |
| 12:59 | - | Foul by KATES,MITCHELL | |
| 12:59 | HIGGINS,DANIEL missed free throw | - | |
| 12:59 | HUDSON,BASHIR offensive rebound | - | |
| 12:59 | WILLIAMS,BUNKY enters the game | - | |
| 12:59 | SOBEL,SCOTT goes to the bench | - | |
| 12:56 | HUDSON,BASHIR missed layup | - | |
| 12:56 | - | REDFIELD,MATT defensive rebound | |
| 12:36 | Foul by COUCCI,PAUL | - | |
| 12:32 | 9-13 | TASHMAN,WILL made layup | |
| 12:32 | - | Assist by REDFIELD,MATT | |
| 12:10 | HUDSON,BASHIR missed jump shot | - | |
| 12:10 | - | REDFIELD,MATT defensive rebound | |
| 12:04 | 9-16 | PEDLEY,JUSTIN made 3-pt. jump shot | |
| 12:04 | - | Assist by BURKE,JAMES | |
| 12:02 | Foul by COUCCI,PAUL | - | |
| 12:02 | Turnover by COUCCI,PAUL | - | |
| 12:02 | SEMERJIAN,SEAN enters the game | - | |
| 12:02 | COUCCI,PAUL goes to the bench | - | |
| 11:56 | 9-19 | KATES,MITCHELL made 3-pt. jump shot | |
| 11:56 | - | Assist by REDFIELD,MATT | |
| 11:33 | Turnover by HIGGINS,DANIEL | - | |
| 11:33 | 30SEC TIMEOUT by Wheelock College | - | |
| 11:08 | Foul by CANTU,NICO | - | |
| 10:54 | - | Turnover by PEDLEY,JUSTIN | |
| 10:54 | - | Foul by PEDLEY,JUSTIN | |
| 10:54 | SOBEL,SCOTT enters the game | - | |
| 10:54 | CANTU,NICO goes to the bench | - | |
| 10:35 | WILLIAMS,BUNKY made 3-pt. jump shot | 12-19 | |
| 10:35 | Assist by HIGGINS,DANIEL | - | |
| 10:20 | 12-22 | PEDLEY,JUSTIN made 3-pt. jump shot | |
| 10:20 | - | Assist by TASHMAN,WILL | |
| 10:11 | Turnover by SEMERJIAN,SEAN | - | |
| 10:11 | CANTU,NICO enters the game | - | |
| 10:11 | SOBEL,SCOTT goes to the bench | - | |
| 10:01 | 12-24 | TASHMAN,WILL made layup | |
| 10:01 | - | Assist by REDFIELD,MATT | |
| 09:41 | Foul by WILLIAMS,BUNKY | - | |
| 09:41 | Turnover by WILLIAMS,BUNKY | - | |
| 09:37 | - | REDFIELD,MATT missed jump shot | |
| 09:37 | - | TASHMAN,WILL offensive rebound | |
| 09:32 | - | Turnover by TASHMAN,WILL | |
| 09:31 | Steal by WILLIAMS,BUNKY | - | |
| 09:26 | SOBEL,SCOTT missed layup | - | |
| 09:26 | - | TASHMAN,WILL defensive rebound | |
| 09:20 | Foul by SOBEL,SCOTT | - | |
| 08:45 | 12-26 | TASHMAN,WILL made layup | |
| 08:45 | - | Assist by REDFIELD,MATT | |
| 08:30 | HUDSON,BASHIR missed jump shot | - | |
| 08:30 | - | REDFIELD,MATT defensive rebound | |
| 08:15 | Foul by HUDSON,BASHIR | - | |
| 08:15 | 12-27 | TASHMAN,WILL made free throw | |
| 08:15 | 12-28 | TASHMAN,WILL made free throw | |
| 08:15 | - | DAWSON,PAUL enters the game | |
| 08:15 | - | BURKE,JAMES goes to the bench | |
| 08:07 | HUDSON,BASHIR made jump shot | 14-28 | |
| 08:07 | Assist by SEMERJIAN,SEAN | - | |
| 07:55 | 14-30 | TASHMAN,WILL made layup | |
| 07:55 | - | Assist by REDFIELD,MATT | |
| 07:43 | HUDSON,BASHIR missed 3-pt. jump shot | - | |
| 07:43 | - | REDFIELD,MATT defensive rebound | |
| 07:38 | 14-32 | TASHMAN,WILL made layup | |
| 07:38 | - | Assist by REDFIELD,MATT | |
| 07:25 | SEMERJIAN,SEAN missed 3-pt. jump shot | - | |
| 07:25 | TEAM offensive rebound | - | |
| 07:21 | HIGGINS,DANIEL made 3-pt. jump shot | 17-32 | |
| 07:21 | Assist by WILLIAMS,BUNKY | - | |
| 06:09 | - | KATES,MITCHELL missed 3-pt. jump shot | |
| 06:09 | HIGGINS,DANIEL defensive rebound | - | |
| 06:03 | SEMERJIAN,SEAN missed jump shot | - | |
| 06:03 | - | REDFIELD,MATT defensive rebound | |
| 05:44 | - | PEDLEY,JUSTIN missed 3-pt. jump shot | |
| 05:44 | - | KATES,MITCHELL offensive rebound | |
| 05:27 | 17-34 | TASHMAN,WILL made jump shot | |
| 05:27 | - | Assist by KATES,MITCHELL | |
| 05:10 | - | Foul by DAWSON,PAUL | |
| 05:10 | - | ACKER,ANDREW enters the game | |
| 05:10 | - | REDFIELD,MATT goes to the bench | |
| 05:04 | SEMERJIAN,SEAN missed layup | - | |
| 05:04 | - | TASHMAN,WILL defensive rebound | |
| 04:32 | - | PEDLEY,JUSTIN missed 3-pt. jump shot | |
| 04:32 | - | ACKER,ANDREW offensive rebound | |
| 04:27 | - | Turnover by ACKER,ANDREW | |
| 04:26 | Steal by WILLIAMS,BUNKY | - | |
| 04:08 | Turnover by HUDSON,BASHIR | - | |
| 04:06 | - | Steal by KATES,MITCHELL | |
| 04:03 | - | Turnover by KATES,MITCHELL | |
| 04:02 | Steal by WILLIAMS,BUNKY | - | |
| 03:56 | Turnover by SEMERJIAN,SEAN | - | |
| 03:55 | - | Steal by KATES,MITCHELL | |
| 03:49 | 17-36 | ACKER,ANDREW made layup | |
| 03:49 | - | Assist by KATES,MITCHELL | |
| 03:27 | HUDSON,BASHIR missed jump shot | - | |
| 03:27 | - | TASHMAN,WILL defensive rebound | |
| 02:58 | 17-38 | KATES,MITCHELL made layup | |
| 02:38 | WILLIAMS,BUNKY missed jump shot | - | |
| 02:38 | - | PEDLEY,JUSTIN defensive rebound | |
| 02:05 | Foul by SEMERJIAN,SEAN | - | |
| 02:05 | - | KATES,MITCHELL missed free throw | |
| 02:05 | HUDSON,BASHIR defensive rebound | - | |
| 02:05 | - | Foul by DAWSON,PAUL | |
| 02:05 | COUCCI,PAUL enters the game | - | |
| 02:05 | SEMERJIAN,SEAN goes to the bench | - | |
| 02:05 | - | REDFIELD,MATT enters the game | |
| 02:05 | - | TASHMAN,WILL goes to the bench | |
| 01:35 | HIGGINS,DANIEL missed 3-pt. jump shot | - | |
| 01:35 | - | REDFIELD,MATT defensive rebound | |
| 01:35 | - | Turnover by REDFIELD,MATT | |
| 01:35 | SOBEL,SCOTT enters the game | - | |
| 01:35 | WILLIAMS,BUNKY goes to the bench | - | |
| 01:27 | HUDSON,BASHIR missed jump shot | - | |
| 01:27 | - | PEDLEY,JUSTIN defensive rebound | |
| 01:07 | 17-40 | REDFIELD,MATT made layup | |
| 01:07 | - | Assist by ACKER,ANDREW | |
| 00:43 | COUCCI,PAUL missed 3-pt. jump shot | - | |
| 00:43 | - | KATES,MITCHELL defensive rebound | |
| 00:35 | - | ACKER,ANDREW missed layup | |
| 00:35 | HUDSON,BASHIR defensive rebound | - | |
| 00:16 | HUDSON,BASHIR missed jump shot | - | |
| 00:16 | - | ACKER,ANDREW defensive rebound | |
| 00:00 | - | REDFIELD,MATT missed jump shot | |
| 00:00 | HIGGINS,DANIEL defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Wheelock College | Score | MIT |
| 19:46 | 17-42 | REDFIELD,MATT made layup | |
| 19:46 | - | Assist by TASHMAN,WILL | |
| 19:21 | HUDSON,BASHIR missed jump shot | - | |
| 19:21 | - | TASHMAN,WILL defensive rebound | |
| 19:09 | - | REDFIELD,MATT missed layup | |
| 19:09 | HUDSON,BASHIR defensive rebound | - | |
| 18:50 | COUCCI,PAUL missed layup | - | |
| 18:50 | - | TASHMAN,WILL defensive rebound | |
| 18:39 | 17-44 | REDFIELD,MATT made layup | |
| 18:16 | HUDSON,BASHIR made jump shot | 19-44 | |
| 18:05 | - | REDFIELD,MATT missed layup | |
| 18:05 | HUDSON,BASHIR defensive rebound | - | |
| 17:57 | - | Foul by REDFIELD,MATT | |
| 17:57 | - | ACKER,ANDREW enters the game | |
| 17:57 | - | REDFIELD,MATT goes to the bench | |
| 17:47 | Turnover by COUCCI,PAUL | - | |
| 17:45 | - | Steal by ACKER,ANDREW | |
| 17:25 | - | Turnover by BURKE,JAMES | |
| 17:24 | Steal by HUDSON,BASHIR | - | |
| 17:21 | Turnover by SEMERJIAN,SEAN | - | |
| 17:12 | 19-46 | TASHMAN,WILL made layup | |
| 17:12 | - | Assist by ACKER,ANDREW | |
| 16:51 | HIGGINS,DANIEL missed 3-pt. jump shot | - | |
| 16:51 | - | TASHMAN,WILL defensive rebound | |
| 16:35 | Foul by HIGGINS,DANIEL | - | |
| 16:29 | 19-49 | KATES,MITCHELL made 3-pt. jump shot | |
| 16:29 | - | Assist by ACKER,ANDREW | |
| 16:11 | HUDSON,BASHIR missed jump shot | - | |
| 16:11 | - | TASHMAN,WILL defensive rebound | |
| 16:02 | - | Turnover by KATES,MITCHELL | |
| 16:00 | Steal by WILLIAMS,BUNKY | - | |
| 15:58 | WILLIAMS,BUNKY missed layup | - | |
| 15:58 | HUDSON,BASHIR offensive rebound | - | |
| 15:54 | HUDSON,BASHIR made layup | 21-49 | |
| 15:44 | 21-51 | ACKER,ANDREW made layup | |
| 15:44 | - | Assist by PRUS,NICHOLAS | |
| 15:17 | HUDSON,BASHIR missed 3-pt. jump shot | - | |
| 15:17 | - | ACKER,ANDREW defensive rebound | |
| 15:07 | 21-53 | TASHMAN,WILL made layup | |
| 15:07 | - | Assist by PRUS,NICHOLAS | |
| 15:07 | Foul by HUDSON,BASHIR | - | |
| 15:07 | 30SEC TIMEOUT by Wheelock College | - | |
| 15:07 | - | TASHMAN,WILL missed free throw | |
| 15:07 | TEAM defensive rebound | - | |
| 15:07 | CANTU,NICO enters the game | - | |
| 15:07 | COUCCI,PAUL goes to the bench | - | |
| 15:07 | HUDSON,BASHIR goes to the bench | - | |
| 15:07 | HIGGINS,DANIEL goes to the bench | - | |
| 15:07 | WILLIAMS,BUNKY goes to the bench | - | |
| 15:07 | SEMERJIAN,SEAN goes to the bench | - | |
| 14:55 | COUCCI,PAUL enters the game | - | |
| 14:55 | - | PEDLEY,JUSTIN enters the game | |
| 14:55 | - | PRUS,NICHOLAS goes to the bench | |
| 14:44 | COUCCI,PAUL missed 3-pt. jump shot | - | |
| 14:44 | - | TEAM defensive rebound | |
| 14:42 | - | Turnover by KATES,MITCHELL | |
| 14:40 | Steal by HUDSON,BASHIR | - | |
| 14:38 | HIGGINS,DANIEL made 3-pt. jump shot | 24-53 | |
| 14:38 | Assist by HUDSON,BASHIR | - | |
| 14:32 | - | Turnover by BURKE,JAMES | |
| 14:32 | - | DAWSON,PAUL enters the game | |
| 14:32 | - | BURKE,JAMES goes to the bench | |
| 14:12 | Turnover by COUCCI,PAUL | - | |
| 14:12 | WILLIAMS,BUNKY enters the game | - | |
| 14:12 | COUCCI,PAUL goes to the bench | - | |
| 14:05 | 24-55 | ACKER,ANDREW made layup | |
| 14:05 | - | Assist by KATES,MITCHELL | |
| 13:49 | - | Foul by PEDLEY,JUSTIN | |
| 13:37 | CANTU,NICO missed 3-pt. jump shot | - | |
| 13:37 | - | DAWSON,PAUL defensive rebound | |
| 13:24 | - | Turnover by DAWSON,PAUL | |
| 13:22 | Steal by HUDSON,BASHIR | - | |
| 13:17 | WILLIAMS,BUNKY missed 3-pt. jump shot | - | |
| 13:17 | - | KATES,MITCHELL defensive rebound | |
| 12:46 | - | KATES,MITCHELL missed 3-pt. jump shot | |
| 12:46 | - | TASHMAN,WILL offensive rebound | |
| 12:43 | COUCCI,PAUL enters the game | - | |
| 12:43 | WILLIAMS,BUNKY goes to the bench | - | |
| 12:37 | 24-57 | TASHMAN,WILL made layup | |
| 12:37 | - | Assist by ACKER,ANDREW | |
| 12:15 | HUDSON,BASHIR missed jump shot | - | |
| 12:15 | - | TASHMAN,WILL defensive rebound | |
| 12:08 | - | PEDLEY,JUSTIN missed 3-pt. jump shot | |
| 12:08 | SEMERJIAN,SEAN defensive rebound | - | |
| 12:05 | - | Foul by ACKER,ANDREW | |
| 12:05 | SOBEL,SCOTT enters the game | - | |
| 11:52 | HUDSON,BASHIR missed jump shot | - | |
| 11:52 | - | Block by TASHMAN,WILL | |
| 11:49 | - | TASHMAN,WILL defensive rebound | |
| 11:47 | - | KATES,MITCHELL missed layup | |
| 11:47 | - | TASHMAN,WILL offensive rebound | |
| 11:42 | 24-59 | TASHMAN,WILL made dunk | |
| 11:26 | COUCCI,PAUL missed jump shot | - | |
| 11:26 | COUCCI,PAUL offensive rebound | - | |
| 11:24 | - | Foul by ACKER,ANDREW | |
| 11:07 | SEMERJIAN,SEAN missed 3-pt. jump shot | - | |
| 11:07 | - | TASHMAN,WILL defensive rebound | |
| 10:57 | - | KATES,MITCHELL missed layup | |
| 10:57 | WILLIAMS,BUNKY defensive rebound | - | |
| 10:57 | WILLIAMS,BUNKY enters the game | - | |
| 10:57 | CANTU,NICO goes to the bench | - | |
| 10:57 | - | STROBOS,REINIER enters the game | |
| 10:57 | - | JOHNSON,RUSSELL enters the game | |
| 10:57 | - | PEDLEY,JUSTIN goes to the bench | |
| 10:57 | - | DAWSON,PAUL goes to the bench | |
| 10:48 | COUCCI,PAUL missed 3-pt. jump shot | - | |
| 10:48 | - | ACKER,ANDREW defensive rebound | |
| 10:44 | Foul by HUDSON,BASHIR | - | |
| 10:44 | HIGGINS,DANIEL enters the game | - | |
| 10:31 | - | Turnover by STROBOS,REINIER | |
| 10:31 | - | Foul by STROBOS,REINIER | |
| 10:19 | Turnover by SEMERJIAN,SEAN | - | |
| 10:17 | - | Steal by JOHNSON,RUSSELL | |
| 10:12 | - | Turnover by ACKER,ANDREW | |
| 10:01 | Turnover by COUCCI,PAUL | - | |
| 10:01 | Foul by COUCCI,PAUL | - | |
| 10:01 | - | REDFIELD,MATT enters the game | |
| 10:01 | - | ACKER,ANDREW goes to the bench | |
| 09:51 | 24-61 | REDFIELD,MATT made layup | |
| 09:51 | - | Assist by JOHNSON,RUSSELL | |
| 09:16 | SEMERJIAN,SEAN made 3-pt. jump shot | 27-61 | |
| 09:04 | - | KATES,MITCHELL missed 3-pt. jump shot | |
| 09:04 | HIGGINS,DANIEL defensive rebound | - | |
| 08:58 | Turnover by SEMERJIAN,SEAN | - | |
| 08:58 | HUDSON,BASHIR enters the game | - | |
| 08:36 | Foul by HIGGINS,DANIEL | - | |
| 08:36 | - | STROBOS,REINIER missed free throw | |
| 08:36 | - | TEAM deadball rebound | |
| 08:36 | 27-62 | STROBOS,REINIER made free throw | |
| 08:16 | SOBEL,SCOTT made jump shot | 29-62 | |
| 08:16 | Assist by COUCCI,PAUL | - | |
| 08:15 | - | TSONTZOS,LAMPROS enters the game | |
| 08:15 | - | REDFIELD,MATT goes to the bench | |
| 08:10 | 29-64 | TSONTZOS,LAMPROS made layup | |
| 08:10 | - | Assist by KATES,MITCHELL | |
| 07:55 | SOBEL,SCOTT missed 3-pt. jump shot | - | |
| 07:55 | - | KATES,MITCHELL defensive rebound | |
| 07:43 | 29-66 | TASHMAN,WILL made layup | |
| 07:43 | - | Assist by KATES,MITCHELL | |
| 07:20 | HUDSON,BASHIR missed layup | - | |
| 07:20 | - | TASHMAN,WILL defensive rebound | |
| 07:14 | - | DAWSON,PAUL enters the game | |
| 07:14 | - | KATES,MITCHELL goes to the bench | |
| 07:08 | - | STROBOS,REINIER missed jump shot | |
| 07:08 | HUDSON,BASHIR defensive rebound | - | |
| 06:59 | HUDSON,BASHIR missed 3-pt. jump shot | - | |
| 06:59 | - | DAWSON,PAUL defensive rebound | |
| 06:41 | 29-68 | TASHMAN,WILL made layup | |
| 06:41 | - | Assist by TSONTZOS,LAMPROS | |
| 06:04 | SOBEL,SCOTT missed 3-pt. jump shot | - | |
| 06:04 | - | TASHMAN,WILL defensive rebound | |
| 05:49 | - | Turnover by STROBOS,REINIER | |
| 05:49 | - | Foul by STROBOS,REINIER | |
| 05:49 | CANTU,NICO enters the game | - | |
| 05:49 | SOBEL,SCOTT goes to the bench | - | |
| 05:49 | - | NOLTING,MILES enters the game | |
| 05:49 | - | TASHMAN,WILL goes to the bench | |
| 05:36 | Turnover by WILLIAMS,BUNKY | - | |
| 05:35 | - | Steal by NOLTING,MILES | |
| 05:22 | - | STROBOS,REINIER missed jump shot | |
| 05:22 | WILLIAMS,BUNKY defensive rebound | - | |
| 05:15 | HIGGINS,DANIEL missed 3-pt. jump shot | - | |
| 05:15 | - | TSONTZOS,LAMPROS defensive rebound | |
| 04:51 | - | NOLTING,MILES missed layup | |
| 04:51 | - | TSONTZOS,LAMPROS offensive rebound | |
| 04:48 | 29-70 | TSONTZOS,LAMPROS made layup | |
| 04:14 | CANTU,NICO missed 3-pt. jump shot | - | |
| 04:14 | - | STROBOS,REINIER defensive rebound | |
| 04:11 | SEMERJIAN,SEAN enters the game | - | |
| 04:11 | SOBEL,SCOTT enters the game | - | |
| 04:11 | COUCCI,PAUL goes to the bench | - | |
| 04:11 | WILLIAMS,BUNKY goes to the bench | - | |
| 04:11 | - | FRANKEL,RYAN enters the game | |
| 04:11 | - | BENDER,DAVID enters the game | |
| 04:11 | - | DAWSON,PAUL goes to the bench | |
| 04:11 | - | STROBOS,REINIER goes to the bench | |
| 03:45 | - | JOHNSON,RUSSELL missed layup | |
| 03:45 | HUDSON,BASHIR defensive rebound | - | |
| 03:35 | HUDSON,BASHIR made layup | 31-70 | |
| 03:01 | - | JOHNSON,RUSSELL missed 3-pt. jump shot | |
| 03:01 | - | JOHNSON,RUSSELL offensive rebound | |
| 02:56 | 31-72 | JOHNSON,RUSSELL made layup | |
| 02:35 | SEMERJIAN,SEAN missed 3-pt. jump shot | - | |
| 02:35 | - | JOHNSON,RUSSELL defensive rebound | |
| 02:19 | - | Turnover by TSONTZOS,LAMPROS | |
| 02:18 | Steal by SEMERJIAN,SEAN | - | |
| 02:18 | - | Foul by BENDER,DAVID | |
| 02:18 | SEMERJIAN,SEAN missed free throw | - | |
| 02:18 | - | NOLTING,MILES defensive rebound | |
| 01:59 | - | Turnover by JOHNSON,RUSSELL | |
| 01:57 | Steal by SOBEL,SCOTT | - | |
| 01:54 | - | Foul by JOHNSON,RUSSELL | |
| 01:54 | SEMERJIAN,SEAN missed free throw | - | |
| 01:54 | - | TSONTZOS,LAMPROS defensive rebound | |
| 01:39 | - | FRANKEL,RYAN missed layup | |
| 01:39 | - | FRANKEL,RYAN offensive rebound | |
| 01:36 | Foul by SOBEL,SCOTT | - | |
| 01:36 | 31-73 | FRANKEL,RYAN made free throw | |
| 01:36 | 31-74 | FRANKEL,RYAN made free throw | |
| 01:36 | WILLIAMS,BUNKY enters the game | - | |
| 01:36 | COUCCI,PAUL enters the game | - | |
| 01:36 | HUDSON,BASHIR goes to the bench | - | |
| 01:36 | SOBEL,SCOTT goes to the bench | - | |
| 01:13 | HIGGINS,DANIEL made 3-pt. jump shot | 34-74 | |
| 01:13 | Assist by WILLIAMS,BUNKY | - | |
| 01:00 | - | Turnover by FRANKEL,RYAN | |
| 00:59 | Steal by CANTU,NICO | - | |
| 00:56 | CANTU,NICO missed layup | - | |
| 00:56 | SEMERJIAN,SEAN offensive rebound | - | |
| 00:43 | CANTU,NICO missed 3-pt. jump shot | - | |
| 00:43 | - | JOHNSON,RUSSELL defensive rebound | |
| 00:24 | 34-76 | TSONTZOS,LAMPROS made layup | |
| 00:24 | - | Assist by BENDER,DAVID | |
| 00:03 | HIGGINS,DANIEL missed 3-pt. jump shot | - | |
| 00:03 | - | TEAM deadball rebound | |
| back to top | |||




