Andrew Acker | #45 | F | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 4.8 | 62.2 | - | 67.6 | 4.0 | 1.3 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | - | 426 | 36 | 67 | 103 | 58 | 1 | 35 | 51 | 0.7 | 20 | 7 |
| Conference | 12 | - | 180 | 12 | 32 | 44 | 22 | 1 | 11 | 16 | 0.7 | 11 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | - | 213 | 18 | 35 | 53 | 27 | 0 | 19 | 22 | 0.9 | 10 | 4 |
| Away | 13 | - | 207 | 18 | 29 | 47 | 31 | 1 | 16 | 28 | 0.6 | 10 | 2 |
| Neutral | 1 | - | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 |
| Wins | 20 | - | 351 | 28 | 55 | 83 | 45 | 1 | 33 | 40 | 0.8 | 17 | 6 |
| Losses | 6 | - | 75 | 8 | 12 | 20 | 13 | 0 | 2 | 11 | 0.2 | 3 | 1 |
| November | 6 | - | 117 | 8 | 13 | 21 | 16 | 0 | 10 | 13 | 0.8 | 4 | 2 |
| December | 5 | - | 94 | 14 | 12 | 26 | 16 | 0 | 10 | 17 | 0.6 | 4 | 2 |
| January | 8 | - | 126 | 7 | 27 | 34 | 18 | 1 | 6 | 12 | 0.5 | 8 | 2 |
| February | 6 | - | 76 | 6 | 12 | 18 | 6 | 0 | 9 | 9 | 1.0 | 4 | 1 |
| March | 1 | - | 13 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | - | 0 | 0 |




