Andrew Acker | #45 | F | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 4.8 | 62.2 | - | 67.6 | 4.0 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | - | 426 | 51-82 | 62.2 | 0-0 | - | 23-34 | 67.6 | 125 |
| Conference | 12 | - | 180 | 23-39 | 59.0 | 0-0 | - | 11-15 | 73.3 | 57 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | - | 213 | 26-46 | 56.5 | 0-0 | - | 12-18 | 66.7 | 64 |
| Away | 13 | - | 207 | 25-35 | 71.4 | 0-0 | - | 11-16 | 68.8 | 61 |
| Neutral | 1 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | 20 | - | 351 | 45-70 | 64.3 | 0-0 | - | 19-29 | 65.5 | 109 |
| Losses | 6 | - | 75 | 6-12 | 50.0 | 0-0 | - | 4-5 | 80.0 | 16 |
| November | 6 | - | 117 | 13-21 | 61.9 | 0-0 | - | 3-5 | 60.0 | 29 |
| December | 5 | - | 94 | 12-16 | 75.0 | 0-0 | - | 9-14 | 64.3 | 33 |
| January | 8 | - | 126 | 14-26 | 53.8 | 0-0 | - | 11-15 | 73.3 | 39 |
| February | 6 | - | 76 | 12-18 | 66.7 | 0-0 | - | 0-0 | - | 24 |
| March | 1 | - | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |




