David Bender | #11 | F | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 10 | 0.9 | 50.0 | 0.0 | 83.3 | 0.3 | 0.4 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 35 | 0 | 3 | 3 | 6 | 0 | 4 | 3 | 1.3 | 2 | 0 |
| Conference | 5 | 1 | 18 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 1.0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 13 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 2.0 | 1 | 0 |
| Away | 6 | 1 | 22 | 0 | 2 | 2 | 4 | 0 | 2 | 2 | 1.0 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | - | 26 | 0 | 3 | 3 | 2 | 0 | 4 | 1 | 4.0 | 2 | 0 |
| Losses | 3 | 1 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| November | 3 | - | 13 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| December | - | - | - | - | - | - | - | - | - | - | - | - | - |
| January | 5 | 1 | 18 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 1.0 | 1 | 0 |
| February | 1 | - | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 0 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |




