David Bender | #11 | F | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 10 | 0.9 | 50.0 | 0.0 | 83.3 | 0.3 | 0.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 35 | 2-4 | 50.0 | 0-1 | 0.0 | 5-6 | 83.3 | 9 |
| Conference | 5 | 1 | 18 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 13 | 2-3 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Away | 6 | 1 | 22 | 0-1 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | - | 26 | 2-3 | 66.7 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Losses | 3 | 1 | 9 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| November | 3 | - | 13 | 1-2 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| December | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 5 | 1 | 18 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| February | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| March | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |




