Dennis Levene | #25 | F | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 5 | 4.0 | 50.0 | 100.0 | 75.0 | 2.6 | 1.2 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 15.0 | 1.0 | 1.6 | 2.6 | 1.6 | 0.0 | 1.2 | 0.8 | 1.5 | 0.0 | 0.6 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 10.7 | 0.7 | 1.0 | 1.7 | 0.7 | 0.0 | 0.7 | 0.7 | 1.0 | 0.0 | 0.3 |
| Away | 2 | - | 21.5 | 1.5 | 2.5 | 4.0 | 3.0 | 0.0 | 2.0 | 1.0 | 2.0 | 0.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | 15.0 | 1.0 | 1.6 | 2.6 | 1.6 | 0.0 | 1.2 | 0.8 | 1.5 | 0.0 | 0.6 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| November | 5 | - | 15.0 | 1.0 | 1.6 | 2.6 | 1.6 | 0.0 | 1.2 | 0.8 | 1.5 | 0.0 | 0.6 |
| December | - | - | - | - | - | - | - | - | - | - | - | - | - |
| January | - | - | - | - | - | - | - | - | - | - | - | - | - |
| February | - | - | - | - | - | - | - | - | - | - | - | - | - |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |




