James Burke | #10 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 10.2 | 38.8 | 37.8 | 74.3 | 2.2 | 1.6 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at Harvard University | L, 69-54 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Lesley University | W, 82-49 | - | 32 | 6-12 | 50.0 | 6-11 | 54.5 | 1-1 | 100.0 | 19 |
| Nov 17 | at Gordon College | W, 64-53 | - | 28 | 0-1 | 0.0 | 0-1 | 0.0 | 7-8 | 87.5 | 7 |
| Nov 20 | Emmanuel College | W, 86-53 | - | 18 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 24 | Curry College | W, 71-63 | - | 30 | 2-9 | 22.2 | 2-7 | 28.6 | 4-4 | 100.0 | 10 |
| Nov 27 | Tufts University | W, 70-60 | - | 22 | 0-1 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Nov 29 | at Rhode Island College | L, 68-44 | - | 30 | 0-4 | 0.0 | 0-3 | 0.0 | 3-4 | 75.0 | 3 |
| Dec 1 | Newbury College | W, 91-76 | - | 28 | 5-7 | 71.4 | 4-6 | 66.7 | 2-2 | 100.0 | 16 |
| Dec 4 | UMass Boston | W, 54-44 | - | 26 | 1-4 | 25.0 | 0-1 | 0.0 | 3-5 | 60.0 | 5 |
| Dec 6 | at Salem State University | L, 82-77 | - | 27 | 2-6 | 33.3 | 1-5 | 20.0 | 3-4 | 75.0 | 8 |
| Dec 13 | at Bridgewater State University | W, 74-61 | - | 32 | 5-8 | 62.5 | 3-5 | 60.0 | 2-2 | 100.0 | 15 |
| Dec 31 | at La Verne University | W, 77-74 | - | 32 | 5-11 | 45.5 | 4-9 | 44.4 | 4-7 | 57.1 | 18 |
| Jan 5 | at Wheaton College | W, 84-47 | - | 32 | 1-4 | 25.0 | 0-3 | 0.0 | 6-6 | 100.0 | 8 |
| Jan 8 | at Springfield College | L, 56-53 | 1 | 40 | 6-11 | 54.5 | 5-10 | 50.0 | 1-2 | 50.0 | 18 |
| Jan 10 | U.S. Coast Guard Academy | W, 83-45 | 1 | 29 | 8-11 | 72.7 | 8-9 | 88.9 | 0-0 | - | 24 |
| Jan 12 | Babson College | W, 69-64 | 1 | 40 | 5-11 | 45.5 | 3-9 | 33.3 | 2-4 | 50.0 | 15 |
| Jan 19 | at WPI | L, 65-59 | 1 | 28 | 2-12 | 16.7 | 1-8 | 12.5 | 0-0 | - | 5 |
| Jan 23 | at Clark University | W, 55-50 | 1 | 40 | 3-9 | 33.3 | 3-8 | 37.5 | 2-3 | 66.7 | 11 |
| Jan 26 | at U.S. Coast Guard Academy | W, 92-66 | 1 | 27 | 7-17 | 41.2 | 5-12 | 41.7 | 0-0 | - | 19 |
| Jan 30 | Wheaton College | W, 70-57 | 1 | 18 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | - | 3 |
| Feb 2 | Springfield College | W, 68-59 | 1 | 40 | 3-10 | 30.0 | 2-8 | 25.0 | 6-7 | 85.7 | 14 |
| Feb 6 | at Babson College | W, 69-53 | 1 | 23 | 1-2 | 50.0 | 1-2 | 50.0 | 3-5 | 60.0 | 6 |
| Feb 11 | Clark University | W, 69-44 | 1 | 26 | 2-8 | 25.0 | 0-6 | 0.0 | 0-0 | - | 4 |
| Feb 13 | WPI | W, 69-60 | 1 | 19 | 1-5 | 20.0 | 1-3 | 33.3 | 0-2 | 0.0 | 3 |
| Feb 17 | Wheelock College | W, 76-34 | 1 | 17 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 23 | vs. Springfield College | L, 68-60 | 1 | 35 | 4-11 | 36.4 | 3-8 | 37.5 | 0-0 | - | 11 |
| Mar 2 | at St. Mary's (Md.) | - | - | - | - | - | - | - | - | - |




