James Burke | #10 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 10.2 | 38.8 | 37.8 | 74.3 | 2.2 | 1.6 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 13 | 28.8 | 0.4 | 1.8 | 2.2 | 2.0 | 0.0 | 1.6 | 1.7 | 0.9 | 0.9 | 0.0 |
| Conference | 12 | 11 | 30.2 | 0.7 | 2.1 | 2.8 | 1.9 | 0.0 | 1.8 | 1.7 | 1.1 | 1.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 7 | 26.1 | 0.4 | 1.2 | 1.6 | 2.0 | 0.0 | 1.3 | 1.4 | 0.9 | 0.8 | 0.0 |
| Away | 12 | 5 | 30.9 | 0.3 | 2.4 | 2.8 | 2.2 | 0.0 | 1.6 | 1.8 | 0.9 | 1.1 | 0.0 |
| Neutral | 1 | 1 | 35.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 4.0 | 4.0 | 1.0 | 0.0 | 0.0 |
| Wins | 20 | 10 | 28.0 | 0.4 | 1.8 | 2.2 | 2.0 | 0.0 | 1.5 | 1.5 | 1.0 | 0.9 | 0.0 |
| Losses | 5 | 3 | 32.0 | 0.6 | 1.4 | 2.0 | 2.4 | 0.0 | 1.8 | 2.4 | 0.8 | 0.8 | 0.0 |
| November | 6 | - | 26.7 | 0.2 | 1.8 | 2.0 | 2.0 | 0.0 | 1.5 | 1.2 | 1.3 | 0.3 | 0.0 |
| December | 5 | - | 29.0 | 0.0 | 1.4 | 1.4 | 3.0 | 0.0 | 0.6 | 1.8 | 0.3 | 1.0 | 0.0 |
| January | 8 | 7 | 31.8 | 0.8 | 2.0 | 2.8 | 1.8 | 0.0 | 2.0 | 2.0 | 1.0 | 1.6 | 0.0 |
| February | 6 | 6 | 26.7 | 0.5 | 1.7 | 2.2 | 1.7 | 0.0 | 1.8 | 1.7 | 1.1 | 0.3 | 0.0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |




