James Burke | #10 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 10.2 | 38.8 | 37.8 | 74.3 | 2.2 | 1.6 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 13 | 719 | 10 | 44 | 54 | 51 | 0 | 39 | 42 | 0.9 | 22 | 0 |
| Conference | 12 | 11 | 362 | 8 | 25 | 33 | 23 | 0 | 22 | 20 | 1.1 | 15 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 7 | 313 | 5 | 14 | 19 | 24 | 0 | 16 | 17 | 0.9 | 9 | 0 |
| Away | 12 | 5 | 371 | 4 | 29 | 33 | 26 | 0 | 19 | 21 | 0.9 | 13 | 0 |
| Neutral | 1 | 1 | 35 | 1 | 1 | 2 | 1 | 0 | 4 | 4 | 1.0 | 0 | 0 |
| Wins | 20 | 10 | 559 | 7 | 37 | 44 | 39 | 0 | 30 | 30 | 1.0 | 18 | 0 |
| Losses | 5 | 3 | 160 | 3 | 7 | 10 | 12 | 0 | 9 | 12 | 0.8 | 4 | 0 |
| November | 6 | - | 160 | 1 | 11 | 12 | 12 | 0 | 9 | 7 | 1.3 | 2 | 0 |
| December | 5 | - | 145 | 0 | 7 | 7 | 15 | 0 | 3 | 9 | 0.3 | 5 | 0 |
| January | 8 | 7 | 254 | 6 | 16 | 22 | 14 | 0 | 16 | 16 | 1.0 | 13 | 0 |
| February | 6 | 6 | 160 | 3 | 10 | 13 | 10 | 0 | 11 | 10 | 1.1 | 2 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |




