James Burke | #10 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 10.2 | 38.8 | 37.8 | 74.3 | 2.2 | 1.6 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 13 | 28.8 | 2.9-7.5 | 38.8 | 2.2-5.9 | 37.8 | 2.1-2.8 | 74.3 | 10.2 |
| Conference | 12 | 11 | 30.2 | 3.3-8.8 | 37.7 | 2.5-7.0 | 35.7 | 1.7-2.4 | 69.0 | 10.8 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 12 | 7 | 26.1 | 2.6-6.7 | 38.8 | 2.0-5.2 | 38.1 | 1.7-2.3 | 71.4 | 8.8 |
| Away | 12 | 5 | 30.9 | 3.2-8.1 | 39.2 | 2.4-6.4 | 37.7 | 2.7-3.5 | 76.2 | 11.4 |
| Neutral | 1 | 1 | 35.0 | 4.0-11.0 | 36.4 | 3.0-8.0 | 37.5 | 0.0-0.0 | - | 11.0 |
| Wins | 20 | 10 | 28.0 | 3.0-7.2 | 41.0 | 2.3-5.7 | 40.4 | 2.2-3.0 | 75.0 | 10.4 |
| Losses | 5 | 3 | 32.0 | 2.8-8.8 | 31.8 | 2.0-6.8 | 29.4 | 1.4-2.0 | 70.0 | 9.0 |
| November | 6 | - | 26.7 | 1.7-5.2 | 32.3 | 1.7-4.5 | 37.0 | 3.0-3.5 | 85.7 | 8.0 |
| December | 5 | - | 29.0 | 3.6-7.2 | 50.0 | 2.4-5.2 | 46.2 | 2.8-4.0 | 70.0 | 12.4 |
| January | 8 | 7 | 31.8 | 4.1-10.1 | 40.7 | 3.2-8.1 | 40.0 | 1.4-1.9 | 73.3 | 12.9 |
| February | 6 | 6 | 26.7 | 2.0-6.7 | 30.0 | 1.3-5.0 | 26.7 | 1.5-2.3 | 64.3 | 6.8 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |




