James Burke | #10 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 10.2 | 38.8 | 37.8 | 74.3 | 2.2 | 1.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 13 | 719 | 73-188 | 38.8 | 56-148 | 37.8 | 52-70 | 74.3 | 254 |
| Conference | 12 | 11 | 362 | 40-106 | 37.7 | 30-84 | 35.7 | 20-29 | 69.0 | 130 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 7 | 313 | 31-80 | 38.8 | 24-63 | 38.1 | 20-28 | 71.4 | 106 |
| Away | 12 | 5 | 371 | 38-97 | 39.2 | 29-77 | 37.7 | 32-42 | 76.2 | 137 |
| Neutral | 1 | 1 | 35 | 4-11 | 36.4 | 3-8 | 37.5 | 0-0 | - | 11 |
| Wins | 20 | 10 | 559 | 59-144 | 41.0 | 46-114 | 40.4 | 45-60 | 75.0 | 209 |
| Losses | 5 | 3 | 160 | 14-44 | 31.8 | 10-34 | 29.4 | 7-10 | 70.0 | 45 |
| November | 6 | - | 160 | 10-31 | 32.3 | 10-27 | 37.0 | 18-21 | 85.7 | 48 |
| December | 5 | - | 145 | 18-36 | 50.0 | 12-26 | 46.2 | 14-20 | 70.0 | 62 |
| January | 8 | 7 | 254 | 33-81 | 40.7 | 26-65 | 40.0 | 11-15 | 73.3 | 103 |
| February | 6 | 6 | 160 | 12-40 | 30.0 | 8-30 | 26.7 | 9-14 | 64.3 | 41 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |




