Justin Pedley | #20 | F | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 8.2 | 44.4 | 42.2 | 85.7 | 1.4 | 1.0 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 13 | 24.7 | 2.8-6.4 | 44.4 | 1.8-4.4 | 42.2 | 0.7-0.8 | 85.7 | 8.2 |
| Conference | 11 | 1 | 21.5 | 3.0-6.0 | 50.0 | 2.4-4.5 | 52.0 | 0.5-0.5 | 100.0 | 8.9 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 12 | 5 | 24.2 | 2.8-6.1 | 45.2 | 1.7-4.0 | 41.7 | 0.8-1.0 | 83.3 | 8.0 |
| Away | 12 | 8 | 24.5 | 3.0-6.8 | 44.4 | 2.0-4.6 | 43.6 | 0.6-0.6 | 100.0 | 8.6 |
| Neutral | 1 | - | 34.0 | 2.0-6.0 | 33.3 | 2.0-6.0 | 33.3 | 1.0-2.0 | 50.0 | 7.0 |
| Wins | 20 | 10 | 23.5 | 3.0-6.2 | 47.2 | 1.8-4.0 | 44.3 | 0.8-0.8 | 88.2 | 8.4 |
| Losses | 5 | 3 | 29.6 | 2.4-7.0 | 34.3 | 2.2-6.0 | 36.7 | 0.6-0.8 | 75.0 | 7.6 |
| November | 6 | 6 | 25.0 | 2.2-5.2 | 41.9 | 0.8-2.8 | 29.4 | 0.5-0.8 | 60.0 | 5.7 |
| December | 5 | 5 | 27.4 | 2.6-7.2 | 36.1 | 0.8-3.4 | 23.5 | 1.6-1.6 | 100.0 | 7.6 |
| January | 7 | 1 | 16.3 | 2.4-4.9 | 50.0 | 1.9-3.7 | 50.0 | 0.3-0.3 | 100.0 | 7.0 |
| February | 6 | - | 29.5 | 3.5-7.5 | 46.7 | 2.8-6.0 | 47.2 | 0.8-1.0 | 83.3 | 10.7 |
| March | 1 | 1 | 40.0 | 7.0-14.0 | 50.0 | 7.0-13.0 | 53.8 | 0.0-0.0 | - | 21.0 |




