Justin Pedley | #20 | F | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 8.2 | 44.4 | 42.2 | 85.7 | 1.4 | 1.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 13 | 24.7 | 0.4 | 1.1 | 1.4 | 1.4 | 0.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0.2 |
| Conference | 11 | 1 | 21.5 | 0.2 | 0.5 | 0.7 | 1.0 | 0.0 | 0.5 | 1.0 | 0.5 | 0.2 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 5 | 24.2 | 0.4 | 1.1 | 1.5 | 1.7 | 0.0 | 1.0 | 1.2 | 0.8 | 0.6 | 0.2 |
| Away | 12 | 8 | 24.5 | 0.3 | 1.0 | 1.3 | 1.2 | 0.0 | 0.8 | 0.8 | 1.0 | 0.5 | 0.2 |
| Neutral | 1 | - | 34.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 3.0 | 0.0 | - | 0.0 | 0.0 |
| Wins | 20 | 10 | 23.5 | 0.4 | 1.0 | 1.4 | 1.4 | 0.0 | 1.0 | 1.2 | 0.9 | 0.6 | 0.2 |
| Losses | 5 | 3 | 29.6 | 0.0 | 1.6 | 1.6 | 1.2 | 0.0 | 1.0 | 0.4 | 2.5 | 0.2 | 0.0 |
| November | 6 | 6 | 25.0 | 0.5 | 1.3 | 1.8 | 1.3 | 0.0 | 1.2 | 0.5 | 2.3 | 1.0 | 0.3 |
| December | 5 | 5 | 27.4 | 0.8 | 1.4 | 2.2 | 2.2 | 0.0 | 1.4 | 2.0 | 0.7 | 0.8 | 0.0 |
| January | 7 | 1 | 16.3 | 0.3 | 0.6 | 0.9 | 0.6 | 0.0 | 0.4 | 0.3 | 1.5 | 0.3 | 0.3 |
| February | 6 | - | 29.5 | 0.0 | 1.0 | 1.0 | 1.7 | 0.0 | 1.2 | 1.7 | 0.7 | 0.0 | 0.0 |
| March | 1 | 1 | 40.0 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | - | 1.0 | 0.0 |




