Justin Pedley | #20 | F | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 8.2 | 44.4 | 42.2 | 85.7 | 1.4 | 1.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 13 | 618 | 9 | 27 | 36 | 35 | 0 | 25 | 25 | 1.0 | 13 | 4 |
| Conference | 11 | 1 | 236 | 2 | 6 | 8 | 11 | 0 | 6 | 11 | 0.5 | 2 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 5 | 290 | 5 | 13 | 18 | 20 | 0 | 12 | 15 | 0.8 | 7 | 2 |
| Away | 12 | 8 | 294 | 4 | 12 | 16 | 14 | 0 | 10 | 10 | 1.0 | 6 | 2 |
| Neutral | 1 | - | 34 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | - | 0 | 0 |
| Wins | 20 | 10 | 470 | 9 | 19 | 28 | 29 | 0 | 20 | 23 | 0.9 | 12 | 4 |
| Losses | 5 | 3 | 148 | 0 | 8 | 8 | 6 | 0 | 5 | 2 | 2.5 | 1 | 0 |
| November | 6 | 6 | 150 | 3 | 8 | 11 | 8 | 0 | 7 | 3 | 2.3 | 6 | 2 |
| December | 5 | 5 | 137 | 4 | 7 | 11 | 11 | 0 | 7 | 10 | 0.7 | 4 | 0 |
| January | 7 | 1 | 114 | 2 | 4 | 6 | 4 | 0 | 3 | 2 | 1.5 | 2 | 2 |
| February | 6 | - | 177 | 0 | 6 | 6 | 10 | 0 | 7 | 10 | 0.7 | 0 | 0 |
| March | 1 | 1 | 40 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | - | 1 | 0 |




