Justin Pedley | #20 | F | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 8.2 | 44.4 | 42.2 | 85.7 | 1.4 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 13 | 618 | 71-160 | 44.4 | 46-109 | 42.2 | 18-21 | 85.7 | 206 |
| Conference | 11 | 1 | 236 | 33-66 | 50.0 | 26-50 | 52.0 | 6-6 | 100.0 | 98 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 5 | 290 | 33-73 | 45.2 | 20-48 | 41.7 | 10-12 | 83.3 | 96 |
| Away | 12 | 8 | 294 | 36-81 | 44.4 | 24-55 | 43.6 | 7-7 | 100.0 | 103 |
| Neutral | 1 | - | 34 | 2-6 | 33.3 | 2-6 | 33.3 | 1-2 | 50.0 | 7 |
| Wins | 20 | 10 | 470 | 59-125 | 47.2 | 35-79 | 44.3 | 15-17 | 88.2 | 168 |
| Losses | 5 | 3 | 148 | 12-35 | 34.3 | 11-30 | 36.7 | 3-4 | 75.0 | 38 |
| November | 6 | 6 | 150 | 13-31 | 41.9 | 5-17 | 29.4 | 3-5 | 60.0 | 34 |
| December | 5 | 5 | 137 | 13-36 | 36.1 | 4-17 | 23.5 | 8-8 | 100.0 | 38 |
| January | 7 | 1 | 114 | 17-34 | 50.0 | 13-26 | 50.0 | 2-2 | 100.0 | 49 |
| February | 6 | - | 177 | 21-45 | 46.7 | 17-36 | 47.2 | 5-6 | 83.3 | 64 |
| March | 1 | 1 | 40 | 7-14 | 50.0 | 7-13 | 53.8 | 0-0 | - | 21 |




