Lampros Tsontzos | #52 | F | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 9 | 1.9 | 70.0 | - | 50.0 | 2.1 | 0.7 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 41 | 8 | 11 | 19 | 0 | 0 | 6 | 6 | 1.0 | 1 | 0 |
| Conference | 5 | - | 22 | 6 | 5 | 11 | 0 | 0 | 4 | 4 | 1.0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 27 | 6 | 7 | 13 | 0 | 0 | 4 | 5 | 0.8 | 1 | 0 |
| Away | 4 | - | 14 | 2 | 4 | 6 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | - | 39 | 8 | 10 | 18 | 0 | 0 | 6 | 6 | 1.0 | 1 | 0 |
| Losses | 1 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| November | 3 | - | 11 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| December | - | - | - | - | - | - | - | - | - | - | - | - | - |
| January | 4 | - | 19 | 5 | 4 | 9 | 0 | 0 | 4 | 4 | 1.0 | 0 | 0 |
| February | 2 | - | 11 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |




