Lampros Tsontzos | #52 | F | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 9 | 1.9 | 70.0 | - | 50.0 | 2.1 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 41 | 7-10 | 70.0 | 0-0 | - | 3-6 | 50.0 | 17 |
| Conference | 5 | - | 22 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 27 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Away | 4 | - | 14 | 2-3 | 66.7 | 0-0 | - | 3-6 | 50.0 | 7 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | - | 39 | 7-10 | 70.0 | 0-0 | - | 3-4 | 75.0 | 17 |
| Losses | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| November | 3 | - | 11 | 1-2 | 50.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| December | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 4 | - | 19 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| February | 2 | - | 11 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |




