Matt Redfield | #24 | F | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 10.3 | 59.5 | 33.3 | 61.2 | 8.0 | 1.5 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 26 | 25.1 | 4.3-7.3 | 59.5 | 0.0-0.1 | 33.3 | 1.6-2.6 | 61.2 | 10.3 |
| Conference | 12 | 12 | 28.8 | 4.4-7.8 | 56.4 | 0.0-0.1 | 0.0 | 1.9-2.8 | 69.7 | 10.8 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 12 | 12 | 23.8 | 4.5-7.2 | 62.1 | 0.1-0.2 | 33.3 | 0.9-1.7 | 55.0 | 10.0 |
| Away | 13 | 13 | 25.2 | 4.1-7.1 | 57.6 | 0.0-0.0 | - | 2.2-3.5 | 62.2 | 10.3 |
| Neutral | 1 | 1 | 39.0 | 6.0-11.0 | 54.5 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 14.0 |
| Wins | 20 | 20 | 24.2 | 4.4-7.4 | 60.1 | 0.0-0.2 | 33.3 | 1.2-2.0 | 61.0 | 10.2 |
| Losses | 6 | 6 | 28.2 | 4.0-7.0 | 57.1 | 0.0-0.0 | - | 2.7-4.3 | 61.5 | 10.7 |
| November | 6 | 6 | 15.0 | 2.0-3.7 | 54.5 | 0.0-0.2 | 0.0 | 0.7-1.0 | 66.7 | 4.7 |
| December | 5 | 5 | 26.6 | 6.0-8.6 | 69.8 | 0.2-0.2 | 100.0 | 1.2-3.0 | 40.0 | 13.4 |
| January | 8 | 8 | 28.6 | 4.2-7.8 | 54.8 | 0.0-0.1 | 0.0 | 2.4-3.4 | 70.4 | 10.9 |
| February | 6 | 6 | 29.0 | 5.2-9.0 | 57.4 | 0.0-0.0 | - | 1.0-1.5 | 66.7 | 11.3 |
| March | 1 | 1 | 27.0 | 6.0-9.0 | 66.7 | 0.0-0.0 | - | 6.0-10.0 | 60.0 | 18.0 |




