Matt Redfield | #24 | F | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 10.3 | 59.5 | 33.3 | 61.2 | 8.0 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 26 | 653 | 113-190 | 59.5 | 1-3 | 33.3 | 41-67 | 61.2 | 268 |
| Conference | 12 | 12 | 346 | 53-94 | 56.4 | 0-1 | 0.0 | 23-33 | 69.7 | 129 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 12 | 286 | 54-87 | 62.1 | 1-3 | 33.3 | 11-20 | 55.0 | 120 |
| Away | 13 | 13 | 328 | 53-92 | 57.6 | 0-0 | - | 28-45 | 62.2 | 134 |
| Neutral | 1 | 1 | 39 | 6-11 | 54.5 | 0-0 | - | 2-2 | 100.0 | 14 |
| Wins | 20 | 20 | 484 | 89-148 | 60.1 | 1-3 | 33.3 | 25-41 | 61.0 | 204 |
| Losses | 6 | 6 | 169 | 24-42 | 57.1 | 0-0 | - | 16-26 | 61.5 | 64 |
| November | 6 | 6 | 90 | 12-22 | 54.5 | 0-1 | 0.0 | 4-6 | 66.7 | 28 |
| December | 5 | 5 | 133 | 30-43 | 69.8 | 1-1 | 100.0 | 6-15 | 40.0 | 67 |
| January | 8 | 8 | 229 | 34-62 | 54.8 | 0-1 | 0.0 | 19-27 | 70.4 | 87 |
| February | 6 | 6 | 174 | 31-54 | 57.4 | 0-0 | - | 6-9 | 66.7 | 68 |
| March | 1 | 1 | 27 | 6-9 | 66.7 | 0-0 | - | 6-10 | 60.0 | 18 |




