Miles Nolting | #50 | F | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 5 | 0.0 | 0.0 | - | - | 2.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 32 | 4 | 6 | 10 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 |
| Conference | 1 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 16 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 |
| Away | 2 | - | 16 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | 30 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 |
| Losses | 1 | - | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| November | 3 | - | 23 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| December | - | - | - | - | - | - | - | - | - | - | - | - | - |
| January | - | - | - | - | - | - | - | - | - | - | - | - | - |
| February | 2 | - | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | 1 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |




