Mitchell Kates | #04 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 14.5 | 47.5 | 36.4 | 83.0 | 3.3 | 4.9 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at Harvard University | L, 69-54 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Lesley University | W, 82-49 | 1 | 36 | 8-14 | 57.1 | 5-9 | 55.6 | 1-1 | 100.0 | 22 |
| Nov 17 | at Gordon College | W, 64-53 | 1 | 39 | 9-19 | 47.4 | 2-10 | 20.0 | 3-5 | 60.0 | 23 |
| Nov 20 | Emmanuel College | W, 86-53 | 1 | 34 | 7-10 | 70.0 | 1-1 | 100.0 | 8-10 | 80.0 | 23 |
| Nov 24 | Curry College | W, 71-63 | 1 | 40 | 10-19 | 52.6 | 2-5 | 40.0 | 0-0 | - | 22 |
| Nov 27 | Tufts University | W, 70-60 | 1 | 37 | 11-16 | 68.8 | 4-5 | 80.0 | 1-1 | 100.0 | 27 |
| Nov 29 | at Rhode Island College | L, 68-44 | 1 | 38 | 11-21 | 52.4 | 4-9 | 44.4 | 1-1 | 100.0 | 27 |
| Dec 1 | Newbury College | W, 91-76 | 1 | 40 | 5-13 | 38.5 | 1-5 | 20.0 | 4-4 | 100.0 | 15 |
| Dec 4 | UMass Boston | W, 54-44 | 1 | 31 | 7-14 | 50.0 | 1-3 | 33.3 | 4-4 | 100.0 | 19 |
| Dec 6 | at Salem State University | L, 82-77 | 1 | 40 | 6-16 | 37.5 | 1-6 | 16.7 | 7-8 | 87.5 | 20 |
| Dec 13 | at Bridgewater State University | W, 74-61 | 1 | 32 | 5-9 | 55.6 | 0-2 | 0.0 | 1-1 | 100.0 | 11 |
| Dec 31 | at La Verne University | W, 77-74 | 1 | 39 | 4-9 | 44.4 | 0-0 | - | 6-8 | 75.0 | 14 |
| Jan 5 | at Wheaton College | W, 84-47 | 1 | 32 | 6-13 | 46.2 | 1-5 | 20.0 | 7-8 | 87.5 | 20 |
| Jan 8 | at Springfield College | L, 56-53 | 1 | 40 | 2-11 | 18.2 | 1-6 | 16.7 | 1-2 | 50.0 | 6 |
| Jan 10 | U.S. Coast Guard Academy | W, 83-45 | 1 | 24 | 5-6 | 83.3 | 1-2 | 50.0 | 0-0 | - | 11 |
| Jan 12 | Babson College | W, 69-64 | 1 | 38 | 3-3 | 100.0 | 1-1 | 100.0 | 3-5 | 60.0 | 10 |
| Jan 19 | at WPI | L, 65-59 | 1 | 32 | 5-13 | 38.5 | 2-6 | 33.3 | 7-8 | 87.5 | 19 |
| Jan 23 | at Clark University | W, 55-50 | 1 | 27 | 3-8 | 37.5 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 26 | at U.S. Coast Guard Academy | W, 92-66 | 1 | 29 | 1-6 | 16.7 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Jan 30 | Wheaton College | W, 70-57 | 1 | 25 | 4-6 | 66.7 | 2-4 | 50.0 | 2-2 | 100.0 | 12 |
| Feb 2 | Springfield College | W, 68-59 | 1 | 34 | 2-8 | 25.0 | 0-2 | 0.0 | 4-4 | 100.0 | 8 |
| Feb 6 | at Babson College | W, 69-53 | 1 | 34 | 3-7 | 42.9 | 2-3 | 66.7 | 2-3 | 66.7 | 10 |
| Feb 11 | Clark University | W, 69-44 | 1 | 16 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Feb 13 | WPI | W, 69-60 | 1 | 34 | 4-7 | 57.1 | 1-1 | 100.0 | 7-8 | 87.5 | 16 |
| Feb 17 | Wheelock College | W, 76-34 | 1 | 33 | 3-8 | 37.5 | 2-5 | 40.0 | 0-1 | 0.0 | 8 |
| Feb 23 | vs. Springfield College | L, 68-60 | 1 | 36 | 3-11 | 27.3 | 2-5 | 40.0 | 0-0 | - | 8 |
| Mar 2 | at St. Mary's (Md.) | L, 85-76 | 1 | 35 | 4-7 | 57.1 | 1-4 | 25.0 | 0-0 | - | 9 |




