Mitchell Kates | #04 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 14.5 | 47.5 | 36.4 | 83.0 | 3.3 | 4.9 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 26 | 33.7 | 0.6 | 2.7 | 3.3 | 2.5 | 0.0 | 4.9 | 3.4 | 1.4 | 2.4 | 0.1 |
| Conference | 12 | 12 | 30.4 | 0.2 | 2.7 | 2.9 | 2.9 | 0.0 | 5.1 | 2.7 | 1.9 | 2.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 12 | 32.2 | 0.6 | 2.8 | 3.4 | 2.2 | 0.0 | 5.2 | 3.5 | 1.5 | 2.0 | 0.0 |
| Away | 13 | 13 | 34.8 | 0.5 | 2.8 | 3.3 | 2.6 | 0.1 | 4.8 | 3.5 | 1.4 | 2.8 | 0.2 |
| Neutral | 1 | 1 | 36.0 | 1.0 | 1.0 | 2.0 | 4.0 | 0.0 | 4.0 | 2.0 | 2.0 | 2.0 | 0.0 |
| Wins | 20 | 20 | 32.7 | 0.6 | 2.8 | 3.4 | 2.2 | 0.0 | 5.2 | 3.4 | 1.5 | 2.2 | 0.1 |
| Losses | 6 | 6 | 36.8 | 0.5 | 2.7 | 3.2 | 3.7 | 0.2 | 4.2 | 3.5 | 1.2 | 3.0 | 0.0 |
| November | 6 | 6 | 37.3 | 1.5 | 3.3 | 4.8 | 1.7 | 0.0 | 4.7 | 4.3 | 1.1 | 3.7 | 0.2 |
| December | 5 | 5 | 36.4 | 0.2 | 2.0 | 2.2 | 2.0 | 0.0 | 4.0 | 4.2 | 1.0 | 2.4 | 0.0 |
| January | 8 | 8 | 30.9 | 0.2 | 2.2 | 2.5 | 2.9 | 0.0 | 5.5 | 2.8 | 2.0 | 2.2 | 0.1 |
| February | 6 | 6 | 31.2 | 0.5 | 3.5 | 4.0 | 2.8 | 0.0 | 4.5 | 2.7 | 1.7 | 1.7 | 0.0 |
| March | 1 | 1 | 35.0 | 0.0 | 2.0 | 2.0 | 5.0 | 1.0 | 9.0 | 4.0 | 2.2 | 0.0 | 0.0 |




