Mitchell Kates | #04 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 14.5 | 47.5 | 36.4 | 83.0 | 3.3 | 4.9 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 26 | 875 | 15 | 71 | 86 | 65 | 1 | 128 | 89 | 1.4 | 62 | 2 |
| Conference | 12 | 12 | 365 | 3 | 32 | 35 | 35 | 0 | 61 | 32 | 1.9 | 24 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 12 | 386 | 7 | 34 | 41 | 27 | 0 | 62 | 42 | 1.5 | 24 | 0 |
| Away | 13 | 13 | 453 | 7 | 36 | 43 | 34 | 1 | 62 | 45 | 1.4 | 36 | 2 |
| Neutral | 1 | 1 | 36 | 1 | 1 | 2 | 4 | 0 | 4 | 2 | 2.0 | 2 | 0 |
| Wins | 20 | 20 | 654 | 12 | 55 | 67 | 43 | 0 | 103 | 68 | 1.5 | 44 | 2 |
| Losses | 6 | 6 | 221 | 3 | 16 | 19 | 22 | 1 | 25 | 21 | 1.2 | 18 | 0 |
| November | 6 | 6 | 224 | 9 | 20 | 29 | 10 | 0 | 28 | 26 | 1.1 | 22 | 1 |
| December | 5 | 5 | 182 | 1 | 10 | 11 | 10 | 0 | 20 | 21 | 1.0 | 12 | 0 |
| January | 8 | 8 | 247 | 2 | 18 | 20 | 23 | 0 | 44 | 22 | 2.0 | 18 | 1 |
| February | 6 | 6 | 187 | 3 | 21 | 24 | 17 | 0 | 27 | 16 | 1.7 | 10 | 0 |
| March | 1 | 1 | 35 | 0 | 2 | 2 | 5 | 1 | 9 | 4 | 2.2 | 0 | 0 |




