Mitchell Kates | #04 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 14.5 | 47.5 | 36.4 | 83.0 | 3.3 | 4.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 26 | 875 | 133-280 | 47.5 | 39-107 | 36.4 | 73-88 | 83.0 | 378 |
| Conference | 12 | 12 | 365 | 40-94 | 42.6 | 13-38 | 34.2 | 37-44 | 84.1 | 130 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 12 | 386 | 63-116 | 54.3 | 17-38 | 44.7 | 33-39 | 84.6 | 176 |
| Away | 13 | 13 | 453 | 67-153 | 43.8 | 20-64 | 31.2 | 40-49 | 81.6 | 194 |
| Neutral | 1 | 1 | 36 | 3-11 | 27.3 | 2-5 | 40.0 | 0-0 | - | 8 |
| Wins | 20 | 20 | 654 | 102-201 | 50.7 | 28-71 | 39.4 | 57-69 | 82.6 | 289 |
| Losses | 6 | 6 | 221 | 31-79 | 39.2 | 11-36 | 30.6 | 16-19 | 84.2 | 89 |
| November | 6 | 6 | 224 | 56-99 | 56.6 | 18-39 | 46.2 | 14-18 | 77.8 | 144 |
| December | 5 | 5 | 182 | 27-61 | 44.3 | 3-16 | 18.8 | 22-25 | 88.0 | 79 |
| January | 8 | 8 | 247 | 29-66 | 43.9 | 9-28 | 32.1 | 24-29 | 82.8 | 91 |
| February | 6 | 6 | 187 | 17-47 | 36.2 | 8-20 | 40.0 | 13-16 | 81.2 | 55 |
| March | 1 | 1 | 35 | 4-7 | 57.1 | 1-4 | 25.0 | 0-0 | - | 9 |




